Kerala Blasters FC results by opponent
Kerala Blasters is an Indian professional football club based in Kochi, Kerala. The club participates in the Indian Super League since its inception.[1][2] The club was established on 27 May 2014 and began their first professional season a few months later in October 2014. They play their home matches at the Jawaharlal Nehru Stadium.

Indian Super League
As of 20 March 2022
Note: The following table contains the results of Kerala Blasters Football Club against all the clubs participating in the Indian Super League.[3]
Defunct clubs are marked in Italics.
Club[4] | P | W | D | L | P | W | D | L | P | W | D | L | P | W | D | L | Win % | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Neutral | Total | |||||||||||||||
ATK Mohun Bagan[5] | 6 | 2 | 2 | 2 | 6 | 2 | 3 | 1 | 6 | 0 | 1 | 5 | 18 | 4 | 6 | 8 | 22.22 | 2014 |
Chennaiyin FC[6] | 7 | 3 | 2 | 2 | 7 | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 18 | 5 | 7 | 6 | 27.78 | 2014 |
Odisha FC[7] | 7 | 2 | 4 | 1 | 7 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 18 | 7 | 7 | 4 | 38.89 | 2014 |
FC Goa[8] | 6 | 2 | 1 | 3 | 6 | 1 | 0 | 5 | 4 | 0 | 3 | 1 | 16 | 3 | 4 | 9 | 18.75 | 2014 |
Mumbai City FC[9] | 6 | 1 | 3 | 1 | 6 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 16 | 4 | 6 | 6 | 25.00 | 2014 |
NorthEast United FC[10] | 6 | 3 | 3 | 0 | 6 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 16 | 6 | 6 | 4 | 37.50 | 2014 |
FC Pune City[11] | 5 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | - | - | - | - | 10 | 5 | 3 | 2 | 50.00 | 2014 |
Bengaluru FC[12] | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 10 | 2 | 2 | 6 | 20.00 | 2017 |
Jamshedpur FC[13] | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 6 | 2 | 3 | 1 | 12 | 2 | 7 | 3 | 16.67 | 2017 |
Hyderabad FC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 7 | 3 | 1 | 3 | 42.86 | 2019 |
SC East Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 25.00 | 2020 |
Total | 50 | 18 | 19 | 12 | 50 | 10 | 17 | 24 | 45 | 13 | 17 | 15 | 145 | 41 | 53 | 51 | 28.28 | |
Super Cup
As of 22 June 2020
Note: The following table contains the results of Kerala Blasters Football Club against the clubs which they faced in the Super Cup .
Club[14] | P | W | D | L | P | W | D | L | P | W | D | L | P | W | D | L | Win % | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Neutral | Total | |||||||||||||||
NEROCA[15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 2018 |
Indian Arrows[16] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 2019 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 | |
Durand Cup
As of 21 September 2021
Note: The following table contains the results of Kerala Blasters Football Club against the clubs which they faced in the Durand Cup.
Club[14] | P | W | D | L | P | W | D | L | P | W | D | L | P | W | D | L | Win % | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Neutral | Total | |||||||||||||||
Bengaluru FC[17] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 2021 |
Delhi FC[18] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 2021 |
Indian Navy[19] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 2021 |
Total` | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 33.333 |
See also
References
- "Blasters".
- Vasavda, Mihir (17 November 2017). "ISL vs I-League: Deep divide between the two first divisions". Indian Express. Archived from the original on 9 March 2018. Retrieved 8 March 2018.
- "Kerala Blasters | Indian Super League Team Statistics - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters matches". Soccerway.
- "Kerala Blasters - Atletico de Kolkata Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Chennaiyin FC - Kerala Blasters Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters - Odisha FC Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters - FC Goa Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters - Mumbai City Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters - NorthEast United Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters - Pune City Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters - Bengaluru FC Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters - Jamshedpur FC Head to Head Statistics Games, Soccer Results - Soccer Database Wettpoint". fussball.wettpoint.com. Retrieved 17 June 2020.
- "Kerala Blasters matches". Soccerway.
- LiveScore, SofaScore com. "Neroca FC vs Kerala Blasters live score, H2H and lineups | SofaScore". www.sofascore.com. Retrieved 27 December 2021.
- LiveScore, SofaScore com. "Kerala Blasters vs Indian Arrows live score, H2H and lineups | SofaScore". www.sofascore.com. Retrieved 27 December 2021.
- LiveScore, SofaScore com. "Bengaluru FC vs Kerala Blasters live score, H2H and lineups | SofaScore". www.sofascore.com. Retrieved 27 December 2021.
- LiveScore, SofaScore com. "Delhi FC vs Kerala Blasters live score, H2H and lineups | SofaScore". www.sofascore.com. Retrieved 27 December 2021.
- LiveScore, SofaScore com. "Kerala Blasters vs Indian Navy live score, H2H and lineups | SofaScore". www.sofascore.com. Retrieved 27 December 2021.