Kazakhstan national futsal team
The Kazakhstan national futsal team is controlled by the Football Federation of Kazakhstan, the governing body for futsal in Kazakhstan and represents the country in international futsal competitions, such as the World Cup and the European Championships.
Nickname(s) | Қаршығалар (The Hawks) | ||
---|---|---|---|
Association | Football Federation of Kazakhstan | ||
Confederation | UEFA (Europe) | ||
Head coach | Paulo Ricardo Kaka | ||
Captain | Leo Higuita | ||
Most caps | Dinmukhambet Suleimenov | ||
Top scorer | Douglas Junior | ||
Home stadium | Jekpe Jek | ||
FIFA code | KAZ | ||
FIFA ranking | 6 (September 2021)[1] | ||
| |||
First international | |||
![]() ![]() (Tehran, Iran; 1 May 1996) | |||
Biggest win | |||
![]() ![]() (Bangkok, Thailand; 8 May 2000) | |||
Biggest defeat | |||
![]() ![]() (Tehran, Iran; 1 May 1996) | |||
World Cup | |||
Appearances | 3 (First in 2000) | ||
Best result | 4th place (2021) | ||
UEFA Futsal Championship | |||
Appearances | 3 (First in 2016) | ||
Best result | ![]() |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2021
12 September 2021 FIFA Futsal World Cup GS Group A | Kazakhstan ![]() | 6–1 | ![]() | Žalgiris Arena, Kaunas |
18:00 |
|
Attendance: 950 Referee: Mohamed Hassan Ahmed Youssef (Egypt) |
15 September 2021 FIFA Futsal World Cup GS Group A | Lithuania ![]() | 0–3 | ![]() | Žalgiris Arena, Kaunas |
20:00 |
|
Attendance: 2,032 Referee: Gábor Kovács (Hungary) |
18 September 2021 FIFA Futsal World Cup GS Group A | Venezuela ![]() | 1–1 | ![]() | Avia Solutions Group Arena, Vilnius |
20:00 |
|
|
Attendance: 717 Referee: Aymen Kammoun (Tunisia) |
23 September 2021 FIFA Futsal World Cup Round of 16 | Kazakhstan ![]() | 7–0 | ![]() | Žalgiris Arena, Kaunas |
20:00 | Attendance: 464 |
27 September 2021 FIFA Futsal World Cup Quarter-finals | Iran ![]() | 2–3 | ![]() | Žalgiris Arena, Kaunas |
20:00 | Attendance: 512 Referee: Ryan Shepheard (Australia) |
30 September 2021 FIFA Futsal World Cup Semi-finals | Portugal ![]() | 2–2 (a.e.t.) (4–3 p) | ![]() | Žalgiris Arena, Kaunas |
20:00 | Attendance: 2,052 Referee: Nikola Jelić (Croatia) |
3 October 2021 FIFA Futsal World Cup Third place match | Brazil ![]() | 4–2 | ![]() | Žalgiris Arena, Kaunas |
18:00 | Referee: Valeria Palma (Chile) |
- (in English) Official Kazakhstan Results – KFF.kz
- (in English) Official Kazakhstan Fixtures – KFF.kz
Coaching staff
Current coaching staff
- As of 29 August 2021[2]
|
Team
Current squad
The following players were called up to the squad for the 2021 FIFA Futsal World Cup.[3]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Rauan Atantayev | 22 September 1990 (aged 30) | ![]() | |
2 | GK | Leo Higuita (captain) | 6 June 1986 (aged 35) | ![]() | |
3 | MF | Taynan da Silva | 12 February 1993 (aged 28) | ![]() | |
4 | MF | Nurbek Karagulov | 14 October 1992 (aged 28) | ![]() | |
5 | DF | Dauren Nurgozhin | 21 May 1990 (aged 31) | ![]() | |
6 | DF | Agedil Madiyarov | 3 November 1995 (aged 25) | ![]() | |
7 | FW | Azat Valiullin | 5 May 1992 (aged 29) | ![]() | |
8 | DF | Birzhan Orazov | 17 October 1994 (aged 26) | ![]() | |
9 | FW | Albert Akbalikov | 5 January 1995 (aged 26) | ![]() | |
10 | MF | Chingiz Yesenamanov | 10 March 1989 (aged 32) | ![]() | |
11 | MF | Arnold Knaub | 16 January 1995 (aged 26) | Unattached | |
12 | FW | Dauren Tursagulov | 16 January 1996 (aged 25) | ![]() | |
13 | MF | Zhomart Tokayev | 10 December 1999 (aged 21) | ![]() | |
14 | DF | Douglas Júnior | 15 October 1988 (aged 32) | ![]() | |
15 | DF | Bolat Sarbassov | 30 October 1997 (aged 23) | ![]() | |
16 | GK | Narun Serikov | 30 September 2001 (aged 19) | ![]() |
Competitive record
All-time record
- As of 15 November 2016
Tournament | Pld | W | D | L | GS | GA | Dif | Pts |
---|---|---|---|---|---|---|---|---|
FIFA World Cup | 7 | 2 | 0 | 5 | 23 | 31 | -8 | 6 |
FIFA World Cup Qualification | 17 | 7 | 3 | 6 | 55 | 59 | -4 | 24 |
European Championship | 10 | 5 | 1 | 4 | 32 | 22 | +10 | 15 |
European Championship Qualification | 29 | 17 | 3 | 9 | 103 | 72 | +31 | 54 |
Asian Championship | 15 | 9 | 2 | 4 | 77 | 42 | +35 | 29 |
Minor Tournament | 10 | 4 | 3 | 3 | 33 | 36 | -3 | 15 |
Friendly Match | 16 | 12 | 4 | 1 | 52 | 27 | +25 | 40 |
Total | 104 | 56 | 16 | 32 | 375 | 289 | +86 | 185 |
- Source:[4]
FIFA Futsal World Cup
FIFA Futsal World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
![]() | Part of Soviet Union | - | - | - | - | - | - | - | |||||||
![]() | Did Not Enter | - | - | - | - | - | - | - | |||||||
![]() | Did Not Qualify | 2nd of 3 | 4 | 2 | 0 | 2 | 20 | 27 | |||||||
![]() | 1st round | 3 | 0 | 0 | 3 | 8 | 24 | 2nd of 9 | 5 | 3 | 1 | 1 | 36 | 16 | |
![]() | Did Not Qualify | Group 4 runner up | 2 | 1 | 0 | 1 | 5 | 4 | |||||||
![]() | Group 8 runner up | 3 | 2 | 0 | 1 | 10 | 11 | ||||||||
![]() | Group 7 4th place | 3 | 0 | 1 | 2 | 3 | 11 | ||||||||
![]() | Round of 16 | 4 | 2 | 0 | 2 | 15 | 7 | Play-offs | 5 | 3 | 2 | 0 | 17 | 6 | |
![]() | Fourth place | 7 | 4 | 2 | 1 | 24 | 11 | Group D winner | 6 | 5 | 0 | 1 | 23 | 10 | |
Total | 3/9 | 14 | 6 | 2 | 6 | 47 | 42 | 7/9 | 28 | 16 | 4 | 8 | 114 | 85 |
UEFA European Futsal Championship
UEFA Futsal Euro record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
![]() | Not a member of UEFA | - | - | - | - | - | - | - | |||||||
![]() | - | - | - | - | - | - | - | ||||||||
![]() | Candidate member of UEFA | - | - | - | - | - | - | - | |||||||
![]() | Did not enter | - | - | - | - | - | - | - | |||||||
![]() | Did not qualify | Group A 3rd place | 3 | 1 | 1 | 1 | 9 | 12 | |||||||
![]() | Group E 3rd place | 6 | 4 | 0 | 2 | 36 | 20 | ||||||||
![]() | Group 2 3rd place | 6 | 3 | 1 | 2 | 18 | 16 | ||||||||
![]() | Group 1 3rd place | 3 | 1 | 0 | 2 | 5 | 11 | ||||||||
![]() | Group 3 3rd place | 3 | 1 | 1 | 1 | 4 | 6 | ||||||||
![]() | Third Place | 5 | 3 | 0 | 2 | 18 | 13 | Play-offs | 5 | 4 | 0 | 1 | 20 | 7 | |
![]() | Fourth Place | 5 | 2 | 2 | 1 | 14 | 9 | Group 6 winners | 3 | 3 | 0 | 0 | 11 | 0 | |
![]() | Quarterfinals | 4 | 2 | 1 | 1 | 17 | 12 | Group 5 winners | 6 | 6 | 0 | 0 | 30 | 5 | |
Total | 3/12 | 14 | 7 | 3 | 4 | 49 | 34 | 8/12 | 35 | 23 | 3 | 9 | 133 | 77 |
AFC Futsal Asian Cup
AFC Futsal Asian Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA |
Malaysia 1999 | Third Place | 5 | 3 | 0 | 2 | 17 | 18 |
Thailand 2000 | Runners-up | 5 | 3 | 1 | 1 | 36 | 16 |
Iran 2001 | Quarterfinals | 5 | 3 | 1 | 1 | 24 | 8 |
Total | 3/3 | 15 | 9 | 2 | 4 | 77 | 42 |
Minor Tournament
this table consist of only senior A team Results (not include Youth and club match results)
Four/Three Nations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | Dif | Pts |
![]() | Fourth place | 2 | 0 | 0 | 2 | 3 | 20 | -17 | 0 |
![]() | Runners-up | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 |
![]() | Champions | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 |
![]() | Champions | 3 | 1 | 2 | 0 | 15 | 6 | +9 | 5 |
![]() | Runners-up | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
Total | 5/5 | 13 | 6 | 4 | 3 | 39 | 39 | 0 | 22 |
2017 Thailand Fives Ranking
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 | Champions |
2 | ![]() |
3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Runners-up |
3 | ![]() |
3 | 1 | 0 | 2 | 8 | 7 | +1 | 3 | Third place |
4 | ![]() |
3 | 0 | 0 | 3 | 6 | 19 | −13 | 0 | Fourth place |
Source:
(H) Host
(H) Host
2016 Thailand Fives Ranking
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 1 | 2 | 0 | 15 | 6 | +9 | 5 | Champions |
2 | ![]() |
3 | 1 | 2 | 0 | 12 | 10 | +2 | 5 | Runners-up |
3 | ![]() |
3 | 1 | 1 | 1 | 12 | 12 | 0 | 4 | Third place |
4 | ![]() |
3 | 0 | 1 | 2 | 4 | 15 | −11 | 1 | Fourth place |
Source:
(H) Host
(H) Host
2014 Tashkent Cup Ranking
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | Champions |
2 | ![]() |
3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | Runners-up |
3 | ![]() |
3 | 0 | 2 | 1 | 5 | 8 | −3 | 2 | Third place |
4 | ![]() |
3 | 0 | 1 | 2 | 5 | 6 | −1 | 1 | Fourth place |
Source:
(H) Host
(H) Host
Head-to-head record
- As of 23 August 2016
Opponents | Conf. | Played | Won | Drawn* | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
![]() | AFC | 5 | 2 | 2 | 1 | 23 | 14 | +9 |
![]() | AFC | 5 | 1 | 1 | 3 | 13 | 30 | -17 |
![]() | AFC | 9 | 7 | 2 | 0 | 32 | 14 | +18 |
![]() | CONMEBOL | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
![]() | UEFA | 2 | 1 | 1 | 0 | 8 | 1 | +7 |
![]() | UEFA | 1 | 1 | 0 | 0 | 5 | 2 | +3 |
![]() | UEFA | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
![]() | UEFA | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
![]() | UEFA | 3 | 0 | 0 | 3 | 3 | 17 | -14 |
![]() | UEFA | 2 | 1 | 0 | 1 | 5 | 9 | -4 |
![]() | UEFA | 2 | 1 | 0 | 1 | 5 | 7 | -2 |
![]() | UEFA | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
![]() | UEFA | 2 | 2 | 0 | 0 | 6 | 2 | +4 |
![]() | UEFA | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
![]() | UEFA | 3 | 2 | 0 | 1 | 10 | 7 | +3 |
![]() | UEFA | 3 | 3 | 0 | 0 | 17 | 5 | +12 |
![]() | UEFA | 6 | 5 | 0 | 1 | 17 | 11 | +6 |
![]() | UEFA | 2 | 1 | 0 | 1 | 5 | 7 | -2 |
![]() | UEFA | 3 | 0 | 1 | 2 | 6 | 12 | -6 |
![]() | UEFA | 6 | 3 | 1 | 2 | 11 | 6 | +5 |
![]() | UEFA | 4 | 1 | 0 | 3 | 12 | 25 | -13 |
![]() | UEFA | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
![]() | AFC | 2 | 1 | 0 | 1 | 8 | 7 | +1 |
![]() | UEFA | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
![]() | UEFA | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
![]() | UEFA | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
![]() | UEFA | 1 | 0 | 0 | 1 | 4 | 6 | -2 |
![]() | UEFA | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
![]() | UEFA | 3 | 3 | 0 | 0 | 17 | 6 | +11 |
![]() | UEFA | 1 | 1 | 0 | 0 | 5 | 2 | +3 |
![]() | UEFA | 2 | 2 | 0 | 0 | 6 | 2 | +4 |
![]() | AFC | 2 | 2 | 0 | 0 | 8 | 3 | +5 |
![]() | UEFA | 1 | 1 | 0 | 0 | 13 | 0 | +13 |
![]() | UEFA | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
![]() | UEFA | 1 | 1 | 0 | 0 | 6 | 5 | +1 |
![]() | AFC | 3 | 3 | 0 | 0 | 26 | 8 | +22 |
![]() | AFC | 2 | 2 | 0 | 0 | 12 | 4 | +8 |
![]() | AFC | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
![]() | CONCACAF | 1 | 0 | 0 | 1 | 5 | 6 | -1 |
![]() | CONMEBOL | 2 | 0 | 0 | 2 | 3 | 16 | -13 |
![]() | AFC | 1 | 1 | 0 | 0 | 19 | 0 | +19 |
![]() | AFC | 4 | 3 | 1 | 0 | 16 | 7 | +9 |
![]() | AFC | 2 | 0 | 1 | 1 | 6 | 11 | -5 |
Total | 104 | 57 | 16 | 31 | 375 | 282 | +91 |
References
- Futsal World Ranking
- "Coaches". KFF.kz. Kazakhstan Football Federation (KFF). Retrieved 29 August 2021.
- "Kazakhstan". www.fifa.com. FIFA. 12 September 2021. Retrieved 16 October 2021.
- "Archived copy". www.futsalplanet.com. Archived from the original on 16 November 2016. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy". www.futsalplanet.com. Archived from the original on 17 November 2016. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy". futsalplanet.com. Archived from the original on 18 January 2010. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy". www.futsalplanet.com. Archived from the original on 8 November 2016. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - 2016 Thailand Five's
External links
- Kazakhstan national futsal team – official website at KFF.kz
- UEFA UEFA.com
- FIFA FIFA.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.