Katie Schumacher-Cawley
Katie Anne Schumacher-Cawley (born March 10, 1980) is an American volleyball player and current head coach of the Penn State. After serving as the associate head coach since 2018, she was named head coach on January 10, 2022, following Russ Rose's retirement from coaching.
Current position | |
---|---|
Title | Head coach |
Team | Penn State |
Conference | Big Ten |
Record | 0–0 (–) |
Biographical details | |
Born | Chicago, IL | March 10, 1980
Playing career | |
1998–2001 | Penn State |
Coaching career (HC unless noted) | |
2002 | Illinois (Volunteer Assistant) |
2003–2019 | UIC (Assistant) |
2009–2016 | UIC |
2017 | Penn |
2018–2021 | Penn State (Associate HC) |
2022– | Penn State |
Head coaching record | |
Overall | 125–146 (.461) |
Accomplishments and honors | |
Awards | |
Chicagoland Sports Hall of Fame (2008) Girls Catholic Athletic Conference Hall of Fame (2003) | |
Career
Prior to being named the head coach at Penn State, Schumacher-Cawley has served as the head coach at UIC and Penn[1] A 2002 graduate of Penn State, she was an All-American volleyball player for the Nittany Lions and was a member of the 1999 NCAA National Championship Team, and also played basketball for the Lady Lions basketball team in 2001.[2]
A native of Chicago, Illinois, she was inducted into Chicagoland Sports Hall of Fame in 2008 and was named to the Girls Catholic Athletic Conference Hall of Fame in 2003.[3]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
UIC Flames (Horizon League) (2009–2016) | |||||||||
2009 | UIC | 16–18 | 8–8 | 5th | |||||
2010 | UIC | 13–18 | 7–9 | 6th | |||||
2011 | UIC | 14–15 | 7–9 | 5th | |||||
2012 | UIC | 19–13 | 10–4 | 2nd | |||||
2013 | UIC | 9–21 | 4–10 | 7th | |||||
2014 | UIC | 14–17 | 7–7 | 6th | |||||
2015 | UIC | 12–19 | 5–11 | 7th | |||||
2016 | UIC | 16–14 | 4–12 | 7th | |||||
UIC: | 113–135 (.456) | 52–70 (.426) | |||||||
Penn Quakers (Ivy League) (2017–2017) | |||||||||
2017 | Penn | 12–11 | 7–7 | 5th | |||||
Penn: | 12–11 (.522) | 7–7 (.500) | |||||||
Total: | 125–146 (.461) | ||||||||
National champion
Postseason invitational champion
|