Kanniyakumari (Lok Sabha constituency)
Kanniyakumari Lok Sabha constituency (Tamil: கன்னியாகுமரி மக்களவைத் தொகுதி) is one of the 39 Lok Sabha (parliamentary) constituencies in Tamil Nadu, a state in southern India.
Kanniyakumari | |
---|---|
Lok Sabha Constituency | |
![]() Area of Kanniyakumari Lok Sabha Constituency | |
Incumbent | Vijay Vasanth |
Parliamentary Party | Indian National Congress |
Elected Year | 2021 |
Constituency Details | |
Established | 2009–present |
Reservation | General |
State | Tamil Nadu |
Total Electors | 1,579,958 |
Former MP | H. Vasanthakumar |
Most Successful Party | INC (2 times) |
Assembly Constituencies |
Assembly Segments
Kanniyakumari Lok Sabha constituency comprises the following legislative assembly segments:
Constituency number | Constituency name | Reserved for (SC/ST/None) | District | Party |
---|---|---|---|---|
229 | Kanniyakumari | None | Kanniyakumari | AIADMK |
230 | Nagercoil | None | Kanniyakumari | BJP |
231 | Colachel | None | Kanniyakumari | INC |
232 | Padmanabhapuram | None | Kanniyakumari | DMK |
233 | Vilavancode | None | Kanniyakumari | INC |
234 | Killiyoor | None | Kanniyakumari | INC |
Members of the Parliament
Year | Lok Sabha | Winner | Party | Tenure | |
---|---|---|---|---|---|
2009 | 15th | J. Helen Davidson | Dravida Munnetra Kazhagam | 2009-2014 | |
2014 | 16th | Pon. Radhakrishnan | Bharatiya Janata Party | 2014-2019 | |
2019 | 17th | H. Vasanthakumar | Indian National Congress | 2019-2020 | |
2021 | 17th | Vijay Vasanth | Indian National Congress | 2021-Incumbent |
Electoral History
Kanniyakumari constituency has traditionally been more favorable to the national parties. Though DMK won in 2008, the Indian National Congress was an ally and a major contributor to the victory of J. Helen Davidson. This is evident from the results of 2014 elections when Indian National Congress managed second place amidst strong anti-incumbency all over the nation. In that election, Bharatiya Janata Party won with an outstanding majority. During 2019 polls, Bharatiya Janata Party allied with AIADMK. The anti-incumbent trend on both state and the central government was a major factor in the defeat of Pon Radhakrishnan. Controversies floored on the day of the poll that nearly 40000 voters from the minority community got removed in support of BJP's Pon Radhakrishnan.[1][2]
Election Results
Bye-election 2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vijay Vasanth | 576,037 | 52.50 | ![]() | |
BJP | Pon. Radhakrishnan | 438,087 | 39.92 | ![]() | |
NTK | R. Anetter Allwyn | 58,593 | 5.34 | ![]() | |
MNM | Shuba Charles | 8,536 | 0.78 | ![]() | |
NOTA | None of the Above | 4,938 | 0.45 | ![]() | |
Majority | 137,950 | 12.57 | ![]() | ||
Turnout | 1,097,434 | 69.46 | ![]() | ||
INC hold | Swing | ![]() |
|||
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | H. Vasanthakumar | 627,235 | 59.77 | ![]() | |
BJP | Pon. Radhakrishnan | 367,302 | 35.00 | ![]() | |
NTK | V. Jainteen | 17,069 | 1.63 | New | |
AMMK | E. Lekshmanan | 12,345 | 1.18 | New | |
MNM | J. Ebenezer | 8,590 | 0.82 | New | |
NOTA | None of the Above | 6,131 | 0.58 | ![]() | |
Majority | 259,933 | 24.77 | ![]() | ||
Turnout | 1,048,377 | 69.83 | ![]() | ||
INC gain from BJP | Swing | ![]() |
|||
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pon. Radhakrishnan | 372,906 | 37.62 | ![]() | |
INC | H. Vasanthakumar | 244,244 | 24.64 | New | |
AIADMK | D. John Thankam | 176,239 | 17.78 | New | |
DMK | F. M. Raajarathinum | 117,933 | 11.90 | ![]() | |
CPI(M) | A. V. Bellarmin | 35,284 | 3.56 | ![]() | |
AAP | S. P. Udayakumar | 15,314 | 1.55 | New | |
NOTA | None of the Above | 4,150 | 0.42 | New | |
Majority | 128,662 | 12.98 | ![]() | ||
Turnout | 990,742 | 67.50 | ![]() | ||
BJP gain from DMK | Swing | ![]() |
|||
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | J. Helen Davidson | 320,161 | 41.81 | New | |
BJP | Pon. Radhakrishnan | 254,474 | 33.24 | New | |
CPI(M) | A. V. Bellarmin | 85,583 | 11.18 | New | |
DMDK | S. Austin | 68,472 | 8.94 | New | |
BSP | P. Sivakami | 6,400 | 0.84 | New | |
LJP | D. Arul Thumilan | 2,812 | 0.37 | New | |
Majority | 65,687 | 8.57 | New | ||
Turnout | 765,661 | 64.99 | New | ||
DMK win (new seat) |
See also
References
- "Fisherfolk fume over many names deleted from the voters list in Kanyakumari". The Times of India. 19 April 2019. Retrieved 19 July 2020.
- https://m.timesofindia.com/city/madurai/fisherfolk-fume-over-many-names-deleted-from-the-voters-list-in-kanyakumari/articleshow/68961193.cms
- "2021 Indian General Bye-election Results". Election Commission of India. Retrieved 19 July 2021.
- "2019 Indian General Election Results". Election Commission of India. Retrieved 18 June 2019.
- "2014 Indian General Election Results". Election Commission of India. Retrieved 4 June 2014.
- "2009 Indian General Election Results". Election Commission of India. Retrieved 1 June 2009.