Kacper Kozłowski (footballer)
Kacper Szymon Kozłowski (born 16 October 2003) is a Polish professional footballer who plays as a midfielder for Belgian First Division A club Union SG, on loan from Brighton & Hove Albion of the Premier League, and the Poland national team.
Personal information | |||
---|---|---|---|
Full name | Kacper Szymon Kozłowski[1] | ||
Date of birth | 16 October 2003 | ||
Place of birth | Koszalin, Poland | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Union SG (on loan from Brighton & Hove Albion) | ||
Number | 64 | ||
Youth career | |||
Bałtyk Koszalin | |||
2016–2018 | Pogoń Szczecin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | Pogoń Szczecin II | 25 | (5) |
2019–2022 | Pogoń Szczecin | 40 | (4) |
2022– | Brighton & Hove Albion | 0 | (0) |
2022– | → Union SG (loan) | 8 | (0) |
National team‡ | |||
2017–2018 | Poland U15 | 8 | (5) |
2018–2019 | Poland U17 | 17 | (6) |
2020 | Poland U19 | 1 | (0) |
2021– | Poland U21 | 4 | (2) |
2021– | Poland | 6 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:42, 1 May 2022 (UTC) ‡ National team caps and goals correct as of 29 March 2022 |
Club career
Kozłowski started his career with Pogoń Szczecin. On 5 January 2022, he transferred to Premier League side Brighton & Hove Albion where he was immediately loaned to Brighton's sister club Union SG of Belgian First Division A for the rest of the season.[2][3]
International career
On 19 June 2021, Kozłowski featured for Poland at UEFA Euro 2020 in a 1–1 draw with Spain, to become the youngest player of any nationality to play at a European Championship, aged 17 years and 246 days, breaking the previous record of Jude Bellingham, who himself had broken the same record only six days prior.[4]
Personal life
On 10 January 2020, he suffered a traffic accident that almost ended his football career.[5]
Career statistics
Club
- As of 1 May 2022
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pogoń Szczecin II | 2018–19[6] | III liga | 10 | 1 | — | — | — | 10 | 1 | |||
2019–20[7] | III liga | 10 | 2 | — | — | — | 10 | 2 | ||||
2020–21[8] | III liga | 5 | 2 | — | — | — | 5 | 2 | ||||
Total | 25 | 5 | — | — | — | 25 | 5 | |||||
Pogoń Szczecin | 2018–19[6] | Ekstraklasa | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2019–20[7] | Ekstraklasa | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
2020–21[8] | Ekstraklasa | 20 | 1 | 0 | 0 | — | — | 20 | 1 | |||
2021–22[9] | Ekstraklasa | 16 | 3 | 1 | 0 | 2[lower-alpha 1] | 0 | — | 19 | 3 | ||
Total | 40 | 4 | 1 | 0 | 2 | 0 | — | 43 | 4 | |||
Brighton & Hove Albion | 2021–22 | Premier League | — | — | — | — | — | |||||
Union SG (loan) | 2021–22 | Belgian First Division A | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
Career total | 73 | 9 | 1 | 0 | 2 | 0 | — | 76 | 9 |
- Appearances in UEFA Europa Conference League
International
- As of 21 November 2021
National team | Year | Apps | Goals |
---|---|---|---|
Poland | |||
2021 | 6 | 0 | |
Total | 6 | 0 |
References
- "Updated squad lists for 2021/22 Premier League". Premier League. 4 February 2022. Retrieved 6 February 2022.
- "Kacper Kozłowski zawodnikiem Brighton". 90 minut. 5 January 2022.
- "Kacper Kozlowski: Poland midfielder signs for Brighton but teenager goes straight out on loan". BBC Sport. 5 January 2022. Retrieved 25 January 2022.
- "Poland duo make history against Spain to take Euro 2020 Group E to an exciting final day". Squawka. 19 June 2021.
- Barker, Gabby (22 June 2021). "A traffic accident almost removed the youngest from the European Championship". Sports Finding. Retrieved 5 January 2022.
- "Sezon 2018/19" (in Polish). 90minut. Retrieved 3 September 2021.
- "Sezon 2019/20" (in Polish). 90minut. Retrieved 3 September 2021.
- "Sezon 2020/21" (in Polish). 90minut. Retrieved 3 September 2021.
- "Sezon 2021/22" (in Polish). 90minut. Retrieved 3 September 2021.
- "Młodzieżowiec Grudnia PKO Banku Polskiego 2020: Kacper Kozłowski" (in Polish). Ekstraklasa. 28 December 2020. Retrieved 6 February 2021.