Julien Andlauer
Julien Andlauer (born 5 July 1999 in Lyon) is a racing driver from France. He is a Porsche factory driver who competes in a range of championships having won both French and German Carrera Cup Championships.[1][2] He currently competes in the ADAC GT Masters.[3]
Julien Andlauer | |
---|---|
Nationality | ![]() |
Born | Lyon, France | 5 July 1999
Porsche Supercup | |
Years active | 2017–2019 |
Teams | Alméras Frères Walter Lechner Racing |
Starts | 22 |
Wins | 4 |
Poles | 3 |
Fastest laps | 4 |
Best finish | 3rd in 2019 |
Previous series | |
2015 2016-18 2019 | Formula 4 France Porsche Carrera Cup France Porsche Carrera Cup Germany |
Championship titles | |
2017 2019 | Porsche Carrera Cup France Porsche Carrera Cup Germany |
Racing record

Andlauer at the Red Bull Ring in 2019.
Career summary
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
2015 | French F4 Championship | Auto Sport Academy | 21 | 0 | 0 | 2 | 2 | 116 | 8th |
2016 | Porsche Carrera Cup France | Saintéloc Racing | 12 | 0 | 0 | 0 | 4 | 111 | 5th |
2017 | Porsche Carrera Cup France | Martinet by Alméras | 11 | 7 | 1 | 6 | 8 | 187 | 1st |
Porsche Supercup | 2 | 0 | 0 | 0 | 0 | 12 | 22nd | ||
2018 | Porsche Carrera Cup France | Martinet by Alméras | 6 | 3 | 5 | 3 | 5 | 192 | 2nd |
Porsche Carrera Cup Germany | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||
Porsche GT3 Cup Challenge Benelux | 2 | 0 | 1 | 0 | 2 | 0 | NC† | ||
Porsche Supercup | 10 | 2 | 0 | 0 | 4 | 127 | 4th | ||
24 Hours of Le Mans - GTE Am | Dempsey-Proton Racing | 1 | 1 | 1 | 0 | 1 | N/A | 1st | |
2018-19 | FIA World Endurance Championship - GTE Am | Dempsey-Proton Racing | 7 | 4 | 2 | 0 | 5 | 85 | 6th |
Porsche GT3 Cup Challenge Middle East | 2 | 0 | 0 | 0 | 0 | 13 | 27th | ||
2019 | Porsche Carrera Cup Germany | BWT Lechner Racing | 16 | 5 | 2 | 5 | 9 | 262.5 | 1st |
Porsche Supercup | 10 | 2 | 3 | 3 | 4 | 118 | 3rd | ||
24 Hours of Le Mans - GTE Am | Dempsey-Proton Racing | 1 | 0 | 1 | 0 | 0 | N/A | 4th | |
2020 | ADAC GT Masters | Joos Sportwagentechnik | 2 | 0 | 0 | 0 | 0 | 0 | NC† |
GT World Challenge Europe Endurance Cup | Rowe Racing | 2 | 0 | 0 | 0 | 0 | 8 | 18th | |
Michelin Le Mans Cup - GT3 | Pzoberer Zürichsee by TFT | 6 | 2 | 0 | 3 | 3 | 70 | 4th | |
24 Hours of Le Mans - GTE Am | Dempsey-Proton Racing | 1 | 0 | 0 | 0 | 0 | N/A | 10th | |
2021 | FIA World Endurance Championship - GTE Am | Dempsey-Proton Racing | 4 | 0 | 1 | 0 | 0 | 12.5 | 20th |
24 Hours of Le Mans - GTE Am | 1 | 0 | 1 | 0 | 0 | N/A | 13th | ||
Asian Le Mans Series - GT | GPX Racing | 4 | 2 | 0 | 1 | 2 | 62.5 | 2nd | |
Michelin Le Mans Cup - GT3 | Pzoberer Zürichsee by TFT | 6 | 2 | 1 | 3 | 5 | 92 | 3rd | |
Historic Grand Prix of Monaco - Series F | March Engineering | 1 | 0 | 0 | 0 | 1 | N/A | 2nd | |
24 Hours of Nürburgring - SP9 | Rutronik Racing | 1 | 0 | 0 | 0 | 0 | N/A | DNF | |
2022 | IMSA SportsCar Championship - GTD | WeatherTech Racing | |||||||
FIA World Endurance Championship - GTE Am | Dempsey-Proton Racing |
† Guest driver ineligble to score points
Complete 24 Hours of Le Mans results
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2018 | ![]() |
![]() ![]() |
Porsche 911 RSR | GTE Am |
335 | 25th | 1st |
2019 | ![]() |
![]() ![]() |
Porsche 911 RSR | GTE Am |
332 | 34th | 4th |
2020 | ![]() |
![]() ![]() |
Porsche 911 RSR | GTE Am |
331 | 36th | 10th |
2021 | ![]() |
![]() ![]() |
Porsche 911 RSR-19 | GTE Am |
327 | 42nd | 13th |
Complete WeatherTech SportsCar Championship results
(key) (Races in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Class | Make | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WeatherTech Racing | GTP | Porsche 911 GT3 R | Porsche MA1.76/MDG.G 4.0 L Flat-6 | DAY 8 |
SEB 6 |
LBH |
LGA |
WGL |
MOS |
LIM |
ELK |
VIR |
PET |
8th* | 514* |
References
- "Porsche Julien Andlauer – Porsche AG". Porsche. Retrieved 6 September 2020.
- "PCCD: Total commitment, great passion – Julien Andlauer is the new champion". Porsche. 29 September 2019.
- "ADAC GT Masters: Joos Sportwagentechnik debütiert auf dem Nürburgring (in German)". GT-Place.com. 3 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.