Japan men's national field hockey team
The Japan men's national field hockey team represents Japan in men's international field hockey and is operated by the Japan Hockey Association. As of January 2019, they are ranked 18th in the world.[1]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Samurai Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Japan Hockey Association | |||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | AHF (Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Head Coach | Akira Takahashi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Hiroki Watanabe | |||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | Seren Tanaka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
FIH ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 17 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 6 (first in 1932) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 2nd (1932) | |||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 4 (first in 1971) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 9th (1971, 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 16 (first in 1958) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 1st (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 9 (first in 1985) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 4th (1985, 1989, 2003, 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The team participated in the first World Cup in 1971, where they finished 9th. The team is coached by Dutchman Siegfried Aikman.[2][3] At the 2018 Asian Games, they won their first international tournament by claiming the gold medal in the final against Malaysia.
Tournament history
Summer Olympics
Asian Games
Asia Cup
Asian Champions Trophy
Sultan Azlan Shah Cup
Players
Current squad
The following 20 players were named on 29 November 2021 for the 2021 Men's Asian Champions Trophy in Dhaka, Bangladesh.[4]
Caps updated as of 22 December 2021, after the match against South Korea.
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
30 | GK | Takashi Yoshikawa | 29 November 1994 | 107 | ![]() | |
33 | GK | Takumi Kitagawa | 7 October 1999 | 1 | ![]() | |
13 | DF | Manabu Yamashita | 4 February 1989 | 199 | ![]() | |
14 | DF | Raiki Fujishima | 29 December 1999 | 17 | ![]() | |
20 | DF | Masaki Ohashi | 8 May 1993 | 107 | ![]() | |
25 | DF | Shota Yamada | 21 December 1994 | 115 | ![]() | |
32 | DF | Yoshiki Kirishita | 27 December 1998 | 68 | ![]() | |
3 | MF | Takuma Niwa | 27 April 2000 | 5 | ![]() | |
5 | MF | Seren Tanaka (Captain) | 9 November 1992 | 116 | ![]() | |
6 | MF | Hiromasa Ochiai | 9 February 1994 | 88 | ![]() | |
8 | MF | Taiki Takade | 18 November 2001 | 5 | ![]() | |
15 | MF | Ken Nagayoshi | 26 October 1999 | 22 | ![]() | |
16 | MF | Hiroto Takebayashi | 8 September 1999 | 5 | ![]() | |
22 | MF | Kaito Tanaka | 1 November 1995 | 56 | ![]() | |
7 | FW | Kazuma Murata | 28 November 1991 | 133 | ![]() | |
9 | FW | Kenta Tanaka | 4 May 1988 | 166 | ![]() | |
18 | FW | Kato Ryosei | 19 August 1997 | 17 | ![]() | |
21 | FW | Yuki Chiba | 13 November 2001 | 3 | ![]() | |
23 | FW | Kosei Kawabe | 20 June 1999 | 4 | ![]() | |
26 | FW | Ryoma Ooka | 2 October 2001 | 5 | ![]() |
Recent call-ups
The following players have also been called up for the national team in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up | |
---|---|---|---|---|---|---|
GK | Yusuke Takano | 16 April 1996 | 48 | ![]() |
v. ![]() | |
DF | Hirotaka Zendana | 14 February 1993 | 124 | ![]() |
2020 Summer Olympics | |
MF | Genki Mitani | 12 June 1990 | 175 | ![]() |
2020 Summer Olympics | |
MF | Yuma Nagai | 18 March 1996 | 16 | ![]() |
2020 Summer Olympics | |
FW | Kenji Kitazato | 19 May 1989 | 169 | ![]() |
2020 Summer Olympics | |
FW | Koji Yamasaki | 27 February 1996 | 104 | ![]() |
2020 Summer Olympics | |
FW | Kota Watanabe | 30 October 1996 | 81 | ![]() |
2020 Summer Olympics | |
FW | Kentaro Fukuda | 27 July 1995 | 72 | ![]() |
2020 Summer Olympics |
References
- "FIH Men's and Women's World Ranking". FIH. 4 April 2022. Retrieved 4 April 2022.
- (in Dutch) http://www.nrc.nl/sport/article2162322.ece/Hockeytrainer_Tilburg_wordt_bondscoach_Japan
- "Japanese Hockey Federation". Retrieved 21 December 2014.
- "2021 Asian Champions Trophy - Men's National Team Staffs and Players" (PDF). Japan Hockey Association. 29 November 2021. Retrieved 24 December 2021.