Jackie Lovely
Jackie Lovely (born 1964/1965) is a Canadian politician who was elected in the 2019 Alberta general election to represent the electoral district of Camrose in the 30th Alberta Legislature. She is a member of the United Conservative Party.[2]
Jackie Lovely | |
---|---|
Member of the Legislative Assembly of Alberta for Camrose | |
Assumed office April 16, 2019 | |
Preceded by | Riding Established |
Personal details | |
Born | 1964/1965 (age 57–58)[1] |
Political party | United Conservative Party |
Other political affiliations | Wildrose (2012–17) |
Electoral history
2012 general election
2012 Alberta general election: Edmonton-Ellerslie | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Naresh Bhardwaj | 5,677 | 42.97% | 1.06% | ||||
Wildrose Alliance | Jackie Lovely | 3,258 | 24.66% | 20.35% | ||||
New Democratic | Rod Loyola | 2,114 | 16.00% | -1.30% | ||||
Liberal | Jennifer Ketsa | 1,504 | 11.38% | -21.47% | ||||
Alberta Party | Chinwe Okelu | 523 | 3.96% | – | ||||
Independent | Athena Bernal-Born | 137 | 1.04% | – | ||||
Total | 13,213 | – | – | |||||
Rejected, spoiled and declined | 115 | 39 | 3 | |||||
Eligible electors / Turnout | 26,721 | 49.89% | 11.91% | |||||
Progressive Conservative hold | Swing | 4.63% | ||||||
Source(s)
Source: "33 - Edmonton-Ellerslie, 2012 Alberta general election". officialresults.elections.ab.ca. Elections Alberta. Retrieved May 21, 2020. Chief Electoral Officer (2012). The Report of the Chief Electoral Officer on the 2011 Provincial Enumeration and Monday, April 23, 2012 Provincial General Election of the Twenty-eighth Legislative Assembly (PDF) (Report). Edmonton, Alta.: Elections Alberta. Archived (PDF) from the original on May 6, 2021. Retrieved April 7, 2021. |
2015 general election
2015 Alberta general election: Edmonton-Ellerslie | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Rod Loyola | 11,034 | 61.57% | 45.57% | ||||
Progressive Conservative | Harman Kandola | 3,549 | 19.80% | -23.16% | ||||
Wildrose | Jackie Lovely | 2,499 | 13.94% | -10.72% | ||||
Liberal | Mike McGowan | 839 | 4.68% | -6.70% | ||||
Total | 17,921 | – | – | |||||
Rejected, spoiled and declined | 65 | 44 | 18 | |||||
Eligible electors / Turnout | 34,266 | 52.54% | 2.65% | |||||
New Democratic gain from Progressive Conservative | Swing | 34.37% | ||||||
Source(s)
Source: "33 - Edmonton-Ellerslie, 2015 Alberta general election". officialresults.elections.ab.ca. Elections Alberta. Retrieved May 21, 2020. Chief Electoral Officer (2016). 2015 General Election. A Report of the Chief Electoral Officer (PDF) (Report). Edmonton, Alta.: Elections Alberta. |
2019 general election
2019 Alberta general election: Camrose | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
United Conservative | Jackie Lovely | 15,587 | 65.28% | – | ||||
New Democratic | Morgan Bamford | 4,387 | 18.37% | – | ||||
Alberta Party | Kevin Smook | 3,059 | 12.81% | – | ||||
Freedom Conservative | Wes Caldwell | 387 | 1.62% | – | ||||
Alberta Advantage | Sandra Kim | 173 | 0.72% | – | ||||
Alberta Independence | Don Dubitz | 158 | 0.66% | – | ||||
Independent | Bonnie Tanton | 126 | 0.53% | – | ||||
Total | 23,877 | – | – | |||||
Rejected, spoiled and declined | 122 | 73 | 11 | |||||
Eligible electors / Turnout | 32,195 | 74.58% | – | |||||
United Conservative pickup new district. | ||||||||
Source(s)
Source: "53 - Camrose, 2019 Alberta general election". officialresults.elections.ab.ca. Elections Alberta. Retrieved May 21, 2020. |
References
- Edmonton-Ellerslie Gerein, Keith. Edmonton Journal; Edmonton, Alta. [Edmonton, Alta]02 Apr 2012: A.5.
- Dylan Short Updated: April 15, 2019. "Riding profile: Camrose". Edmonton Journal. Retrieved 2019-04-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.