Ivory Coast national under-23 football team

The Ivorian national under-23 football team represents Ivory Coast in international under-23 tournaments.

Ivory Coast U-23
Nickname(s)Les Éléphants (The Elephants)
AssociationIvorian Football Federation
ConfederationCAF (Africa)
First colours
Second colours

Nicknamed Les Petit Éléphants (The Small Elephants" in English), the under-23 national team's first appearance on the world stage was in 2003 at the 2003 FIFA World Youth Championship; they reached Round of 16 before being ousted by the United States.

Results and fixtures

Legend

  Win   Draw   Lose   Fixture

2021

22 July 2020 Summer Olympics GS Group D Ivory Coast  2–1  Saudi Arabia Yokohama, Japan
20:30 UTC+9
  • Al-Amri 39' (o.g.)
  • Kessié 66'
Report Stadium: International Stadium Yokohama
Referee: Matthew Conger (New Zealand)
28 July 2020 Summer Olympics GS Group D Germany  1–1  Ivory Coast Rifu, Japan
17:00 UTC+9
Report
Stadium: Miyagi Stadium
Referee: Leodán González (Uruguay)
31 July Olympics QF Spain  5–2 (a.e.t.)  Ivory Coast Rifu, Japan
Report
Stadium: Miyagi Stadium
Attendance: 0
Referee: Jesus Valenzuela (Venezuela)

Players

Current squad

The following players were called up for the 2020 Olympics. Ivory Coast's final squad was announced on 3 July 2021.[1]

Head coach: Soualiho Haïdara

No. Pos. Player Date of birth (age) Club
1 1GK Maxime Nagoli (2000-12-20)20 December 2000 (aged 20) Sol
2 2DF Silas Gnaka (1998-12-18)18 December 1998 (aged 22) Eupen
3 2DF Eric Bailly* (1994-04-12)12 April 1994 (aged 27) Manchester United
4 2DF Kouadio-Yves Dabila (1997-01-01)1 January 1997 (aged 24) Mouscron
5 2DF Ismaël Diallo (1997-01-29)29 January 1997 (aged 24) Ajaccio
6 2DF Wilfried Singo (2000-12-25)25 December 2000 (aged 20) Torino
7 3MF Idrissa Doumbia (1998-04-14)14 April 1998 (aged 23) Huesca
8 3MF Franck Kessié* (1996-12-19)19 December 1996 (aged 24) Milan
9 4FW Youssouf Dao (1998-03-05)5 March 1998 (aged 23) Sparta Praha
10 4FW Amad Diallo (2002-07-11)11 July 2002 (aged 19) Manchester United
11 4FW Christian Kouamé (1997-12-06)6 December 1997 (aged 23) Fiorentina
12 3MF Eboue Kouassi (1997-12-13)13 December 1997 (aged 23) Genk
13 4FW Kader Keïta (2000-11-06)6 November 2000 (aged 20) Westerlo
14 3MF Parfait Guiagon (2001-02-22)22 February 2001 (aged 20) Tel Aviv
15 4FW Max Gradel* (1987-11-30)30 November 1987 (aged 33) Sivasspor
16 1GK Ira Eliezer Tapé (1997-08-31)31 August 1997 (aged 23) San Pedro
17 2DF Zié Ouattara (2000-01-09)9 January 2000 (aged 21) Vitória Guimarães
18 3MF Cheick Timité (1997-11-20)20 November 1997 (aged 23) Amiens
19 2DF Koffi Kouao (1998-05-20)20 May 1998 (aged 23) Vizela
20 4FW Aboubacar Doumbia (1999-11-12)12 November 1999 (aged 21) Maccabi Netanya
22 1GK Nicolas Tie (2001-02-13)13 February 2001 (aged 20) Vitória Guimarães

* Over-aged player.

Recent call-ups

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Nicolas Tié (2001-02-13) 13 February 2001 0 0 Vitória de Guimarães
1GK Eliezer Ira Tape (1997-08-31) 31 August 1997 0 0 San Pedro
1GK Maxime Nagoli (2000-12-20) 20 December 2000 0 0 SOL FC
1GK Seck Diabagate (1996-08-13) 13 August 1996 0 0 Saint-Éloi Lupopo

2DF Odilon Kossounou (2001-01-04) 4 January 2001 0 0 Royal Mouscron
2DF Kouadio-Yves Dabila (1997-01-01) 1 January 1997 0 0 Club Brugge
2DF Sinaly Diomandé (2001-04-09) 9 April 2001 0 0 Lyon
2DF Zié Ouattara (2000-01-09) 9 January 2000 0 0 Vitória de Guimarães
2DF Jonathan Cisse (1997-05-18) 18 May 1997 0 0 Hapoel Hadera
2DF Ismaël Diallo (1997-01-29) 29 January 1997 0 0 Ajaccio
2DF Koffi Kouao (1998-05-20) 20 May 1998 0 0 Vizela
2DF Silas Gnaka (1998-12-18) 18 December 1998 0 0 KAS Eupen
2DF Vigori Gbe (2002-02-10) 10 February 2002 0 0 Ilves
2DF Kalpi Ouattara (1998-12-29) 29 December 1998 0 0 Östersund

2DF Idrissa Doumbia (1998-04-14) 14 April 1998 0 0 Huesca
2DF Ibrahim Diabate (1999-11-17) 17 November 1999 0 0 Atlético Madrid B
3MF Habib Maïga (1996-06-01) 1 June 1996 0 0 Metz
3MF Jérémie Boga (1997-01-03) 3 January 1997 0 0 Sassuolo
3MF Hamed Traorè (2000-02-16) 16 February 2000 0 0 Sassuolo
3MF Mohamed Doumbia (1998-12-25) 25 December 1998 0 0 Dukla Prague
3MF Franck Kessié (1996-12-19) 19 December 1996 0 0 Milan
3MF Ibrahim Sangaré (1997-12-02) 2 December 1997 0 0 PSV
3MF Aboubakar Keita (1997-11-05) 5 November 1997 0 0 OHL
3MF Jean Thierry Lazare (1998-03-07) 7 March 1998 0 0 Estoril
3MF Koffi Dakoi (1999-08-26) 26 August 1999 0 0 SC Gagnoa
3MF Cheick Timité (1997-11-20) 20 November 1997 0 0 Amiens

4FW Amad Diallo (2002-07-11) 11 July 2002 0 0 Manchester United
4FW Maxwel Cornet (1996-09-27) 27 September 1996 0 0 Lyon
4FW Christian Kouamé (1997-12-06) 6 December 1997 0 0 Fiorentina
4FW Datro Fofana (2002-12-22) 22 December 2002 0 0 Molde
4FW Anderson Niangbo (1999-10-06) 6 October 1999 0 0 Gent
4FW Baba Lamine Traore (1998-05-16) 16 May 1998 0 0 Sparta Prague B
4FW Youssouf Dao (1998-03-05) 5 March 1998 0 0 Sparta Prague B
4FW Aboubacar Doumbia (1999-11-10) 10 November 1999 0 0 Maccabi Netanya
4FW Vakoun Issouf Bayo (1997-01-10) 10 January 1997 0 0 Toulouse

Honours

Competitive record

2010 Toulon Tournament

The Toulon Tournament (officially the Tournoi Espoirs de Toulon or "Toulon Hopefuls' Tournament")is a football tournament which traditionally features invited national teams composed of under-21 players.

This was only Ivory Coast's 2nd appearance and they still performed well. The results are below.

Group Stage Group A

Team Pld W D L GF GA GD Pts
 France 330082+69
 Ivory Coast 320162+46
 Colombia 310234–13
 Japan 3003110–90

All times local (CEST)

Ivory Coast 3 – 0 Japan
Boli 2'
Déblé 26' (pen.)
Sagbo 65'
Report
Referee: Thomas Vejlgaard (Denmark)


Colombia 0 – 2 Ivory Coast
Report Goua Gohou 62', 66'
Referee: Khamis Al-Mari (Qatar)

France 4 – 1 Japan
Bourgeois 6'
Gueye 33' (pen.)
Butin 70'
Brahimi 72'
Report Suganuma 17'
Referee: Jorge Osorio Reyes (Chile)

Japan 0 – 3 Colombia
Report Calle 13'
Cardona 33'
Muriel 35'
Le Grand Stade, Le Lavandou
Referee: Thomas Vejlgaard (Denmark)

Ivory Coast 1 – 2 France
Saré 54' Report Nestor 46'
Dossevi 60'
Referee: Jorge Osorio Reyes (Chile)

Semifinals

Chile 0 – 2 Ivory Coast
Report Sagbo 65'
Déblé 80+3'

France 2 – 3 Denmark
Butin 29'
Kitambala 68'
Report Koné 24' (o.g.)
Bille 48', 73'
Referee: Abdel Ismail (Jordan)

Final

Ivory Coast 3 – 2 Denmark
Ouedraogo 19'
Gohou 39'
Sio 74'
Report Nielsen 46'
Mortensen 80'
Referee: Jorge Osorio Reyes (Chile)

2008 Summer Olympics

Ivory Coast- qualified for the 2008 Olympics. This African team representing Africa at the 2006 FIFA World Championships in Germany. It is one of the best teams in Africa. "We are one of the few African countries to have an organized youth league. Great players have always come out of the Ivory Coast; I'm thinking of Laurent Pokou in the 1970s; and Youssou Fofana in the 1980s. But now the footballing infrastructure is much better and so many youngsters are getting the right coaching", said Henri Michel (former coach of the Côte d'Ivoire national soccer team). Ivory Coast won the African Cup of Nations in 1992. Ivory Coast went far in the 2008 Olympics but stumbled at the last hurdle by losing to Nigeria 2-0 in quarter finals.

Group Stage Group A

Team Pld W D L GF GA GD Pts
 Argentina 330051+49
 Ivory Coast 320164+26
 Australia 301213−21
 Serbia 301237−41
Ivory Coast 1 – 2 Argentina
Cissé 53' (Report) Messi 43'
Acosta 86'
Attendance: 43,266

Serbia 2 – 4 Ivory Coast
Mrdaković 16'
Rakić 90'
(Report) Cissé 3'
Rajković 24' (o.g.)
Kalou 70'
Gervinho 90+3'
Attendance: 38,320
Referee: Roberto Moreno Salazar (Panama)

Ivory Coast 1 – 0 Australia
Kalou 81' (Report)

Quarterfinals

See also

References

  1. "Ivory Coast confirm Olympic squad". Kickoff. Retrieved 7 July 2021.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.