Italy women's national rugby union team
Italy women's national rugby union team are the national women's rugby union team that represents Italy at international level. It has been administered by Federazione Italiana Rugby since 1991; previously, since its inception in 1985 up to 1991, it was administered by UISP – Unione Italiana Sport Popolari (Italian Union for People's Sports), an association which promotes amateur sports at every level of the society.
Nickname(s) | Le Azzurre (The Blues) | ||
---|---|---|---|
Union | Federazione Italiana Rugby | ||
Head coach | Andrea Di Giandomenico | ||
Captain | Manuela Furlan | ||
Most caps | Sara Barattin (101) | ||
Top scorer | Veronica Schiavon (383) | ||
Top try scorer | Manuela Furlan (20) | ||
| |||
World Rugby ranking | |||
Current | 7 (as of 23 November 2020) | ||
First international | |||
![]() ![]() (Riccione, 22 June 1985) | |||
Biggest win | |||
![]() ![]() (Hamburg, 7 April 2005) | |||
Biggest defeat | |||
![]() ![]() (Rome. 9 February 2008) | |||
World Cup | |||
Appearances | 4 (First in 1991) | ||
Best result | 9th 2017 |
History
The Italian team played their 1st international in 1985 against France; the team takes part to the Women's Rugby World Cup, the FIRA Women's European Championship and the Women's Six Nations Championship. Italy won 1 FIRA European Championship and 2 FIRA European Nations Cup.
- Italy women's national rugby union team in 2013.
- Italy women's national rugby union team in 2014 during 6 nations tournament.
Achievements
Competition | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Olympic Games | 0 | 0 | 0 | 0 |
World Championship | 0 | 0 | 0 | 0 |
European Championship | 3 | 0 | 3 | 6 |
Total | 3 | 0 | 3 | 6 |
Players
Current squad
Squad for the 2022 Women's Six Nations Championship.[1][2]
- Federica Cipolla was added to the squad for the Round 3 game against Ireland due to a COVID-19 outbreak in the squad.[3]
Player | Position | Caps | Club/Province |
---|---|---|---|
Ilaria Arrighetti | Flanker | 51 | Stade Rennais |
Sara Barattin | Scrumhalf | 101 | Villorba Rugby |
Melissa Bettoni | Hooker | 64 | Stade Rennais |
Francesca Barro | Prop | 0 | Valsugana Rugby Padova |
Beatrice Capomaggi | Centre | 4 | Villorba Rugby |
Federica Cipolla | Wing | 0 | Villorba Rugby |
Alyssa D'Inca' | Centre | 4 | Villorba Rugby |
Giordana Duca | Lock | 24 | Valsugana Rugby Padova |
Valeria Fedrighi | Lock | 28 | Stade Toulousain |
Alessandra Frangipani | Flanker | 0 | Villorba Rugby |
Giada Franco | Flanker | 21 | Rugby Colorno |
Manuela Furlan | Fullback | 81 | Villorba Rugby |
Lucia Gai | Prop | 76 | Valsugana Rugby Padova |
Elisa Giordano | Flanker | 49 | Valsugana Rugby Padova |
Francesca Granzotto | Centre / Wing | 0 | Unione Rugby Capitolina |
Isabella Locatelli | Flanker | 28 | Rugby Colorno |
Veronica Madia | Fullback | 25 | Rugby Colorno |
Maria Magatti | Centre | 38 | CUS Milano Rugby |
Alessia Margotti | Prop | 0 | Valsugana Rugby Padova |
Gaia Maris | Prop | 6 | Valsugana Rugby Padova |
Michela Merlo | Prop | 11 | Rugby Colorno |
Aura Muzzo | Wing | 20 | Villorba Rugby |
Vittoria Ostuni Minuzzi | Fullback | 9 | Valsugana Rugby Padova |
Beatrice Rigoni | Wing | 49 | Valsugana Rugby Padova |
Francesca Sberna | Flanker | 6 | Rugby Calvisano |
Sara Seye | Prop | 2 | Rugby Calvisano |
Michela Sillari | Centre | 63 | Valsugana Rugby Padova |
Emanuela Stecca | Hooker | 0 | Villorba Rugby |
Sofia Stefan | Scrumhalf | 62 | Valsugana Rugby Padova |
Sara Tounesi | Lock | 18 | ASM Romagnat |
Silvia Turani | Hooker | 16 | Rugby Colorno |
Emma Stevanin | Prop | 0 | Valsugana Rugby Padova |
Vittoria Vecchini | Hooker | 3 | Valsugana Rugby Padova |
Beatrice Veronese | Flanker | 7 | Valsugana Rugby Padova |
Results summary
Top 20 rankings as of 18 April 2022[4] | |||
Rank | Change* | Team | Points |
1 | ![]() | ![]() | 96.26 |
2 | ![]() | ![]() | 88.58 |
3 | ![]() | ![]() | 88.43 |
4 | ![]() | ![]() | 88.15 |
5 | ![]() | ![]() | 78.68 |
6 | ![]() | ![]() | 76.63 |
7 | ![]() | ![]() | 76.00 |
8 | ![]() | ![]() | 75.12 |
9 | ![]() | ![]() | 73.63 |
10 | ![]() | ![]() | 72.72 |
11 | ![]() | ![]() | 72.10 |
12 | ![]() | ![]() | 65.49 |
13 | ![]() | ![]() | 63.39 |
14 | ![]() | ![]() | 61.10 |
15 | ![]() | ![]() | 59.72 |
16 | ![]() | ![]() | 58.45 |
17 | ![]() | ![]() | 58.27 |
18 | ![]() | ![]() | 57.89 |
19 | ![]() | ![]() | 57.73 |
20 | ![]() | ![]() | 57.72 |
*Change from the previous week |
(Full internationals only)
Correct as of 22 March 2015
Opponent | First game | Played | Won | Drawn | Lost | Percentage |
---|---|---|---|---|---|---|
![]() |
2006 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
1991 | 1 | 0 | 0 | 1 | 0.00% |
![]() |
1991 | 14 | 0 | 0 | 14 | 0.00% |
![]() |
1985 | 17 | 2 | 1 | 14 | 11.76% |
![]() |
1988 | 2 | 0 | 0 | 2 | 0.00% |
![]() |
1996 | 7 | 7 | 0 | 0 | 100.00% |
![]() |
1997 | 14 | 2 | 0 | 12 | 14.28% |
![]() |
2002 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
2001 | 2 | 0 | 0 | 2 | 0.00% |
![]() |
1988 | 8 | 6 | 0 | 2 | 75.00% |
![]() |
1998 | 4 | 4 | 0 | 0 | 100.00% |
![]() |
2013 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
1995 | 13 | 7 | 1 | 5 | 53.84% |
![]() |
1991 | 11 | 2 | 0 | 9 | 18.18% |
![]() |
1991 | 8 | 5 | 0 | 3 | 62.50% |
![]() |
2012 | 1 | 0 | 0 | 1 | 0.00% |
![]() |
1999 | 15 | 4 | 0 | 11 | 26.66% |
Summary | 1985 | 120 | 42 | 2 | 76 | 35.00% |
Results
See Women's international rugby for information about the status of international games and match numbering
1980s
[6] | |||||
1985-06-22 | Italy ![]() |
0-0 | ![]() |
Stadio Italo Nicoletti, Riccione | [1/5/1] |
[10] | |||||
1986-05-18 | France ![]() |
12-0 | ![]() |
Bardos | [8/2/2] |
[15] | |||||
1987-05-17 | Italy ![]() |
4-16 | ![]() |
Rome | [3/10/3] |
[22] | |||||
1988-05-21 (EC) | Great Britain ![]() |
32-9 | ![]() |
Bourg-en-Bresse | [3/4/1] |
[23] | |||||
1988-05-22 (EC) | France ![]() |
16-3 | ![]() |
Bourg-en-Bresse | [13/5/4] |
[26] | |||||
1988-05-23 (EC) | Italy ![]() |
6-10 | ![]() |
Bourg-en-Bresse | [6/13/1] |
1990s
[36] | |||||
1990-03-18 | Great Britain ![]() |
32-0 | ![]() |
Moseley | [8/7/2] |
[54] | |||||
1991-04-08 (WC) | England ![]() |
25-9 | ![]() |
Llanharan | [9/8/1] |
[58] | |||||
1991-04-10 (WC) | Italy ![]() |
7-13 | ![]() |
Glamorgan Wanderers | [9/3/1] |
[60] | |||||
1991-04-11 (WC) | Italy ![]() |
18-0 | ![]() |
Cardiff | [10/9/1] |
[65] | |||||
1991-04-12 (WC) | Canada ![]() |
6-0 | ![]() |
Cardiff | [7/11/1] |
[76] | |||||
1993-03-13 | Italy ![]() |
8-5 | ![]() |
Stadio Comunale, Rho | [12/26/2] |
[78] | |||||
1993-04-04 | Italy ![]() |
0-24 | ![]() |
Rovigo | [13/24/5] |
[118] | |||||
1995-04-12 (FIRA) | Italy ![]() |
0-5 | ![]() |
Trévise | [14/5/2] |
[119] | |||||
1995-04-16 (FIRA) | Italy ![]() |
23-19 | ![]() |
Trévise | [15/25/2] |
[121] | |||||
1995-04-30 | Scotland ![]() |
10-12 | ![]() |
Meggetland, Edinburgh | [12/16/1] |
[131] | |||||
1996-04-08 (FIRA) | France ![]() |
53-0 | ![]() |
Madrid | [33/17/6] |
[136] | |||||
1996-04-12 (FIRA) | Italy ![]() |
11-6 | ![]() |
Madrid | [18/31/4] |
[137] | |||||
1996-04-13 (FIRA) | Italy ![]() |
39-0 | ![]() |
Madrid | [19/11/1] |
[159] | |||||
1997-04-02 (FIRA) | Italy ![]() |
7-31 | ![]() |
Nice, France | [20/21/2] |
[160] | |||||
1997-04-04 (FIRA) | Italy ![]() |
13-5 | ![]() |
Nice, France | [21/16/1] |
[165] | |||||
1997-04-06 (FIRA) | Italy ![]() |
24-26 | ![]() |
Nice, France | [22/34/4] |
[195] | |||||
1998-05-02 (WC) | Italy ![]() |
8-37 | ![]() |
Amsterdam | [23/29/3] |
[203] | |||||
1998-05-05 (WC) | Germany ![]() |
5-34 | ![]() |
Amsterdam | [24/21/2] |
[213] | |||||
1998-05-09 (WC) | Italy ![]() |
51-7 | ![]() |
Amsterdam | [25/11/1] |
[218] | |||||
1998-05-12 (WC) | Ireland ![]() |
20-5 | ![]() |
Amsterdam | [25/26/2] |
[223] | |||||
1998-05-15 (WC) | Italy ![]() |
10-12 | ![]() |
Amsterdam | [27/36/1] |
[247] | |||||
1999-04-19 (FIRA) | Italy ![]() |
15-43 | ![]() |
Belluno, Italy | [28/39/4] |
[249] | |||||
1999-04-21 (FIRA) | Italy ![]() |
17-28 | ![]() |
Belluno, Italy | [29/42/2] |
[252] | |||||
1999-04-24 (FIRA) | Italy ![]() |
50-18 | ![]() |
Belluno, Italy | [30/44/5] |
2000s
[275] | |||||
2000-05-08 (FIRA) | Spain ![]() |
58-16 | ![]() |
Roquetas, Spain | [29/31/3] |
[277] | |||||
2000-05-10 (FIRA) | Italy ![]() |
24-25 | ![]() |
El Ejido, Spain | [32/49/3] |
[285] | |||||
2000-05-13 (FIRA) | Italy ![]() |
27-5 | ![]() |
Roquetas, Spain | [33/28/3] |
[312] | |||||
2001-05-06 (FIRA) | Spain ![]() |
34-3 | ![]() |
Lille UC, France | [37/34/4] |
[321] | |||||
2001-05-10 (FIRA) | Italy ![]() |
0-20 | ![]() |
Lille, France | [35/25/1] |
[326] | |||||
2001-05-12 (FIRA) | Ireland ![]() |
9-8 | ![]() |
Lille, France | [38/36/3] |
[353] | |||||
2002-03-20 (ENC) | Italy ![]() |
16-0 | ![]() |
San Donà | [37/33/4] |
[356] | |||||
2002-03-23 (ENC) | Italy ![]() |
35-24 | ![]() |
Treviso | [38/29/1] |
[366] | |||||
2002-05-13 (WC) | England ![]() |
63-9 | ![]() |
Barcelona | [82/39/2] |
[374] | |||||
2002-05-17 (WC) | Italy ![]() |
30-3 | ![]() |
Barcelona | [40/13/1] |
[380] | |||||
2002-05-20 (WC) | Wales ![]() |
35-3 | ![]() |
Barcelona | [67/41/4] |
[388] | |||||
2002-05-24 (WC) | Italy ![]() |
3-20 | ![]() |
Barcelona | [42/30/2] |
[412] | |||||
2003-05-01 (FIRA) | Italy ![]() |
5-29 | ![]() |
Malmö, Sweden | [43/54/5] |
[413] | |||||
2003-05-03 (FIRA) | Sweden ![]() |
15-10 | ![]() |
Malmö, Sweden | [32/44/2] |
[445] | |||||
2004-05-02 (FIRA) | England ![]() |
73-7 | ![]() |
Toulouse, France | [99/45/3] |
[450] | |||||
2004-05-05 (FIRA) | Ireland ![]() |
14-5 | ![]() |
Toulouse, France | [60/46/4] |
[455] | |||||
2004-05-08 (FIRA) | Italy ![]() |
13-0 | ![]() |
Toulouse, France | [47/36/3] |
[492] | |||||
2005-04-07 (FIRA) | Germany ![]() |
0-52 | ![]() |
Hamburg, Germany | [44/48/5] |
[494] | |||||
2005-04-09 (FIRA) | Italy ![]() |
22-3 | ![]() |
Hamburg, Germany | [49/68/6] |
[514] | |||||
2005-10-22 | Italy ![]() |
11-14 | ![]() |
Treviso | [50/94/5] |
[539] | |||||
2006-04-23 (ENC) | Italy ![]() |
34-0 | ![]() |
San Dona Di Piave, Italy | [51/8/1] |
[541] | |||||
2006-04-23 (ENC) | Italy ![]() |
30-0 | ![]() |
San Dona Di Piave, Italy | [52/19/2] |
[546] | |||||
2006-04-26 (ENC) | Italy ![]() |
33-0 | ![]() |
San Dona Di Piave, Italy | [53/41/4] |
[549] | |||||
2006-04-30 (ENC) | Italy ![]() |
28-7 | ![]() |
San Dona Di Piave, Italy | [54/69/7] |
[594] | |||||
2006-11-18 | Wales ![]() |
31-7 | ![]() |
Glamorgan Wanderers | [101/55/6] |
[600] | |||||
2007-02-04 (6N) | Italy ![]() |
17 – 37 | ![]() |
Biella | [56/112/7] |
[602] | |||||
2007-02-10 (6N) | England ![]() |
23 – 0 | ![]() |
Twickenham, London | [126/57/4] |
[604] | |||||
2007-02-24 (6N) | Scotland ![]() |
26 – 6 | ![]() |
Meggetland, Edinburgh | [103/58/5] |
[608] | |||||
2007-03-11 (6N) | Italy ![]() |
0 – 24 | ![]() |
Rome | [59/106/7] |
[610] | |||||
2007-03-17 (6N) | Italy ![]() |
12 – 17 | ![]() |
Tre Fontane, Rome | [60/83/5] |
[627] | |||||
2007-04-28 (FIRA) | Spain ![]() |
15-6 | ![]() |
Barcelona, Spain | [79/61/6] |
[630] | |||||
2007-04-30 (FIRA) | England ![]() |
41-11 | ![]() |
Barcelona, Spain | [131/62/5] |
[634] | |||||
2007-05-02 (FIRA) | Italy ![]() |
50-5 | ![]() |
Barcelona, Spain | [63/24/3] |
[639] | |||||
2007-05-05 (FIRA) | Italy ![]() |
0-6 | ![]() |
Barcelona, Spain | [64/46/5] |
[656] | |||||
2008-02-01 (6N) | Ireland ![]() |
19-0 | ![]() |
St Mary's RFC, Dublin | [85/65/6] |
[659] | |||||
2008-02-09 (6N) | Italy ![]() |
6-76 | ![]() |
Rome | [66/135/6] |
[664] | |||||
2008-02-24 (6N) | Wales ![]() |
27-5 | ![]() |
Taff's Well | [115/67/8] |
[667] | |||||
2008-03-08 (6N) | France ![]() |
35-6 | ![]() |
Valence, Lyon | [124/68/8] |
[670] | |||||
2008-03-16 (6N) | Italy ![]() |
31-10 | ![]() |
Mira | [69/111/6] |
[724] | |||||
2009-02-07 (6N) | England ![]() |
69-13 | ![]() |
London Welsh | [147/70/7] |
[727] | |||||
2009-02-14 (6N) | Italy ![]() |
17-35 | ![]() |
Stadio M.Natali, Colleferro | [71/94/7] |
[730] | |||||
2009-02-28 (6N) | Scotland ![]() |
13-10 | ![]() |
Meggetland | [118/72/7] |
[734] | |||||
2009-03-15 (6N) | Italy ![]() |
7-29 | ![]() |
Mira (Riviera del Brenta) | [73/124/9] |
[737] | |||||
2009-03-22 (6N) | Italy ![]() |
10-14 | ![]() |
Torino | [74/134/9] |
[743] | |||||
2009-05-17 (FIRA) | Sweden ![]() |
16-14 | ![]() |
Stockholm | [52/75/6] |
[745] | |||||
2009-05-20 (FIRA) | Germany ![]() |
0-47 | ![]() |
Enköping, Sweden | [58/76/6] |
[751] | |||||
2009-05-23 (FIRA) | Italy ![]() |
7-12 | ![]() |
Stockholm, Sweden | [77/88/6] |
2010s
[785] | |||||
2010-02-05 (6N) | Ireland ![]() |
22-5 | ![]() |
Ashbourne | [98/78/8] |
[789] | |||||
2010-02-13 (6N) | Italy ![]() |
0-41 | ![]() |
Stadio Nando Capra, Noceto, Parma | [79/155/8] |
[799] | |||||
2010-02-28 (6N) | Italy ![]() |
6-6 | ![]() |
Stadio Maurizio Natali, Colleferro, Rome | [80/126/8] |
[803] | |||||
2010-03-13 (6N) | France ![]() |
45-14 | ![]() |
Stade Yves-du-Manoir, Montpellier, Hérault | [143/81/10] |
[806] | |||||
2010-03-21 (6N) | Wales ![]() |
15-19 | ![]() |
Brewery Field, Bridgend, Mid Glamorgan | [130/82/10] |
[808] | |||||
2010-05-08 (FIRA) | Germany ![]() |
0-43 | ![]() |
Sélestat | [58/83/7] |
[811] | |||||
2010-05-10 (FIRA) | Italy ![]() |
33-0 | ![]() |
Colmar | [84/34/4] |
[814] | |||||
2010-05-12 (FIRA) | Italy ![]() |
10-0 | ![]() |
Haguenau | [85/61/8] |
[824] | |||||
2010-05-15 (FIRA) | Italy ![]() |
13-31 | ![]() |
Stade de la Meinau, Strasbourg | [86/94/8] |
[868] | |||||
2011-02-06 (6N) | Italy ![]() |
5-26 | ![]() |
Rovigo | [87/108/9] |
[871] | |||||
2011-02-12 (6N) | England ![]() |
68-5 | ![]() |
Esher | [170/88/9] |
[874] | |||||
2011-02-27 (6N) | Italy ![]() |
12-8 | ![]() |
Viareggio, Tuscany | [89/139/11] |
[876] | |||||
2011-03-13 (6N) | Italy ![]() |
20-28 | ![]() |
Benevento | [90/154/10] |
[881] | |||||
2011-03-20 (6N) | Scotland ![]() |
0-26 | ![]() |
Meggetland, Edinburgh | [141/91/9] |
[908] | |||||
2011-10-29 | France ![]() |
37-0 | ![]() |
Stade des Arboras, Nice | [156/92/12] |
[920] | |||||
2012-02-05 (6N) | France ![]() |
32-0 | ![]() |
Stade Emile Pons, Riom | [157/93/13] |
[923] | |||||
2012-02-12 (6N) | Italy ![]() |
3-43 | ![]() |
Rino Venegoni Stadium, Parabiago, Milan | [94/182/10] |
[925] | |||||
2012-02-24 (6N) | Ireland ![]() |
40-10 | ![]() |
Ashbourne RFC | [113/95/10] |
[930] | |||||
2012-03-10 (6N) | Wales ![]() |
30–13 | ![]() |
Millennium Stadium, Cardiff | [145/96/12] |
[933] | |||||
2012-03-18 (6N) | Italy ![]() |
29–12 | ![]() |
Pagani Stadium, Rovato, near Brescia | [97/147/10] |
[942] | |||||
2012-05-13 (FIRA) | Italy ![]() |
19-22 | ![]() |
Rovereto, Italy | [98/163/14] |
[943] | |||||
2012-05-16 (FIRA) | Italy ![]() |
8-32 | ![]() |
Rovereto, Italy | [99/188/11] |
[946] | |||||
2012-05-19 (FIRA) | Italy ![]() |
54-3 | ![]() |
Rovereto, Italy | [100/100/9] |
[959] | |||||
2012-11-18 | Italy ![]() |
20-34 | ![]() |
Centro Sportivo diRoma | [101/83/1] |
[965] | |||||
2012-12-03 | Italy ![]() |
29-12 | ![]() |
Centro di Preparazione Olimpica Roma | [102/101/10] |
[969] | |||||
2013-02-02 (6N) | Italy ![]() |
13-12 | ![]() |
Rovato, Brescia | [103/169/15] |
[974] | |||||
2013-02-10 (6N) | Scotland ![]() |
0-8 | ![]() |
Mayfield, Dundee | [149/104/11] |
[976] | |||||
2013-02-24 (6N) | Italy ![]() |
15-16 | ![]() |
Benevento | [105/149/13] |
[978] | |||||
2013-03-09 (6N) | England ![]() |
34-0 | ![]() |
[Esher] | [197/106/12] |
[981] | |||||
2013-03-17 (6N) | Italy ![]() |
3-6 | ![]() |
Parabiago, Milan | [107/121/11] |
[984] | |||||
2013-04-20 WCQ | Italy ![]() |
65 – 22 | ![]() |
Madrid | [108/15/1] |
[987] | |||||
2013-04-23 WCQ | Italy ![]() |
27-3 | ![]() |
Madrid | [109/154/12] |
[993] | |||||
2013-04-27 WCQ | Spain ![]() |
38-7 | ![]() |
Madrid | [104/110/11] |
[1024] | |||||
2014-02-02 (6N) | Wales ![]() |
11-12 | ![]() |
Talbot Athletic Ground | [152/111/14] |
[1026] | |||||
2014-02-08 (6N) | France ![]() |
29-0 | ![]() |
Stade Ernest-Argelès, Blagnac | [181/112/16] |
[1029] | |||||
2014-02-23 (6N) | Italy ![]() |
45-5 | ![]() |
Stadio Parco Urbano | [113/158/12] |
[1032] | |||||
2014-03-08 (6N) | Ireland ![]() |
39-0 | ![]() |
Aviva Stadium, Dublin | [125/114/12] |
[1037] | |||||
2014-03-16 (6N) | Italy ![]() |
0 – 24 | ![]() |
Giulio e Silvio Pagani, Rovato | [115/212/13] |
[1092] | |||||
2014-11-23 | Italy ![]() |
27-3 | ![]() |
Avezzano | [116/161/14] |
[1093] | |||||
2015-02-06 (6N) | Italy ![]() |
5-30 | ![]() |
Florence | [117/132/13] |
[1098] | |||||
2015-02-15 (6N) | England ![]() |
39-7 | ![]() |
Twickenham Stoop, London | [219/118/14] |
[1101] | |||||
2015-03-01 (6N) | Scotland ![]() |
8-31 | ![]() |
Broadwood Stadium, Cumbernauld, North Lanarkshire | [164/119/15] |
[1103] | |||||
2015-03-14 (6N) | Italy ![]() |
17-12 | ![]() |
Badia Polesine, Rovigo | [120/195/17] |
[1105] | |||||
2015-03-21 (6N) | Italy ![]() |
23-5 | ![]() |
Stadio Plebiscito, Padova | [121/167/15] |
[1129] | |||||
2016-02-06 (6N) | France ![]() |
39-0 | ![]() |
Stade Marcel-Verchère, Bourg-en-Bresse | [198/122/18] |
[1130] | |||||
2016-02-13 (6N) | Italy ![]() |
24-33 | ![]() |
Stadio Gino Pistoni, Ivrea | [123/229/15] |
[1135] | |||||
2016-02-28 (6N) | Italy ![]() |
22-7 | ![]() |
Stadio Arcoveggio, Bologna | [124/170/16] |
[1138] | |||||
2016-03-13 (6N) | Ireland ![]() |
14-3 | ![]() |
Donnybrook Stadium, Dublin | [141/125/14] |
[1141] | |||||
2016-03-20 (6N) | Wales ![]() |
12-16 | ![]() |
Talbot Athletic Ground, Port Talbot | [172/126/16] |
[1171] | |||||
2017-02-03 (6N) | Italy ![]() |
8–20 | ![]() |
Stadio Pacifico Carotti, Iesi | [127/173/17] |
[1181] | |||||
2017-02-12 (6N) | Italy ![]() |
3–27 | ![]() |
Stadio Tommaso Fattori, L'Aquila | [128/147/15] |
[1183] | |||||
2017-02-25 (6N) | England ![]() |
29–15 | ![]() |
Twickenham Stoop, London | [242/129/16] |
[1187] | |||||
2017-03-12 (6N) | Italy ![]() |
5–28 | ![]() |
Stadio Sergio Lanfranchi, Parma | [130/212/19] |
[1188] | |||||
2017-03-17 (6N) | Scotland ![]() |
14–12 | ![]() |
Broadwood Stadium, Cumbernauld | [179/131/17] |
[1207] | |||||
2017-08-09 (WC) | United States ![]() |
24–12 | ![]() |
UCD Bowl, Dublin | [111/132/2] |
[1212] | |||||
2017-08-13 (WC) | England ![]() |
56–13 | ![]() |
Billings Park UCD, Dublin | [249/133/17] |
[1219] | |||||
2017-08-17 (WC) | Italy ![]() |
8–22 | ![]() |
UCD Bowl, Dublin | [134/122/12] |
[1223] | |||||
2017-08-22 (WC) | Italy ![]() |
22–0 | ![]() |
Queen's University Belfast, Belfast | [135/48/2] |
[1231] | |||||
2017-08-26 (WC) | Italy ![]() |
20–15 | ![]() |
Queen's University Belfast, Belfast | [136/124/13] |
[1238] | |||||
2017-11-19 | Italy ![]() |
21–41 | ![]() |
Biella | [137/219/20] |
[1243] | |||||
2018-02-04 (6N) | Italy ![]() |
7–42 | ![]() |
Stadio Mirabello, Reggio Emilia | [138/256/18] |
[1246] | |||||
2018-02-11 (6N) | Ireland ![]() |
21–8 | ![]() |
Donnybrook, Dublin | [157/139/16] |
[1248] | |||||
2018-02-24 (6N) | France ![]() |
57–0 | ![]() |
Stade Furiani, Furiani | [222/140/18] |
[1255] | |||||
2018-03-11 (6N) | Wales ![]() |
15–22 | ![]() |
Millennium Stadium, Cardiff | [188/141/18] |
[1259] | |||||
2018-03-18 (6N) | Italy ![]() |
26–12 | ![]() |
Stadio Plebiscito, Padua | [142/184/18] |
[1271] | |||||
2018-11-04 (6N) | Italy ![]() |
38–0 | ![]() |
Calvisano | [143/185/19] |
[1290] | |||||
2018-11-25 (6N) | Italy ![]() |
35–10 | ![]() |
Prato | [144/43/1] |
[1294] | |||||
2019-02-01 (6N) | Scotland ![]() |
7–28 | ![]() |
Scotstoun, Glasgow | [187/145/20] |
[1297] | |||||
2019-02-09 (6N) | Italy ![]() |
3–3 | ![]() |
Lecce | [146/194/19] |
[1300] | |||||
2019-02-23 (6N) | Italy ![]() |
29–27 | ![]() |
Stadio Sergio Lanfranchi, Parma | [147/165/17] |
[1304] | |||||
2019-03-09 (6N) | England ![]() |
55–0 | ![]() |
Sandy Park, Exeter | [267/148/19] |
[1310] | |||||
2019-03-17 (6N) | Italy ![]() |
31–12 | ![]() |
Stadio Plebiscito, Padua | [149/230/21] |
[1355] | |||||
2019-11-16 | Italy ![]() |
17–17 | ![]() |
Stadio Fattori, L'Aquila | [150/52/3] |
[1361] | |||||
2019-11-23 | England ![]() |
60–3 | ![]() |
Goldington Road, Bedford | [274/151/20] |
2020s
[1371] | |||||
2020-02-02 (6N) | Wales ![]() |
15–19 | ![]() |
Cardiff Arms Park | [201/152/20] |
[1372] | |||||
2020-02-08 (6N) | France ![]() |
45–10 | ![]() |
Stade Beaublanc, Limoges | [201/153/20] |
[1379] | |||||
2020-10-24 (6N) | Ireland ![]() |
21–7 | ![]() |
Donnybrook, Dublin | [171/154/18] |
[1381] | |||||
2020-11-01 (6N) | Italy ![]() |
0–54 | ![]() |
Stadio Sergio Lanfranchi, Parma | [155/280/21] |
[1389] | |||||
2021-04-10 (6N) | Italy ![]() |
3–67 | ![]() |
Stadio Sergio Lanfranchi, Parma | [156/284/22] |
[1392] | |||||
2021-04-17 (6N) | Scotland ![]() |
20–41 | ![]() |
Scotstoun, Glasgow | [202/157/21] |
[1393] | |||||
2021-04-24 (6N) | Ireland ![]() |
25–5 | ![]() |
Donnybrook, Dublin | [174/158/19] |
[1406] | |||||
2021-09-13 (WCQ) | Scotland ![]() |
13–38 | ![]() |
Stadio Sergio Lanfranchi, Parma | [204/159/22] |
[1408] | |||||
2021-09-19 (WCQ) | Italy ![]() |
7–15 | ![]() |
Stadio Sergio Lanfranchi, Parma | [160/176/20] |
[1411] | |||||
2021-09-25 (WCQ) | Italy ![]() |
34–10 | ![]() |
Stadio Sergio Lanfranchi, Parma | [161/137/14] |
Other matches
[-] | |||||
2000-03-31 | Catalonia ![]() |
21-50 | ![]() |
Aubagne, France | [-/-/-] |
[-] | |||||
2000-04-02 | France A ![]() |
22-11 | ![]() |
Marseille | [-/-/-] |
[-] | |||||
2006-02-12 | England A ![]() |
17-10 | ![]() |
Imber Court | [-/-/-] |
[-] | |||||
2008-12-12 | England Development ![]() |
20-10 | ![]() |
London Welsh | [-/-/-] |
[-] | |||||
2008-12-14 | England A ![]() |
20-0 | ![]() |
Old Deer Park | [-/-/-] |
[-] | |||||
2011-04-30 (FIRA) | England A ![]() |
5-0 | ![]() |
University of Coruña | [-/-/-] |
[-] | |||||
2011-05-02 (FIRA) | Italy A ![]() |
34-0 | ![]() |
Fortecarmoa, Vilagarcía | [-/-/-] |
[-] | |||||
2011-05-04 (FIRA) | Italy A ![]() |
17-20 | ![]() |
A Malata, Ferrol | [-/-/-] |
[-] | |||||
2011-05-07 (FIRA) | France A ![]() |
17-7 | ![]() |
University of Coruña | [-/-/-] |
See also
References
- "Experience and youth in 33-player Italy squad". TikTok Women’s Six Nations. 2022-03-14. Retrieved 2022-03-16.
- "ITALDONNE: LE 33 AZZURRE CONVOCATE PER IL TIKTOK WOMEN'S SIX NATIONS 2022". www.federugby.it (in Italian). Retrieved 2022-03-16.
- "Ireland power to opening victory of TikTok Women's Six Nations". TikTok Women’s Six Nations. Retrieved 2022-04-11.
- "Women's World Rankings". World Rugby. Retrieved 4 April 2022.