Ingrid Landmark Tandrevold
Ingrid Landmark Tandrevold (born 23 September 1996) is a Norwegian biathlete[1][2][3] who competed for Norway at the 2018 Winter Olympics. She represents the club Fossum IF.
![]() Ingrid Landmark Tandrevold during the Biathlon Junior World Championships in Belarus in February 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Norwegian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 23 September 1996 Baerum, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Fossum IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2018–2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 0 (0 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2019–2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 6 (3 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All races | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1: 1 Mass Start (2020–21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
0 medal
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
![]() |
43rd | 59th | 42nd | — | 4th | — |
![]() |
8th | 5th | 14th | — | — | — |
World Championships
6 medals (3 gold, 2 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
![]() |
18th | Silver[4] | 8th | 11th | Gold[5] | — | — |
![]() |
16th | 57th | 14th | 16th | Gold | — | — |
![]() |
Bronze | 21st | 10th | Silver | Gold | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Junior World Championships
Event | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay |
---|---|---|---|---|---|---|
![]() |
6th | 9th | 5th | — | Gold | — |
![]() |
10th | Silver | Bronze | — | Gold | — |
World Cup
Season | Age | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | ||
2015–16 | 20 | 16 | 85th | 0 | — | 12 | 80th | 4 | 80th | 0 | — |
2017–18 | 21 | 163 | 40th | 21 | 35th | 77 | 37th | 65 | 36th | 0 | — |
2018–19 | 22 | 557 | 11th | 76 | 8th | 186 | 11th | 149 | 19th | 154 | 6th |
2019–20 | 23 | 554 | 7th | 77 | 11th | 172 | 11th | 185 | 3rd | 127 | 13th |
2020–21 | 24 | 707 | 8th | 61 | 11th | 236 | 10th | 181 | 12th | 186 | 1st |
2021–22 | 25 | 470 | 15th | 55 | 7th | 142 | 12th | 153 | 15th | 120 | 5th |
References
- FIS profile
- The Sports
- IBU
- "IBU World Championships Biathlon, Women 7.5 km Sprint Competition, 2018/2019". International Biathlon Union – IBU. Retrieved 16 March 2019.
- "IBU World Championships Biathlon, Women 4x6 km Relay Competition, 2018/2019". International Biathlon Union – IBU. Retrieved 16 March 2019.
External links
- Ingrid Landmark Tandrevold at IBU
- Ingrid Landmark Tandrevold at FIS (cross-country)
- Ingrid Landmark Tandrevold at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.