India women's national football team results

This article summarizes the outcomes of all matches including FIFA recognised, unofficial and matches played against club teams by the India women's national football team, since they first played in 1975.[1][2][3][4][5]

Opponents of India women's national football team, as of April 2021

Results by years

1980s

1990s

2000s

2010s

2020s

Head-to-head records

The following table shows India's all-time official international record per opponent.

Opponent GP W D L GF GA GD First match Most recent match Win %
 Afghanistan 3 3 0 0 28 1 +27 September 14, 2012 27 December, 2016 100%
 Bangladesh 10 9 1 0 42 4 +38 6 February, 2010 20 March, 2019 90.00%
 Belarus 1 0 0 1 1 2 -1 8 April, 2021 0.00%
 Bahrain 6 5 0 1 14 5 +9 17 September, 2011 10 October, 2021 83.33%
 Bhutan 2 2 0 0 29 0 +29 13 December, 2010 September 11, 2012 100%
 Brazil 1 0 0 1 1 6 -5 25 November, 2021 0.00%
 Chile 2 0 0 2 1 5 -4 4 September, 1994 28 November, 2021 0.00%
 China PR 2 0 0 2 0 28 -28 11 December, 1998 11 June, 2003 0.00%
 Chinese Taipei 9 1 1 7 4 27 -23 15 January, 1980 13 October, 2021 11.11%
 Egypt 1 1 0 0 1 0 +1 5 April, 2022 100%
 Guam 2 2 0 0 20 0 +20 9 December, 1997 12 June, 2005 100%
 Hong Kong 9 8 1 0 19 3 +16 12 January, 1980 23 January, 2019 88.88%
 Hungary 1 0 0 1 1 8 -7 2 September, 1994 0.00%
 Indonesia 3 3 0 0 7 0 +7 27 January, 2019 3 April, 2019 100%
 Iran 3 2 0 1 5 5 0 20 October, 2007 9 February, 2019 66.66%
 Japan 4 1 0 3 1 14 -13 21 January, 1986 7 December, 1997 25.00%
 Jordan 1 1 0 0 1 0 +1 8 April, 2022 100.00%
 Kazakhstan 1 0 1 0 0 0 0 5 March, 2019 0.00%
 Malaysia 6 5 1 0 12 0 +12 18 January, 1980 31 July, 2017 100%
 Maldives 5 4 1 0 34 0 +34 14 September, 2014 3 December, 2019 90.00%
 Myanmar 5 0 1 4 4 16 -12 21 May, 2013 9 April, 2019 0.00%
   Nepal 14 11 2 1 36 8 +28 4 February, 2010 9 December, 2019 78.57%
 North Korea 2 0 0 2 0 15 -15 7 November, 1999 3 April, 2017 0.00%
 Pakistan 2 2 0 0 14 0 +14 31 January, 2010 21 December, 2010 100%
 Palestine 1 0 1 0 1 1 0 25 May, 2013 0.00%
 Philippines 2 2 0 0 13 0 +13 10 June, 1981 10 April, 1983 100%
 Romania 1 0 0 1 0 3 -3 3 March, 2019 0.00%
 Singapore 1 1 0 0 5 0 +5 8 June, 1981 100%
 South Korea 7 0 0 7 0 47 -47 27 September, 1995 5 April, 2017 0.00%
 Sri Lanka 8 8 0 0 45 1 +44 29 January, 2010 5 December, 2019 100%
 Thailand 7 0 0 7 3 29 -26 15 June, 1981 21 September, 2014 0.00%
 Tunisia 1 0 0 1 0 1 -1 5 October, 2021 0.00%
 Turkmenistan 1 1 0 0 10 0 +10 1 March, 2019 100%
 United Arab Emirates 1 1 0 0 5 0 +5 2 October, 2021 100.00%
 Ukraine 1 0 0 1 2 3 -1 23 February, 2021 0.00%
 Uzbekistan 10 1 2 7 11 24 -13 28 August, 1994 5 April, 2021 10.00%
 Venezuela 1 0 0 1 1 2 -1 1 December, 2021 0.00%
 Vietnam 6 0 1 5 3 14 -11 13 November, 1999 6 November, 2019 0.00%

See also

References

  1. "The RSSSF Archive – International Country Results – Women Tournaments". RSSSF. Retrieved 30 September 2019.
  2. "Matches Team India Women". fifa.com. FIFA. Archived from the original on 6 October 2018. Retrieved 17 October 2018.
  3. "Women Asian Championship records". rsssf.com. RSSSF. Archived from the original on 17 October 2018. Retrieved 17 October 2018.
  4. "Friendly Tournament played by women's team". rsssf.com. RSSSF. Archived from the original on 17 October 2018. Retrieved 17 October 2018.
  5. "India Women National Team record". indianfootball.de. Indian Football. Archived from the original on 16 February 2016. Retrieved 17 October 2018.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.