Indiana's 4th congressional district
Indiana's 4th congressional district is a congressional district in the U.S. state of Indiana. From 2003 to 2013 the district was based primarily in the central part of the state, and consisted of all of Boone, Clinton, Hendricks, Morgan, Lawrence, Montgomery, and Tippecanoe counties and parts of Fountain, Johnson, Marion, Monroe, and White counties. The district surrounded Indianapolis including the suburban area of Greenwood and encompassed the more exurban areas of Crawfordsville and Bedford, as well as the college town of Lafayette-West Lafayette.
Indiana's 4th congressional district | |||
---|---|---|---|
![]() Indiana's 4th congressional district since January 3, 2013 | |||
Representative |
| ||
Area | 4,016.44 sq mi (10,402.5 km2) | ||
Distribution |
| ||
Population (2019) | 767,105 | ||
Median household income | $60,119[1] | ||
Ethnicity |
| ||
Cook PVI | R+18[2] |
.png.webp)
From the 2012 redistricting, the district shifted slightly north and west to include the Illinois border, while losing the eastern Indianapolis suburbs. It currently includes Crawfordsville, Lafayette, the western Indianapolis suburbs, and portions of Kokomo.
The district is currently represented by Republican Jim Baird, who succeeded Todd Rokita, who vacated his House seat to run for the Indiana U.S. Senate seat held by Democrat Joe Donnelly, losing the Republican nomination to eventual senator Mike Braun.[3] Baird was elected on November 6.
Geography
Prior to the 2000 U.S. Census, most of the territory currently in the 4th Congressional District was located in the 7th Congressional District; the old 4th Congressional District was the Fort Wayne district, which is now the 3rd Congressional District.
Election results from presidential races
Year | Office | Results |
---|---|---|
2000 | President | George W. Bush 66% - Al Gore 32% |
2004 | President | George W. Bush 69% - John Kerry 30% |
2008 | President | John McCain 54.2% - Barack Obama 44.6% |
2012 | President | Mitt Romney 60.9% - Barack Obama 36.9% |
2016 | President | Donald Trump 64.3% - Hillary Clinton 30.2% |
2020 | President | Donald Trump 63.8% - Joe Biden 34.0% |
List of members representing the district
Election results
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Buyer | 112,760 | 71.36 | |
Democratic | William A. "Big Bill" Abbott | 41,314 | 26.15 | |
Libertarian | Jerry L. Susong | 3,934 | 2.49 | |
Total votes | 158,008 | 100.00 | ||
Turnout | ||||
Republican hold | ||||
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Buyer* | 190,445 | 69.47 | |
Democratic | David Sanders | 77,574 | 28.30 | |
Libertarian | Kevin R. Fleming | 6,119 | 2.23 | |
Total votes | 274,138 | 100.00 | ||
Turnout | ||||
Republican hold | ||||
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Buyer* | 111,057 | 62.38 | |
Democratic | David Sanders | 66,986 | 37.62 | |
Total votes | 178,043 | 100.00 | ||
Turnout | ||||
Republican hold | ||||
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Buyer* | 192,526 | 59.87 | |
Democratic | Nels J. Ackerson | 129,038 | 40.13 | |
Total votes | 321,564 | 100.00 | ||
Turnout | ||||
Republican hold | ||||
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Todd Rokita | 138,732 | 68.57 | |
Democratic | David Sanders | 53,167 | 26.28 | |
Libertarian | John Duncan | 10,423 | 5.15 | |
Total votes | 202,322 | 100.00 | ||
Turnout | ||||
Republican hold | ||||
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Todd Rokita* | 168,688 | 61.96 | |
Democratic | Tara Nelson | 93,015 | 34.16 | |
Libertarian | Benjamin Gehlhausen | 10,565 | 3.88 | |
Total votes | 272,268 | 100.00 | ||
Turnout | ||||
Republican hold | ||||
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Todd Rokita* | 94,998 | 66.87 | |
Democratic | John Dale | 47,056 | 33.13 | |
Total votes | 142,054 | 100.00 | ||
Turnout | 31 | |||
Republican hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Todd Rokita* | 193,412 | 64.59 | |
Democratic | John Dale | 91,256 | 30.48 | |
Libertarian | Steven Mayoras | 14,766 | 4.9 | |
Total votes | 299,434 | 100.00 | ||
Turnout | 62 | |||
Republican hold | ||||
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Baird | 156,539 | 64.1 | |
Democratic | Tobi Beck | 87,824 | 35.9 | |
Total votes | 244,363 | 100.0 | ||
Republican hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Baird (incumbent) | 225,531 | 66.6 | |
Democratic | Joe Mackey | 112,984 | 33.4 | |
Total votes | 338,515 | 100.0 | ||
Republican hold |
Historical district boundaries


References
- "My Congressional District".
- "Introducing the 2021 Cook Political Report Partisan Voter Index". The Cook Political Report. April 15, 2021. Retrieved April 15, 2021.
- "Rep. Todd Rokita embraces Trump as he launches Indiana Senate bid". Indianapolis Star. Retrieved August 13, 2017.
- "Indiana Election Results November 3, 2020". Indiana Election Division. Retrieved November 26, 2020.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present