Gombak Setia (state constituency)
Gombak Setia is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 1986.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1984 | ||
First contested | 1986 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2018)[1] | 55,461 |
The state constituency was created in the 1984 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system. Since 2018, the State Assemblyman for Gombak Setia is Muhammad Hilman Idham from the Parti Pribumi Bersatu Malaysia, formerly Parti Keadilan Rakyat, which is part of the state's opposition coalition, Perikatan Nasional.
History
2004–2016: The constituency contains the polling districts of Pinggiran Batu Caves, Sri Gombak 9, Taman Selaseh, Taman Greenwood, Simpang Tiga, Batu 8 Gombak, Gombak Selatan, Gombak Setia, Sri Gombak 1, Sri Gombak 2-7, Taman Gombak, Batu 9 Gombak, Taman Kamariah, Sri Gombak 10, Sri Gombak 8.
2016–present:[2] The constituency contains the polling districts of Pinggiran Batu Caves, Sri Gombak 9, Taman Selaseh, Taman Greenwood, Simpang Tiga, Batu 8 Gombak, Gombak Selatan, Gombak Setia, Sri Gombak 1, Sri Gombak 2-7, Taman Gombak, Batu 9 Gombak, Taman Kamariah, Sri Gombak 10, Sri Gombak 8.
Representation history
Members of the Legislative Assembly for Gombak Setia | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Gombak | |||
7th | 1986-1990 | Kaharudin Momin | BN (UMNO) |
8th | 1990-1995 | Ahmad Bhari Abd Rahman | |
9th | 1995-1999 | Rakibah Abdul Manap | |
10th | 1999-2004 | Ismail Kamus | PAS |
11th | 2004-2008 | Yuszahari Mohd Yusoff | BN (UMNO) |
12th | 2008-2013 | Hasan Mohamed Ali | PAS |
13th | 2013-2018 | Hasbullah Mohd Ridzwan | |
14th | 2018-2020 | Muhammad Hilman Idham | PH (PKR) |
2020–present | PN (BERSATU) |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Muhammad Hilman Idham | 24,157 | 51.37 | + 51.37 | ||
Pan-Malaysian Islamic Party | Mohd Noor Mohd Shahar | 11,758 | 25.00 | - 27.11 | ||
BN | Zahar Azlan Arifin | 11,113 | 23.63 | - 24.26 | ||
Total valid votes | 47,028 | 100.00 | ||||
Total rejected ballots | 328 | |||||
Unreturned ballots | 263 | |||||
Turnout | 47,619 | 85.86 | ||||
Registered electors | 55,461 | |||||
Majority | 12,399 | |||||
PH gain from Pan-Malaysian Islamic Party | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Hasbullah Mohd Ridzwan | 20,757 | 52.11 | - 3.27 | ||
BN | Said Anuar Said Ahmad | 19,076 | 47.89 | + 3.27 | ||
Total valid votes | 39,833 | 100.00 | ||||
Total rejected ballots | 378 | |||||
Unreturned ballots | 165 | |||||
Turnout | 40,376 | 87.23 | ||||
Registered electors | 46,285 | |||||
Majority | 1,681 | |||||
Pan-Malaysian Islamic Party hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-10-02. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Hasan Mohamed | 14,391 | 55.38 | + 11.50 | ||
BN | Yuszahari Mohd Yusoff | 11,594 | 44.62 | - 11.50 | ||
Total valid votes | 25,985 | 100.00 | ||||
Total rejected ballots | 287 | |||||
Unreturned ballots | 454 | |||||
Turnout | 26,726 | 76.41 | ||||
Registered electors | 34,979 | |||||
Majority | 2,797 | |||||
Pan-Malaysian Islamic Party gain from BN | Swing | ? | ||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Yuszahari Mohd Yusoff | 12,506 | 56.12 | + 8.22 | ||
Pan-Malaysian Islamic Party | Ismail Kamus | 9,778 | 43.88 | - 8.22 | ||
Total valid votes | 22,284 | 100.00 | ||||
Total rejected ballots | 163 | |||||
Unreturned ballots | ||||||
Turnout | 22,447 | 68.64 | ||||
Registered electors | 32,701 | |||||
Majority | 2,728 | |||||
BN gain from Pan-Malaysian Islamic Party | Swing | ? | ||||
Source(s) |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Ismail Kamus | 11,821 | 52.10 | + 33.72 | |
BN | Abdul Ghani Mohd Yatim | 10,868 | 47.90 | - 33.72 | |
Total valid votes | 22,689 | 100.00 | |||
Total rejected ballots | 229 | ||||
Unreturned ballots | |||||
Turnout | 22,918 | 76.06 | |||
Registered electors | |||||
Majority | 953 | ||||
Pan-Malaysian Islamic Party gain from BN | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Rakibah Abdul Manap | 15,050 | 81.62 | + 4.94 | |
Pan-Malaysian Islamic Party | Saleh Huddin Mohd Nasir | 3,389 | 18.38 | - 4.94 | |
Total valid votes | 18,439 | 100.00 | |||
Total rejected ballots | 235 | ||||
Unreturned ballots | 175 | ||||
Turnout | 18,849 | 70.62 | |||
Registered electors | 26,691 | ||||
Majority | 11,661 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ahmad Bhari Abd Rahman | 15,323 | 76.68 | - 8.41 | |
Pan-Malaysian Islamic Party | Baharin Othman | 4,659 | 23.32 | + 8.41 | |
Total valid votes | 19,982 | 100.00 | |||
Total rejected ballots | 546 | ||||
Unreturned ballots | |||||
Turnout | 20,528 | 72.16 | |||
Registered electors | 28,449 | ||||
Majority | 10,664 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Kaharudin Momin | 10,962 | 85.09 | |||
Pan-Malaysian Islamic Party | Ahmad Najih Yusof | 1,921 | 14.91 | |||
Total valid votes | 12,883 | 100.00 | ||||
Total rejected ballots | 270 | |||||
Unreturned ballots | ||||||
Turnout | 13,153 | 61.10 | ||||
Registered electors | 21,526 | |||||
Majority | 9,041 | |||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 2019-03-28. Retrieved 2016-06-19.
- "14th General Election Malaysia (GE14 / PRU14) - Selangor". election.thestar.com.my. Retrieved 2018-05-12.
- "Archived copy". Archived from the original on 2018-05-17. Retrieved 2018-05-16.
{{cite web}}
: CS1 maint: archived copy as title (link)