Gibraltar Open (darts)
The Gibraltar Open is an darts tournament, first held in 1967 and annually since 2000.
Gibraltar Open | |
---|---|
Tournament information | |
Venue | Europa Sports Park |
Country | ![]() |
Established | 1967 |
Organisation(s) | WDF, category Bronze |
Format | Legs |
Prize fund | £2,500 |
Month(s) Played | March |
Current champion(s) | |
![]() ![]() ![]() |
Results
Men
Year | Champion | Score | Runner-Up |
---|---|---|---|
1967 | ![]() |
2–1 | ![]() |
1968 | ![]() |
2–0 | ![]() |
1969 | ![]() |
2–1 | ![]() |
1970 | ![]() |
2–1 | ![]() |
1971 | ![]() |
2–1 | ![]() |
1972 | ![]() |
2–1 | ![]() |
1973 | ![]() |
2–0 | ![]() |
1974 | ![]() |
2–1 | ![]() |
1975 | ![]() |
2–1 | ![]() |
1976 | ![]() |
2–1 | ![]() |
1977 | ![]() |
2–0 | ![]() |
1978 | ![]() |
2–1 | ![]() |
1979 | ![]() |
2–1 | ![]() |
1980 | ![]() |
2–1 | ![]() |
1981 | ![]() |
2–1 | ![]() |
1982 | ![]() |
2–1 | ![]() |
1983 | ![]() |
2–0 | ![]() |
1984 | ![]() |
2–0 | ![]() |
1985 | ![]() |
2–1 | ![]() |
1986 | ![]() |
2–1 | ![]() |
1987 | ![]() |
2–1 | ![]() |
1988 | ![]() |
2–0 | ![]() |
1989 | ![]() |
2–0 | ![]() |
1990 | ![]() |
2–0 | ![]() |
1991 | ![]() |
2–1 | ![]() |
1992 | ![]() |
2–0 | ![]() |
1993 | ![]() |
2–1 | ![]() |
1994 | ![]() |
2–1 | ![]() |
1995 | ![]() |
4–3 | ![]() |
1996 | ![]() |
4–2 | ![]() |
1997 | ![]() |
4–2 | ![]() |
1998 | ![]() |
4–3 | ![]() |
1999 | ![]() |
4–0 | ![]() |
2000 | ![]() |
4–1 | ![]() |
2001 | ![]() |
4–3 | ![]() |
2002 | ![]() |
4–2 | ![]() |
2003 | ![]() |
4–1 | ![]() |
2004 | ![]() |
4–3 | ![]() |
2005 | ![]() |
4–0 | ![]() |
2006 | ![]() |
4–3 | ![]() |
2007 | ![]() |
4–1 | ![]() |
2008 | ![]() |
4–3 | ![]() |
2009 | ![]() |
4–0 | ![]() |
2010 | ![]() |
4–1 | ![]() |
2011 | ![]() |
4–1 | ![]() |
2012 | ![]() |
4–2 | ![]() |
2013 | ![]() |
4–1 | ![]() |
2014 | ![]() |
4–2 | ![]() |
2015 | ![]() |
?–? | ![]() |
2016 | ![]() |
4–2 | ![]() |
2017 | ![]() |
?–? | ![]() |
2018 | ![]() |
?–? | ![]() |
2019 | ![]() |
4–3 | ![]() |
2021 | ![]() |
4–0 | ![]() |
2022 | ![]() |
4–2 | ![]() |
Women
Year | Champion | Score | Runner-Up |
---|---|---|---|
1999 | ![]() |
4–1 | ![]() |
2019 | ![]() |
?–? | ![]() |
2021 | ![]() |
4–0 | ![]() |
2022 | ![]() |
4–3 | ![]() |
References
- https://dartswdf.com/competitions/gibraltar-open-men/2021/results
- https://mastercaller.com/tournaments/gibraltar-open-men
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.