Gangadhara Nellore (Assembly constituency)
Gandhara Nellore Assembly constituency is a SC (Scheduled Caste)[1] reserved constituency of Andhra Pradesh Legislative Assembly, India. It is one among 14 constituencies in Chittoor district.
Gangadhara Nellore | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
State | Andhra Pradesh |
District | Chittoor |
Total electors | 1,99,405 |
Reservation | Yes |
Member of Legislative Assembly | |
Current MLA | K. Narayana Swamy |
Party | YSR Congress Party |
K. Narayana Swamy of YSR Congress Party is currently representing the constituency.
Mandals
Mandal |
---|
Penumuru |
Vedurukuppam |
Karvetinagar |
S.R. Puram |
G.D. Nellore |
Palasamudram |
Members of Legislative Assembly Gangadhara Nellore
Political party | MLA | Span | |
---|---|---|---|
YSR Congress Party | K. Narayana Swamy | (2019-Incumbent) | |
YSR Congress Party | K. Narayana Swamy | (2014–2019) | |
Indian National Congress | Kuthuhalam Gummadi | (2009–2014) |
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | K. Narayana Swamy | 84,538 | 54.32 | ||
TDP | Kuthuhalam Gummadi | 63,973 | 41.11 | ||
Majority | 20,565 | 13.21 | |||
Turnout | 1,55,623 | 84.33 | |||
YSRCP gain from INC | Swing | ||||
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | K. Narayana Swamy | 103,038 | 59.67 | ||
TDP | Anaganti Harikrishna | 57,444 | 33.27 | ||
Majority | 45,594 | 26.4 | |||
Turnout | 1,72,673 | 89.0 | |||
YSRCP hold | Swing | ||||
Source: Constituency results
References
- "TABLE B - Parliamentary Constituencies" (PDF). Delimitation of Parliamentary and Assembly Constituencies Order, 2008. The Election Commission of India. p. 31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.