Samsung Galaxy A73 5G
The Samsung Galaxy A73 5G is a mid-range Android-based smartphone developed and manufactured by Samsung Electronics as a part of its Galaxy A series. The phone was announced on 17 March 2022 at Samsung Galaxy Unpacked event alongside the Galaxy A33 5G and Galaxy A53 5G.[6][7]
Brand | Samsung Galaxy |
---|---|
Manufacturer | Samsung Electronics |
Series | Galaxy A series |
Model | SM-A736 |
Compatible networks | GSM / HSPA / LTE / 5G NR |
First released | March 17, 2022 (2022-03-17) |
Predecessor | Samsung Galaxy A72 |
Related | Samsung Galaxy A13 Samsung Galaxy A23 Samsung Galaxy A33 5G Samsung Galaxy A53 5G |
Type | Smartphone |
Form factor | Slate |
Dimensions | 163.7 mm (6.44 in) H 76.1 mm (3.00 in) W 7.6 mm (0.30 in) D |
Mass | 181 g (6.4 oz) |
Operating system | Android 12 with One UI 4.1 |
System on chip | Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU | Adreno 642L |
Memory | 6 GB, 8 GB RAM |
Storage | 128 GB, 256 GB |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | 5000 mAh |
Charging | Fast charging 25W |
Data inputs | Multi-touch screen USB Type-C 2.0 Sensors:
|
Display | 6.7 in (170 mm) Infinity-O display 1080 x 2400 pixels, 20:9 aspect ratio (~393 ppi density) Super AMOLED+, 120Hz refresh rate 108.4 cm2 (~87.0% screen-to-body ratio) |
Rear camera | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) LED flash, panorama, HDR 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm 4K@30fps, 1080p@30fps |
Sound | Loudspeaker |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE A-GPS, GLONASS, GALILEO, BDS |
Water resistance | IP67 dust/water resistant (up to 1m for 30 mins) |
References | [1][2][3][4][5] |
Design
The colors were released in three colors: Awesome Gray, Awesome White, and Awesome Mint.[8]
Color | Name |
---|---|
Awesome Gray | |
Awesome White | |
Awesome Mint |
Specifications
Hardware
The Galaxy A73 5G is a smartphone with a slate-type factor form, which is 159.6 × 74.8 × 8.1 mm in size and weighs 189 grams.[1]
The device is equipped with GSM, HSPA, LTE and 5G connectivity, Wi-Fi 802.A/b/g/n/ac/ax dual-band with Bluetooth 5 Wi-Fi Direct support and hotspot support.0 with A2DP and LE, GPS with BeiDou, Galileo, GLONASS and QZSS and NFC. It has a USB-C 2.0 port and no 3.5 mm audio jack input. It is resistant to water and powder with IP67 certification.
It has a 6,7 inch diagonal touchscreen, Super AMOLED+ Infinity-O, rounded corners and FHD+ resolution of 1080 × 2400 pixels. Support the cooling rate at 120 Hz. As a protection you use Gorilla Glass 5.[9]
The 5000 mAh lithium polymer battery is not removable from the user. Supports ultra-fast charging at 25 W.[9]
The chipset is a Qualcomm Snapdragon 778G with an octagonal CPU (4 cores at 2.4 GHz + 4 cores at 1.8 GHz). UFS type 2 internal memory. 1 is 128/256 GB expandable with microSD up to 1 TB, while the RAM is 6 or 8 GB (depending on the version chosen).[9]
The rear camera has a 108 MP main sensor with an f/1 opening.The D-SLR-Focus is equipped with a PDAF, OIS, HDR mode and a flash LED mode, capable of recording up to 4K to 30 photograms per second, while the front camera is a single 32MP camera with a recording capacity of up to 8 mm.[10][9]
Software
The operating system is Android 12 with One UI 4.1.
References
- GSMArena (2022-03-17). "Samsung Galaxy A73 5G". www.gsmarena.com.
- Sammobile. "Samsung Galaxy A73 Full device specifications".
- Gadgets Now (2022-03-17). "Samsung Galaxy A73 5G 128GB 8GB RAM". www.gadgetsnow.com.
- Gadgets360 (17 March 2022). "Samsung Galaxy A73 Specifications, Release date, Latest news". www.gadgets360.com.
- PhoneAQUA (17 March 2022). "Samsung Galaxy A73 5G Price and Specifications". www.phoneaqua.com.
- "Samsung Galaxy A73, A53 and A33 announced". GSMArena. 17 March 2022. Retrieved 17 March 2022.
- SAMMobile (17 March 2022). "Galaxy A73 5G launches with powerful internals and 108MP camera". www.sammobile.com.
- Techarp (17 March 2022). "Samsung Galaxy A73 : All 3 Colour Options Compared!". www.techarp.com.
- FoneArena (17 March 2022). "Samsung Galaxy A73 with 6.7″ FHD+ 120Hz AMOLED display, Snapdragon 778G, 108MP camera, OIS, 5000mAh battery announced". www.fonearena.com.
- SAMMOBILE (17 March 2022). "The 108MP camera on the Galaxy A73 is just a silly marketing move". www.sammobile.com.
Smartphones |
| ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tablets |
| |||||||||||||||||||||||||||||||||||
![]() |
Android |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows Mobile |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tizen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LiMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palm OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Acer | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcatel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BlackBerry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinix Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InFocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micromax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motorola |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Ericsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tecno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|