France women's national rugby union team
The France women's national rugby union team represents France in women's international rugby union. They played their first international in 1982 against the Netherlands.
Union | French Rugby Federation | ||
---|---|---|---|
Head coach | Annick Hayraud | ||
Captain | Gaëlle Hermet | ||
| |||
World Rugby ranking | |||
Current | 3 (as of 18 April 2022) | ||
Highest | 2 (2005–2006, 2015–2016) | ||
Lowest | 6 (2008–2009) | ||
First international | |||
![]() ![]() (Utrecht, Netherlands 13 April 1982) | |||
Biggest win | |||
![]() ![]() (Edinburgh, Scotland 17 April 1994) | |||
Biggest defeat | |||
![]() ![]() (Edmonton, Alberta, Canada 14 September 1996) | |||
World Cup | |||
Appearances | 7 (First in 1991) | ||
Best result | 3rd place, 1991, 1994, 2002, 2006, 2014 and 2017 |
History
Source: "Des Filles en Ovalie", Éditions Atlantica (2005), Written by Jacques Corte / Yaneth Pinilla B. Foreword by Serge Betsen.
There are records of women's rugby being played in France as early as the mid-1890s, and in the 1920s a form of the game called "barette" was very popular, with national championships. However, after the 1930s the game had all but disappeared and was not revived until 1965 when groups of students in Lyon and Toulouse decided to take part in the great charitable campaign against world hunger. Most of them had brothers and friends who played rugby, so they decided to organise a charity game at Bourg-en-Bresse.
So successful was this that a regular series of games began, with clubs being formed as students graduated, initially mainly in the south. In 1969 a national association – the ARF [Women's Rugby Association] – was formed. Despite initial opposition to the game from both the government and the FFR (who briefly banned any FFR officials from officiating at women's games) by 1976 12 clubs were taking part in national competitions.
In 1982, by which time the number of clubs had more than doubled, the ARF signed a memorandum of understanding was agreed with the FFR which finally gave their official backing – and in the same year France took part in the first ever women's rugby international.
- French squad during 2014 Six Nations
Current squad
On 14 March 2022 France Head Coach Annick Hayraud named a 35-player squad for the 2022 Women's Six Nations Championship.[1][2] On 29 March Céline Ferer, Maïlys Traoré and Safi N'Diaye were all added to the squad to face Ireland.[3]
Previous squads
Results summary
Top 20 rankings as of 18 April 2022[4] | |||
Rank | Change* | Team | Points |
1 | ![]() | ![]() | 96.26 |
2 | ![]() | ![]() | 88.58 |
3 | ![]() | ![]() | 88.43 |
4 | ![]() | ![]() | 88.15 |
5 | ![]() | ![]() | 78.68 |
6 | ![]() | ![]() | 76.63 |
7 | ![]() | ![]() | 76.00 |
8 | ![]() | ![]() | 75.12 |
9 | ![]() | ![]() | 73.63 |
10 | ![]() | ![]() | 72.72 |
11 | ![]() | ![]() | 72.10 |
12 | ![]() | ![]() | 65.49 |
13 | ![]() | ![]() | 63.39 |
14 | ![]() | ![]() | 61.10 |
15 | ![]() | ![]() | 59.72 |
16 | ![]() | ![]() | 58.45 |
17 | ![]() | ![]() | 58.27 |
18 | ![]() | ![]() | 57.89 |
19 | ![]() | ![]() | 57.73 |
20 | ![]() | ![]() | 57.72 |
*Change from the previous week |
Note: Although the FFR list all of the following as full internationals or "test matches" in their publications (including their website), they do not award caps for all of the games. In particular, no caps have been officially awarded for appearances before 1989 (when the FFR became responsible for women's rugby), and most matches in FIRA tournaments after 2004 are uncapped. As a result, there can be a significant difference between the number of appearances players may have made for France and their official number of caps.
(Full internationals only)
Correct as of 21 November 2021
Opponent | First played | Games played | Won | Drawn | Lost | Win rate (%) |
---|---|---|---|---|---|---|
![]() |
1998 | 5 | 4 | 0 | 1 | 80.00 |
![]() |
1988 | 1 | 1 | 0 | 0 | 100.00 |
![]() |
1996 | 15 | 8 | 0 | 7 | 53.33 |
![]() |
1991 | 50 | 14 | 0 | 36 | 28.00 |
![]() |
1997 | 1 | 1 | 0 | 0 | 100.00 |
![]() |
1986 | 4 | 3 | 0 | 1 | 75.00 |
![]() |
1994 | 29 | 25 | 1 | 3 | 86.21 |
![]() |
1985 | 23 | 19 | 1 | 3 | 82.61 |
![]() |
1988 | 3 | 3 | 0 | 0 | 100.00 |
![]() |
1998 | 3 | 3 | 0 | 0 | 100.00 |
![]() |
1982 | 12 | 11 | 0 | 1 | 91.67 |
![]() |
1996 | 9 | 4 | 0 | 5 | 44.44 |
![]() |
1998 | 27 | 23 | 1 | 5 | 85.19 |
![]() |
2009 | 4 | 3 | 1 | 0 | 75.00 |
![]() |
1989 | 19 | 14 | 0 | 5 | 73.68 |
![]() |
1988 | 4 | 4 | 0 | 0 | 100.00 |
![]() |
1996 | 13 | 10 | 1 | 2 | 76.92 |
![]() |
1994 | 27 | 23 | 0 | 4 | 85.19 |
Total | 246 | 168 | 5 | 73 | 68.29 |
Notable players
Results
See Women's international rugby for information about the status of international games and match numbering
1980s
[1] | |||||
1982-06-13 | Netherlands ![]() |
0–4 | ![]() |
Utrecht | [1/1/1] |
[2] | |||||
1983-06-05 | France ![]() |
10–0 | ![]() |
La Teste-de-Buch | [2/2/2] |
[3] | |||||
1984-05-27 | Netherlands ![]() |
0–3 | ![]() |
Hilversum | [3/3/3] |
[5] | |||||
1985-06-02 | France ![]() |
20–0 | ![]() |
Bourg-en-Bresse | [4/5/4] |
[6] | |||||
1985-06-22 | Italy ![]() |
0–0 | ![]() |
Riccione | [1/5/1] |
[8] | |||||
1986-04-19 | Great Britain ![]() |
8–14 | ![]() |
Richmond Athletic Park | [1/6/1] |
[9] | |||||
1986-05-01 | Netherlands ![]() |
10–0 | ![]() |
Enschede | [7/7/5] |
[10] | |||||
1986-05-18 | France ![]() |
12–0 | ![]() |
Bardos | [8/2/2] |
[14] | |||||
1987-05-02 | France ![]() |
28–6 | ![]() |
Chalon-sur-Saône | [9/2/2] |
[15] | |||||
1987-05-17 | Italy ![]() |
4–16 | ![]() |
Rome | [3/10/3] |
[16] | |||||
1987-05-31 | France ![]() |
22–3 | ![]() |
Chalon-sur-Saône | [11/9/6] |
[21] | |||||
1988-05-21 (EC) | France ![]() |
13–3 | ![]() |
Bourg-en-Bresse | [12/11/7] |
[23] | |||||
1988-05-22 (EC) | France ![]() |
16–3 | ![]() |
Bourg-en-Bresse | [13/5/4] |
[25] | |||||
1988-05-23 (EC) | France ![]() |
8–6 | ![]() |
Bourg-en-Bresse | [14/5/3] |
[28] | |||||
1988-11-27 | Belgium ![]() |
0–66 | ![]() |
Brussels | [2/15/1] |
[31] | |||||
1989-03-04 | Great Britain ![]() |
13–0 | ![]() |
Rosslyn Park | [6/16/4] |
[32] | |||||
1989-05-02 | Spain ![]() |
0–28 | ![]() |
Boe | [1/17/1] |
1990s
[37] | |||||
1990-04-14 | Netherlands ![]() |
0–10 | ![]() |
? | [15/18/8] |
[48] | |||||
1991-04-06 (WC) | France ![]() |
62–0 | ![]() |
Aberavon | [19/1/1] |
[52] | |||||
1991-04-08 (WC) | France ![]() |
37–0 | ![]() |
Glamorgan Wanderers | [20/7/1] |
[60] | |||||
1991-04-12 (WC) | England ![]() |
13–0 | ![]() |
Cardiff Arms Park | [10/21/1] |
[64] | |||||
1992-06-13 | France ![]() |
14–10 | ![]() |
Bon Encontre | [22/4/2] |
[67] | |||||
1992-11-15 | France ![]() |
24–0 | ![]() |
Fécamp | [23/23/9] |
[70] | |||||
1993-04-04 | Italy ![]() |
0–24 | ![]() |
Rovigo | [10/24/5] |
[82] | |||||
1994-02-18 | England ![]() |
32–8 | ![]() |
Wolverhampton | [18/25/2] |
[91] | |||||
1994-04-15 (WC) | France ![]() |
31–0 | ![]() |
West of Scotland RFC | [26/3/1] |
[96] | |||||
1994-04-17 (WC) | France ![]() |
99–0 | ![]() |
Edinburgh Academicals RFC | [27/5/2] |
[100] | |||||
1994-04-20 (WC) | England ![]() |
18–6 | ![]() |
Gala | [22/28/3] |
[107] | |||||
1994-04-24 (WC) | France ![]() |
27–0 | ![]() |
Edinburgh Academicals RFC | [29/20/1] |
[116] | |||||
1995-03-05 | Ireland ![]() |
10–39 | ![]() |
Dublin | [8/30/2] |
[117] | |||||
1995-04-12 (FIRA) | France ![]() |
17–0 | ![]() |
Treviso | [31/25/10] |
[120] | |||||
1995-04-16 (FIRA) | France ![]() |
6–22 | ![]() |
Treviso | [32/6/3] |
[128] | |||||
1996-02-18 | France ![]() |
6–15 | ![]() |
Villand Bonnot | [33/27/4] |
[131] | |||||
1996-04-08 (FIRA) | France ![]() |
53–0 | ![]() |
Madrid | [34/14/6] |
[138] | |||||
1996-04-14 (FIRA) | Spain ![]() |
10–15 | ![]() |
Madrid | [9/35/4] |
[142] | |||||
1996-09-08 (CC) | France ![]() |
16–39 | ![]() |
Edmonton | [36/20/1] |
[144] | |||||
1996-09-11 (CC) | Canada ![]() |
34–3 | ![]() |
Edmonton | [16/37/1] |
[145] | |||||
1996-09-14 (CC) | France ![]() |
0–109 | ![]() |
Edmonton | [38/13/1] |
[153] | |||||
1997-02-23 | England ![]() |
15–17 | ![]() |
Northampton | [32/39/5] |
[156] | |||||
1997-04-02 (FIRA) | France ![]() |
58–18 | ![]() |
Nice, France | [40/13/1] |
[162] | |||||
1997-04-04 (FIRA) | France ![]() |
10–15 | ![]() |
Nice, France | [34/41/6] |
[166] | |||||
1997-04-06 (FIRA) | France ![]() |
8–25 | ![]() |
Nice, France | [42/13/5] |
[180] | |||||
1998-02-01 | France ![]() |
5–13 | ![]() |
Villeneuve d' Ascq, Lille | [43/39/7] |
[183] | |||||
1998-02-21 | Scotland ![]() |
19–3 | ![]() |
Raeburn Place, Edinburgh | [26/44/1] |
[196] | |||||
1998-05-02 (WC) | France ![]() |
23–6 | ![]() |
Amsterdam | [45/12/1] |
[204] | |||||
1998-05-05 (WC) | Australia ![]() |
8–10 | ![]() |
Amsterdam | [7/46/1] |
[208] | |||||
1998-05-09 (WC) | Canada ![]() |
9–7 | ![]() |
Amsterdam | [21/47/2] |
[217] | |||||
1998-05-12 (WC) | France ![]() |
7–27 | ![]() |
Amsterdam | [48/32/2] |
[227] | |||||
1998-05-16 (WC) | France ![]() |
9–22 | ![]() |
Amsterdam | [49/19/6] |
[232] | |||||
1999-02-07 (5N) | Ireland ![]() |
0–24 | ![]() |
Dublin | [27/50/3] |
[236] | |||||
1999-03-05 (5N) | France ![]() |
34–5 | ![]() |
Savigny-en-Barley | [51/39/2] |
[238] | |||||
1999-03-21 (5N) | England ![]() |
13–8 | ![]() |
Worcester | [50/52/8] |
[240] | |||||
1999-04-09 (5N) | France ![]() |
48–18 | ![]() |
Melun | [53/38/3] |
[244] | |||||
1999-04-19 (FIRA) | France ![]() |
28–0 | ![]() |
Belluno, Italy | [54/18/2] |
[250] | |||||
1999-04-21 (FIRA) | England ![]() |
0–19 | ![]() |
Belluno, Italy | [53/55/9] |
[255] | |||||
1999-04-24 (FIRA) | France ![]() |
13–5 | ![]() |
Belluno, Italy | [56/23/7] |
2000s
[261] | |||||
2000-02-04 (5N) | Wales ![]() |
10–27 | ![]() |
Swansea | [43/57/3] |
[263] | |||||
2000-02-18 (5N) | France ![]() |
8–24 | ![]() |
Massy, Paris | [58/57/10] |
[267] | |||||
2000-03-06 (5N) | Scotland ![]() |
7–10 | ![]() |
Edinburgh | [43/59/4] |
[268] | |||||
2000-03-18 (5N) | France ![]() |
38–5 | ![]() |
Dax | [60/27/8] |
[272] | |||||
2000-05-08 (FIRA) | France ![]() |
41–14 | ![]() |
El Ejido, Spain | [61/31/4] |
[279] | |||||
2000-05-10 (FIRA) | England ![]() |
12–19 | ![]() |
Roquetas, Spain | [60/62/11] |
[284] | |||||
2000-05-13 (FIRA) | Spain ![]() |
0–31 | ![]() |
Almería, Spain | [31/63/9] |
[298] | |||||
2001-02-03 (5N) | France ![]() |
13–0 | ![]() |
Stade de France, Saint Denis | [64/49/5] |
[301] | |||||
2001-02-16 | Ireland ![]() |
0–53 | ![]() |
Dublin | [35/65/5] |
[304] | |||||
2001-03-03 (5N) | Spain ![]() |
6–0 | ![]() |
Madrid | [34/66/10] |
[306] | |||||
2001-03-16 (5N) | France ![]() |
24–3 | ![]() |
Nanterre | [67/54/4] |
[308] | |||||
2001-04-08 (5N) | England ![]() |
50–6 | ![]() |
Northampton | [69/68/12] |
[311] | |||||
2001-05-06 (FIRA) | France ![]() |
45–9 | ![]() |
Marquette-lez-Lille, France | [69/36/6] |
[322] | |||||
2001-05-10 (FIRA) | France ![]() |
6–9 | ![]() |
Lille, France | [70/54/6] |
[326] | |||||
2001-05-12 (FIRA) | France ![]() |
23–34 | ![]() |
Lille, France | [71/73/13] |
[343] | |||||
2002-02-02 (6N) | France ![]() |
24–0 | ![]() |
Bègles | [72/40/11] |
[346] | |||||
2002-02-15 (6N) | Wales ![]() |
0–20 | ![]() |
The Brewery Field, Bridgend | [61/73/5] |
[349] | |||||
2002-03-01 (6N) | France ![]() |
22–17 | ![]() |
Tournon, Lyon | [74/80/14] |
[357] | |||||
2002-03-24 (6N) | Scotland ![]() |
12–22 | ![]() |
Inverleith | [61/75/7] |
[359] | |||||
2002-04-05 (6N) | France ![]() |
46–0 | ![]() |
Melun | [76/44/7] |
[365] | |||||
2002-05-13 (WC) | France ![]() |
31–12 | ![]() |
Barcelona | [77/27/3] |
[373] | |||||
2002-05-18 (WC) | France ![]() |
21–9 | ![]() |
Barcelona | [78/42/2] |
[384] | |||||
2002-05-21 (WC) | New Zealand ![]() |
30–0 | ![]() |
Barcelona | [31/79/2] |
[392] | |||||
2002-05-25 (WC) | France ![]() |
41–7 | ![]() |
Barcelona | [80/36/3] |
[396] | |||||
2003-02-15 (6N) | England ![]() |
57–0 | ![]() |
Twickenham | [86/81/15] |
[400] | |||||
2003-02-22 (6N) | France ![]() |
14–19 | ![]() |
Évreux | [82/69/8] |
[402] | |||||
2003-03-09 (6N) | Ireland ![]() |
0–20 | ![]() |
Limerick | [51/83/8] |
[406] | |||||
2003-03-22 (6N) | Spain ![]() |
7–27 | ![]() |
Girona | [51/84/12] |
[409] | |||||
2003-03-28 (6N) | France ![]() |
34–7 | ![]() |
Paris | [85/77/6] |
[411] | |||||
2003-05-01 (FIRA) | Sweden ![]() |
0–9 | ![]() |
Malmö, Sweden | [31/86/2] |
[414] | |||||
2003-05-03 (FIRA) | France ![]() |
10–16 | ![]() |
Malmö, Sweden | [87/55/13] |
[430] | |||||
2004-02-15 (6N) | France ![]() |
22–5 | ![]() |
Savigny sur Orge, Paris | [88/54/9] |
[433] | |||||
2004-02-21 (6N) | France ![]() |
24–0 | ![]() |
Perpignan | [89/57/14] |
[436] | |||||
2004-03-07 (6N) | Wales ![]() |
0–22 | ![]() |
Arms Park, Cardiff | [80/90/7] |
[439] | |||||
2004-03-21 (6N) | Scotland ![]() |
12–16 | ![]() |
Murrayfield | [77/91/9] |
[440] | |||||
2004-03-27 (6N) | France ![]() |
13–12 | ![]() |
Bourg-en-Bresse, Lyon | [92/98/16] |
[443] | |||||
2004-05-01 (FIRA) | France ![]() |
24–5 | ![]() |
Castres, France | [93/61/15] |
[453] | |||||
2004-05-05 (FIRA) | France ![]() |
25–6 | ![]() |
Toulouse, France | [94/80/10] |
[458] | |||||
2004-05-08 (FIRA) | France ![]() |
8–6 | ![]() |
Toulouse, France | [95/101/17] |
[475] | |||||
2005-02-04 (6N) | France ![]() |
22–15 | ![]() |
Roubaix | [96/83/11] |
[480] | |||||
2005-02-13 (6N) | England ![]() |
10–13 | ![]() |
Imber Court, London | [97/106/18] |
[481] | |||||
2005-02-25 (6N) | France ![]() |
48–0 | ![]() |
Bondoufle, Paris | [98/90/8] |
[486] | |||||
2005-03-13 (6N) | Ireland ![]() |
0–34 | ![]() |
Dublin | [65/99/10] |
[489] | |||||
2005-03-19 (6N) | Spain ![]() |
0–39 | ![]() |
San Boï de Llobregat, Barcelona | [68/100/16] |
[516] | |||||
2005-11-11 | France ![]() |
13–5 | ![]() |
Nantes | [101/51/4] |
[517] | |||||
2005-11-11 | France ![]() |
29–0 | ![]() |
Nanterre | [102/52/5] |
[523] | |||||
2006-02-05 (6N) | Scotland ![]() |
3–23 | ![]() |
Murrayfield | [91/103/12] |
[524] | |||||
2006-02-10 (6N) | France ![]() |
32–0 | ![]() |
Montauban | [104/70/11] |
[529] | |||||
2006-02-25 (6N) | France ![]() |
38–0 | ![]() |
Saint Jean De Luz, Biarritz | [105/71/17] |
[532] | |||||
2006-03-11 (6N) | France ![]() |
0–28 | ![]() |
Bondoufle, Paris | [106/1187/19] |
[533] | |||||
2006-03-17 (6N) | Wales ![]() |
11–10 | ![]() |
Sardis Rd, Pontypridd | [99/107/9] |
[564] | |||||
2006-08-31 (WC) | Ireland ![]() |
0–43 | ![]() |
St. Albert Rugby Park, St. Albert | [75/108/12] |
[568] | |||||
2006-09-04 (WC) | Australia ![]() |
10–24 | ![]() |
Ellerslie Rugby Park, Edmonton | [19/109/2] |
[574] | |||||
2006-09-08 (WC) | England ![]() |
27–8 | ![]() |
St. Albert Rugby Park, St. Albert | [122/110/20] |
[577] | |||||
2006-09-12 (WC) | New Zealand ![]() |
40–10 | ![]() |
Ellerslie Rugby Park, Edmonton | [46/111/3] |
[587] | |||||
2006-09-17 (WC) | Canada ![]() |
8–17 | ![]() |
Commonwealth Stadium, Edmonton | [61/112/6] |
[600] | |||||
2007-02-04 (6N) | Italy ![]() |
17–37 | ![]() |
Biella | [53/113/7] |
[601] | |||||
2007-02-10 (6N) | Ireland ![]() |
10–13 | ![]() |
St Mary's RFC, Dublin | [81/114/13] |
[605] | |||||
2007-02-24 (6N) | France ![]() |
15–0 | ![]() |
Stade Guy Môquet in Drancy, Paris | [115/105/10] |
[609] | |||||
2007-03-11 (6N) | England ![]() |
38–12 | ![]() |
Old Albanians, St Albans | [128/116/21] |
[612] | |||||
2007-03-18 (6N) | France ![]() |
18–10 | ![]() |
Stade le Bout du Clos, Paris | [117/105/13] |
[628] | |||||
2007-04-28 (FIRA) | France ![]() |
12–0 | ![]() |
Barcelona, Spain | [118/43/3] |
[632] | |||||
2007-04-30 (FIRA) | France ![]() |
27–8 | ![]() |
Barcelona, Spain | [119/78/11] |
[636] | |||||
2007-05-02 (FIRA) | France ![]() |
17–10 | ![]() |
Barcelona, Spain | [120/111/11] |
[641] | |||||
2007-05-05 (FIRA) | England ![]() |
27–17 | ![]() |
Barcelona, Spain | [133/121/22] |
[658] | |||||
2008-02-03 (6N) | Scotland ![]() |
15–43 | ![]() |
Meggetland | [107/122/14] |
[661] | |||||
2008-02-10 (6N) | France ![]() |
26–17 | ![]() |
St Gratien | [123/86/14] |
[663] | |||||
2008-02-23 (6N) | France ![]() |
0–31 | ![]() |
Bergerac, Agen | [124/136/23] |
[667] | |||||
2008-03-08 (6N) | France ![]() |
35–6 | ![]() |
Valence, Lyon | [125/65/8] |
[669] | |||||
2008-03-15 (6N) | Wales ![]() |
3–0 | ![]() |
Taff's Well | [117/126/12] |
[682] | |||||
2008-05-17 (FIRA) | Netherlands ![]() |
3–24 | ![]() |
Amsterdam | [85/127/22] |
[692] | |||||
2008-05-20 (FIRA) | France ![]() |
10–18 | ![]() |
Leiden, Netherlands | [128/119/13] |
[702] | |||||
2008-05-24 (FIRA) | France ![]() |
22–22 | ![]() |
Amsterdam | [129/92/15] |
[723] | |||||
2009-02-06 (6N) | Ireland ![]() |
7–5 | ![]() |
Ashbourne, County Meath | [93/130/16] |
[728] | |||||
2009-02-15 (6N) | France ![]() |
25–12 | ![]() |
Arras | [131/117/15] |
[731] | |||||
2009-02-28 (6N) | France ![]() |
27–5 | ![]() |
Montauban | [132/123/14] |
[733] | |||||
2009-03-15 (6N) | England ![]() |
52–7 | ![]() |
London Welsh | [149/133/24] |
[737] | |||||
2009-03-22 (6N) | Italy ![]() |
10–14 | ![]() |
Torino | [61/134/9] |
[761] | |||||
2009-08-10 (NC) | France ![]() |
17–17 | ![]() |
Oakville, Ontario | [135/12/1] |
[763] | |||||
2009-08-13 (NC) | England ![]() |
43–8 | ![]() |
Oakville, Ontario | [153/136/25] |
[764] | |||||
2009-08-16 (NC) | Canada ![]() |
7–12 | ![]() |
Oakville, Ontario | [71/137/7] |
[767] | |||||
2009-08-22 (NC) | France ![]() |
15–15 | ![]() |
Fletchers Fields, Toronto | [138/70/3] |
[778] | |||||
2009-11-18 | France ![]() |
5–14 | ![]() |
Dijon | [139/74/8] |
[779] | |||||
2009-11-21 | France ![]() |
22–0 | ![]() |
Stade de France, Saint-Denis | [140/75/9] |
2010s
[787] | |||||
2010-02-06 (6N) | Scotland ![]() |
10–8 | ![]() |
Lasswade | [124/141/16] |
[788] | |||||
2010-02-12 (6N) | France ![]() |
19–9 | ![]() |
Stade des Allées, Blois, Loir-et-Cher | [142/99/17] |
[798] | |||||
2010-02-28 (6N) | Wales ![]() |
3–15 | ![]() |
Brewery Field, Bridgend, Mid Glamorgan | [128/143/15] |
[803] | |||||
2010-03-13 (6N) | France ![]() |
45–14 | ![]() |
Montpellier, Hérault | [144/78/10] |
[805] | |||||
2010-03-19 (6N) | France ![]() |
10–11 | ![]() |
Rennes, Ille-et-Vilaine | [145/158/26] |
[838] | |||||
2010-08-20 (WC) | France ![]() |
15–9 | ![]() |
Surrey Sports Park, Guildford | [146/65/4] |
[842] | |||||
2010-08-24 (WC) | France ![]() |
17–10 | ![]() |
Surrey Sports Park, Guildford | [147/132/17] |
[849] | |||||
2010-08-28 (WC) | Canada ![]() |
8–23 | ![]() |
Surrey Sports Park, Guildford | [85/148/10] |
[857] | |||||
2010-09-01 (WC) | New Zealand ![]() |
45–7 | ![]() |
Twickenham Stoop | [149/57/4] |
[863] | |||||
2010-09-05 (WC) | France ![]() |
8–22 | ![]() |
Twickenham Stoop | [150/30/3] |
[867] | |||||
2011-02-04 (6N) | France ![]() |
53–3 | ![]() |
Viry-Châtillon | [151/137/18] |
[870] | |||||
2011-02-11 (6N) | Ireland ![]() |
12–14 | ![]() |
Ashbourne | [109/152/18] |
[875] | |||||
2011-02-27 (6N) | England ![]() |
16–3 | ![]() |
Sixways Stadium, Worcester | [171/153/27] |
[876] | |||||
2011-03-13 (6N) | Italy ![]() |
20–28 | ![]() |
Benevento | [89/154/10] |
[880] | |||||
2011-03-19 (6N) | France ![]() |
15–0 | ![]() |
Bourgoin-Jallieu | [155/141/16] |
[908] | |||||
2011-10-29 | France ![]() |
37–0 | ![]() |
Stade des Arboras, Nice | [156/91/12] |
[909] | |||||
2011-11-05 | France ![]() |
16–15 | ![]() |
Stade Pierre-de-Coubertin, Châteaurenard | [157/178/28] |
[921] | |||||
2012-02-05 (6N) | France ![]() |
32–0 | ![]() |
Stade Emile Pons, Riom | [158/92/13] |
[923] | |||||
2012-02-11 (6N) | France ![]() |
8–7 | ![]() |
Stade du Hameau, Pau | [159/113/19] |
[927] | |||||
2012-02-25 (6N) | Scotland ![]() |
0–23 | ![]() |
Stirling County | [145/160/19] |
[931] | |||||
2012-03-11 (6N) | France ![]() |
3–15 | ![]() |
Stade Charléty, Paris | [161/184/29] |
[934] | |||||
2012-03-18 (6N) | Wales ![]() |
0–31 | ![]() |
Cross Keys | [146/162/17] |
[942] | |||||
2012-05-13 (FIRA) | Italy ![]() |
19–22 | ![]() |
Rovereto, Italy | [97/163/14] |
[944] | |||||
2012-05-16 (FIRA) | France ![]() |
60–3 | ![]() |
Rovereto, Italy | [164/99/18] |
[945] | |||||
2012-05-19 (FIRA) | England ![]() |
29–25 | ![]() |
Rovereto, Italy | [189/165/30] |
[957] | |||||
2012-11-03 | England ![]() |
23–13 | ![]() |
Esher | [190/166/31] |
[960] | |||||
2012-11-21 | France ![]() |
13–0 | ![]() |
Stade Marcel Garcin, Orléans | [167/84/4] |
[962] | |||||
2012-11-24 | France ![]() |
27–3 | ![]() |
Stade de France, Saint-Denis | [168/85/5] |
[969] | |||||
2013-02-02 (6N) | Italy ![]() |
13–12 | ![]() |
Rovato, Brescia | [103/169/15] |
[972] | |||||
2013-02-08 (6N) | France ![]() |
32–0 | ![]() |
Stadium Marcel Levindrey Laon | [170/148/18] |
[975] | |||||
2013-02-23 (6N) | England ![]() |
20–30 | ![]() |
Twickenham | [196/171/32] |
[977] | |||||
2013-03-08 (6N) | Ireland ![]() |
15–10 | ![]() |
Ashbourne | [120/172/20] |
[980] | |||||
2013-03-15 (6N) | France ![]() |
76–0 | ![]() |
Stade Bourillot, Dijon | [173/152/20] |
[994] | |||||
2013-06-07 | United States ![]() |
13–10 | ![]() |
Oxnard College | [86/174/6] |
[995] | |||||
2013-06-11 | United States ![]() |
25–27 | ![]() |
Oxnard College | [87/175/7] |
[996] | |||||
2013-06-14 | United States ![]() |
12–18 | ![]() |
StubHub Center Campus, Carson, California | [88/176/8] |
[1017] | |||||
2013-11-02 | France ![]() |
27–19 | ![]() |
Pontarlier, France | [177/96/11] |
[1018] | |||||
2013-11-05 | France ![]() |
6–11 | ![]() |
Amnéville, France | [178/97/12] |
[1019] | |||||
2013-11-09 | England ![]() |
40–20 | ![]() |
Twickenham | [206/179/33] |
[1023] | |||||
2014-02-01 (6N) | France ![]() |
18–6 | ![]() |
Stade des Alpes, Grenoble | [180/208/34] |
[1026] | |||||
2014-02-08 (6N) | France ![]() |
29–0 | ![]() |
Stade Ernest-Argelès, Blagnac | [181/112/16] |
[1030] | |||||
2014-02-23 (6N) | Wales ![]() |
0–27 | ![]() |
Talbot Athletic Ground | [154/182/19] |
[1034] | |||||
2014-03-09 (6N) | Scotland ![]() |
0–69 | ![]() |
Howthornden | [159/183/21] |
[1035] | |||||
2014-03-14 (6N) | France ![]() |
19–15 | ![]() |
Stade du Hameau, Pau | [184/126/21] |
[1052] | |||||
2014-07-01 | Spain ![]() |
3–37 | ![]() |
Valladolid, Castile and León | [108/185/17] |
[1053] | |||||
2014-07-05 | France ![]() |
39–8 | ![]() |
Marcoussis | [186/35/2] |
[1062] | |||||
2014-08-01 (WC) | France ![]() |
26–0 | ![]() |
CNR, Marcoussis Pitch 1 | [187/158/20] |
[1068] | |||||
2014-08-05 (WC) | France ![]() |
55–3 | ![]() |
CNR, Marcoussis Pitch 1 | [188/37/3] |
[1074] | |||||
2014-08-09 (WC) | Australia ![]() |
3–17 | ![]() |
CNR, Marcoussis Pitch 1 | [37/189/4] |
[1080] | |||||
2014-08-13 (WC) | France ![]() |
16–18 | ![]() |
Stade Jean-Bouin, Paris, France | [190/107/13] |
[1085] | |||||
2014-08-17 (WC) | France ![]() |
25–18 | ![]() |
Stade Jean-Bouin, Paris | [191/131/22] |
[1094] | |||||
2015-02-07 (6N) | France ![]() |
42–0 | ![]() |
Stade Henri Desgrange, La Roche-sur-Yon, Vendée | [192/162/22] |
[1096] | |||||
2015-02-13 (6N) | Ireland ![]() |
5–10 | ![]() |
Ashbourne | [133/193/23] |
[1100] | |||||
2015-02-27 (6N) | France ![]() |
28–7 | ![]() |
Stade Sapiac, Montauban, Tarn-et-Garonne | [194/165/21] |
[1103] | |||||
2015-03-14 (6N) | Italy ![]() |
17–12 | ![]() |
Badia Polesine, Rovigo | [120/195/17] |
[1106] | |||||
2015-03-21 (6N) | England ![]() |
15–21 | ![]() |
Twickenham Stoop, London | [222/196/35] |
[1119] | |||||
2015-11-07 | France ![]() |
11–0 | ![]() |
Stade Francis Turcan, Martigues | [197/226/36] |
[1129] | |||||
2016-02-06 (6N) | France ![]() |
39–0 | ![]() |
Stade Marcel-Verchère, Bourg-en-Bresse | [198/122/18] |
[1131] | |||||
2016-02-13 (6N) | France ![]() |
18–6 | ![]() |
Stade Aimé Giral, Perpignan | [199/139/24] |
[1134] | |||||
2016-02-28 (6N) | Wales ![]() |
10–8 | ![]() |
The Gnoll, Neath | [170/200/22] |
[1136] | |||||
2016-03-11 (6N) | Scotland ![]() |
0–24 | ![]() |
Broadwood Stadium, Cumbernauld | [171/201/23] |
[1139] | |||||
2016-03-18 (6N) | France ![]() |
17–12 | ![]() |
Stade de la Rabine, Vannes | [202/232/37] |
[1144] | |||||
2016-07-01 (SS) | United States ![]() |
13–19 | ![]() |
Regional Athletic Complex, Salt Lake City, Utah | [104/203/9] |
