Eugene McEntegart
Eugene McEntegart (born 1968) is an Irish former professional rugby league footballer who played in the 1990s and early 2000s. He played at representative level for Ireland, and at club level for Dublin Blues.[1]
Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eugene Micheal John McEntegart III | ||||||||||||||||||||||||||||||||||||||||||
Born | 1968 (age 53–54) unknown | ||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 15 st 13 lb (101 kg) | ||||||||||||||||||||||||||||||||||||||||||
Position | Wing, Centre | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
International honours
Eugene McEntegart won a cap for Ireland while at Dublin Blues 1995 1-cap.[1][2]
References
- "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2018. Retrieved 1 January 2019.
- Williams, Graham; Lush, Peter; Farrar, David (2009). The British Rugby League Records Book. London League. pp. 104–105. ISBN 978-1-903659-49-6.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.