Dominik Frieser
Dominik Frieser (born 9 September 1993) is an Austrian professional footballer who plays as a midfielder for Italian Serie C Group B club Cesena.
![]() Frieser in 2018 | |||
Personal information | |||
---|---|---|---|
Full name | Dominik Frieser[1] | ||
Date of birth | 9 September 1993 | ||
Place of birth | Graz, Austria | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Cesena | ||
Number | 31 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Hartberg | 37 | (1) |
2014 | → SC Kalsdorf (loan) | 14 | (1) |
2015–2017 | Kapfenberger | 69 | (12) |
2017–2018 | Wolfsberger | 22 | (9) |
2018–2020 | LASK Linz | 61 | (14) |
2020–2021 | Barnsley | 56 | (5) |
2022– | Cesena | 7 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 2 March 2022 |
Career
Frieser joined EFL Championship side Barnsley on 20 August 2020 after previously playing in Austria with Hartberg, Kapfenberger, Wolfsberger and LASK Linz.[2] He scored his first goal for Barnsley in a 2-2 draw with Stoke City on 21 October 2020.[3] In the same match he was adjudged by the referee's assistant to have been elbowed in the face by Stoke City player Nathan Collins and was shown lying on the ground clutching his face. Collins was shown a red card by the referee for violent conduct and dismissed from the field of play. After an appeal on 22nd October Collins' red card and subsequent 3 match ban was rescinded.[4]
On 1 February 2022, Frieser signed a contract with Italian club Cesena until 30 June 2024.[5]
Career statistics
- As of match played 12 September 2020[6]
Club | Season | League | Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hartberg | 2013–14 | Austrian First League | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
2014–15 | Austrian First League | 30 | 1 | 3 | 0 | — | — | 33 | 1 | |||
Total | 37 | 1 | 3 | 0 | — | — | 40 | 1 | ||||
Kalsdorf (loan) | 2013–14 | Austrian Regionalliga | 14 | 1 | — | — | — | 14 | 1 | |||
Kapfenberger | 2015–16 | Austrian First League | 35 | 5 | 2 | 0 | — | — | 37 | 5 | ||
2016–17 | Austrian First League | 34 | 2 | 4 | 1 | — | — | 38 | 3 | |||
Total | 69 | 7 | 6 | 1 | — | — | 75 | 8 | ||||
Wolfsberger | 2017–18 | Austrian Bundesliga | 22 | 4 | 1 | 0 | — | — | 23 | 4 | ||
LASK Linz | 2018–19 | Austrian Bundesliga | 31 | 6 | 4 | 0 | — | 4[lower-alpha 1] | 2 | 39 | 8 | |
2019–20 | Austrian Bundesliga | 30 | 8 | 4 | 3 | — | 14[lower-alpha 2] | 2 | 48 | 13 | ||
Total | 64 | 14 | 8 | 3 | — | 18 | 4 | 90 | 21 | |||
Barnsley | 2020–21 | EFL Championship | 42 | 3 | 3 | 0 | 3 | 0 | 1[lower-alpha 3] | 0 | 49 | 3 |
Career total | 207 | 27 | 18 | 4 | 1 | 0 | 18 | 4 | 244 | 35 |
- Appearances in UEFA Europa League
- Four appearances in UEFA Champions League and ten in UEFA Europa League
- Appearance in Championship Play-offs
References
- "EFL – Squad List 2020/21: Barnsley – In Squad Players" (PDF). English Football League. p. 8. Retrieved 1 March 2021.
- "Dominik Frieser: Barnsley sign LASK midfielder for undisclosed fee". BBC Sport. Retrieved 15 September 2020.
- "Stoke 2-2 Barnsley". BBC. 21 October 2020. Retrieved 22 October 2020.
- "Stoke's Collins has red card overturned". BBC Sport. Retrieved 22 October 2020.
- "DOMINIK FRIESER È DEL CESENA FC" (Press release) (in Italian). Cesena. 1 February 2022. Retrieved 1 February 2022.
- Dominik Frieser at Soccerway