Devon Women cricket team
The Devon Women's cricket team is the women's representative cricket team for the English historic county of Devon. They play their home games at various grounds across the county, including Knighthayes Court, Bolham and the County Ground, Exeter.[1] They are captained by Steph Hutchins.[2] In 2019, they played in Division Two of the final season of the Women's County Championship, and in 2021 competed in the South West Group of the Women's Twenty20 Cup.[3] They are partnered with the regional side Western Storm.[4]
![]() | |
Personnel | |
---|---|
Captain | Steph Hutchins |
Coach | Alex Carr |
Team information | |
Founded | UnknownFirst recorded match: 1967 |
Home ground | VariousIncluding Knightshayes Court, Bolham |
History | |
WCC wins | 0 |
T20 Cup wins | 0 |
Official website | Devon Cricket |
History
Devon Women joined the County Challenge Cup in 2005, finishing 2nd in their group in their first season.[5] In 2008, their first season in the Women's County Championship proper, they were promoted from Division 5 South & West, winning all four of their games.[6] After being promoted to Division 2 in 2011, they have remained there ever since, achieving their best finish of 3rd in 2012, 2014 and 2017, helped by standout performances from players such as Rosalie Birch, Jodie Dibble and Caitlin O'Keefe.[7][8][9] Devon joined the Women's Twenty20 Cup in its inaugural season, 2009, winning Division 4 with two out of three wins that year.[10] From 2015, when the competition first moved to a national format, until 2018, Devon played in Division 3: they were promoted in 2018, topping Division 3A, and played in Division 2 in 2019.[11] In 2021, they competed in the South West Group of the Twenty20 Cup, finishing 2nd with 4 wins.[12]
Players
Current squad
Based on appearances in the 2021 and 2022 seasons.[13]
Name | Nationality | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|
Batters | |||||
Ellie Bishop | ![]() | Unknown | Unknown | Unknown | |
Izzy Bunn | ![]() | Unknown | Left-handed | Left-arm medium | |
Ruby Davis | ![]() | Unknown | Unknown | Unknown | |
Rebecca Halliday | ![]() | Unknown | Unknown | Unknown | |
All-rounders | |||||
Emma Corney | ![]() | 28 April 2004 | Right-handed | Right-arm medium | |
Imogen Daldorph | ![]() | Unknown | Unknown | Unknown | |
Steph Hutchins | ![]() | 6 October 1998 | Right-handed | Right-arm off break | Club captain |
Caitlin O'Keefe | ![]() | 16 December 1996 | Right-handed | Right-arm medium | |
Charlie Phillips | ![]() | 4 March 1995 | Right-handed | Right-arm off break | |
Evie Privett | ![]() | Unknown | Unknown | Unknown | |
Claire Varcoe | ![]() | 28 August 1996 | Unknown | Unknown | |
Wicket-keepers | |||||
Alli Kelly | ![]() | 10 January 1997 | Right-handed | – | |
Amelie Munday | ![]() | Unknown | Unknown | – | |
Georgia Read | ![]() | Unknown | Unknown | – | |
Bowlers | |||||
Katie Donovan | ![]() | Unknown | Unknown | Unknown | |
Sophie Florides | ![]() | Unknown | Right-handed | Right-arm medium | |
Katie Harman | ![]() | Unknown | Unknown | Unknown | |
Eva Lewis | ![]() | Unknown | Unknown | Unknown | |
Anna Squire | ![]() | 6 February 1997 | Unknown | Unknown | |
Milly Squire | ![]() | 5 April 1998 | Right-handed | Right-arm medium | |
Jemima Vereker | ![]() | Unknown | Unknown | Unknown | |
Erin Vukusic | ![]() | Unknown | Unknown | Unknown |
Notable players
Players who have played for Devon and played internationally are listed below, in order of first international appearance (given in brackets):[14]
Aimee Watkins (2002)
Rosalie Birch (2003)
Olivia Anderson (2008)
Heather Knight (2010)
Felicity Leydon-Davis (2014)
Jodie Cook (2014)
Seasons
Women's County Championship
Season | Division | League standings[15] | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | L | T | A/C | BP | Pts | Pos | |||
2005 | County Challenge Cup G4 | 3 | 2 | 1 | 0 | 0 | 22.5 | 46.5 | 2nd | |
2006 | County Challenge Cup G4 | 3 | 1 | 2 | 0 | 0 | 7 | 27 | 3rd | |
2007 | County Challenge Cup G1 | 3 | 2 | 0 | 0 | 1 | 3 | 63 | 1st | Lost promotion playoff |
2008 | Division 5 S&W | 4 | 4 | 0 | 0 | 0 | 0 | 80 | 1st | Promoted |
2009 | Division 3 | 10 | 7 | 2 | 0 | 1 | 5 | 150 | 2nd | |
2010 | Division 3 | 10 | 7 | 3 | 0 | 0 | 55 | 125 | 4th | |
2011 | Division 3 | 9 | 3 | 4 | 0 | 2 | 44 | 74 | 3rd | Promoted |
2012 | Division 2 | 8 | 4 | 3 | 0 | 1 | 44 | 84 | 3rd | |
2013 | Division 2 | 8 | 1 | 6 | 0 | 1 | 32 | 42 | 8th | |
2014 | Division 2 | 8 | 5 | 2 | 0 | 1 | 40 | 90 | 3rd | |
2015 | Division 2 | 8 | 3 | 5 | 0 | 0 | 45 | 75 | 7th | |
2016 | Division 2 | 7 | 4 | 3 | 0 | 0 | 44 | 84 | 4th | |
2017 | Division 2 | 7 | 5 | 2 | 0 | 0 | 46 | 96 | 3rd | |
2018 | Division 2 | 7 | 3 | 4 | 0 | 0 | 44 | 74 | 4th | |
2019 | Division 2 | 7 | 4 | 2 | 0 | 1 | 39 | 84 | 4th |
Women's Twenty20 Cup
Season | Division | League standings[16] | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | L | T | A/C | NRR | Pts | Pos | |||
2009 | Division 4 | 3 | 2 | 1 | 0 | 0 | +1.03 | 4 | 1st | |
2010 | Division S&W 1 | 3 | 0 | 3 | 0 | 0 | −1.80 | 0 | 4th | |
2011 | Division S&W 1 | 3 | 2 | 1 | 0 | 0 | +0.08 | 4 | 2nd | |
2012 | Division S&W 1 | 3 | 0 | 3 | 0 | 0 | −3.04 | 0 | 4th | Relegated |
2013 | Division S&W 2 | 3 | 3 | 0 | 0 | 0 | +4.92 | 6 | 1st | |
2014 | Division 2C | 4 | 1 | 3 | 0 | 0 | −1.36 | 4 | 8th | Relegated |
2015 | Division 3 | 8 | 6 | 2 | 0 | 0 | +2.55 | 24 | 3rd | |
2016 | Division 3 | 8 | 6 | 2 | 0 | 0 | +1.99 | 24 | 3rd | |
2017 | Division 3A | 8 | 4 | 2 | 0 | 2 | +1.55 | 18 | 3rd | |
2018 | Division 3A | 8 | 8 | 0 | 0 | 0 | +4.09 | 32 | 1st | Promoted |
2019 | Division 2 | 8 | 3 | 3 | 0 | 2 | −0.36 | 14 | 7th | |
2021 | South West | 8 | 4 | 2 | 0 | 2 | +2.96 | 18 | 2nd |
See also
References
- "Devon Women Scorecards". Cricket Archive. Retrieved 5 January 2021.
- "Devon Women Squad". Devon Cricket. Retrieved 5 January 2021.
- "ECB Women's County Championship". Play-Cricket. Retrieved 5 January 2021.
- "About Us". Western Storm. Retrieved 5 January 2021.
- "ECB Women's County Challenge Cup G4 - 2005". Play-Cricket. Retrieved 5 January 2021.
- "ECB Women's County Championship Division 5S&W - 2008". Play-Cricket. Retrieved 5 January 2021.
- "ECB Women's County Championship". Play-Cricket. Retrieved 5 January 2021.
- "Devon Women Batting and Fielding/Royal London One-Day Cup 2014". Cricket Archive. Retrieved 5 January 2021.
- "Devon Women Bowling/Royal London One-Day Cup 2014". Cricket Archive. Retrieved 21 March 2021.
- "ECB Women's Twenty20 Cup Division 4 - 2009". Play-Cricket. Retrieved 5 January 2021.
- "ECB Women's County Championship". Play-Cricket. Retrieved 5 January 2021.
- "Women's County T20 South West Group - 2021". ECB Women's County Championship. Retrieved 17 May 2021.
- "Batting and Fielding for Devon Women/Vitality Women's County T20 2021". CricketArchive. Retrieved 17 May 2021.
- "Devon Women Players". CricketArchive. Retrieved 1 March 2021.
- "ECB Women's County Championship". Play-Cricket. Retrieved 5 January 2021.
- "ECB Women's County Championship". Play-Cricket. Retrieved 5 January 2021.