First Fadnavis ministry
Devendra Fadnavis the leader of Bharatiya Janata Party was sworn in the Chief Minister of Maharashtra in October 2014. Here is the list of the ministers of his ministry[1][2]
First Fadnavis ministry | |
---|---|
Ministry of Maharashtra | |
2014 | |
![]() | |
Date formed | 31 October 2014 |
Date dissolved | 8 November 2019 |
People and organisations | |
Head of state | Hon'ble Governor of Maharashtra C. Vidyasagar Rao |
Head of government | Devendra Fadnavis |
No. of ministers | 42 |
Total no. of members | 43 |
Member parties | Bharatiya Janata Party Shiv Sena Rashtriya Samaj Paksha Republican Party of India (Athawale) |
Status in legislature | Government of Maharashtra
200 / 288 (69%)
210 / 288 (73%) |
Opposition party | Indian National Congress Nationalist Congress Party Peasants and Workers Party of India Bahujan Vikas Aaghadi |
Opposition leader | Vijay Namdevrao Wadettiwar (Legislative Assembly) Dhananjay Munde (Legislative Council) |
History | |
Election(s) | 2014 |
Outgoing election | 2019 |
Legislature term(s) | 5 years |
Predecessor | Prithviraj Chavan ministry |
Successor | Second Devendra Fadnavis ministry |
Shiv Sena joined the Maharashtra government on 5 December 2014.[3][4][5][6][7][8]
Council of Ministers
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Chief Minister Protocol Home Departments or portfolios not allocated to any minister. | Devendra Fadnavis | 31 October 2014 | 8 November 2019 | BJP | |
Revenue | Chandrakant Bacchu Patil | 31 October 2014 | 8 November 2019 | BJP | |
Finance Planning Forests | Sudhir Mungantiwar | 31 October 2014 | 8 November 2019 | BJP | |
Agriculture | Anil Bonde | 31 October 2014 | 8 November 2019 | BJP | |
Industries | Subash Desai | 31 October 2014 | 9 November 2019 | SHS | |
Food And Drug Administration | Girish Bapat | 31 October 2014 | 4 June 2019 | BJP | |
Jayakumar Jitendrasinh Rawal | 4 June 2019 | 8 November 2019 | BJP | ||
Water Resources Command Area Development Medical Education | Girish Mahajan | 31 October 2014 | 8 November 2019 | BJP | |
Rural Development Women and Child Development | Pankaja Munde | 31 October 2014 | 8 November 2019 | BJP | |
Public Works Department Public Health and Family Welfare | Eknath Shinde | 31 October 2014 | 8 November 2019 | SHS | |
Social Justice and Special Assistance | Suresh Khade | 31 October 2014 | 8 November 2019 | BJP | |
Tourism Environment | Ramdas Kadam | 31 October 2014 | 8 November 2019 | SHS | |
School Education | Vinod Tawde | 31 October 2014 | 4 June 2019 | BJP | |
Ashish Shelar | 4 June 2019 | 8 November 2019 | BJP | ||
Marathi Bhasha Cultural Affairs Minorities Development, and Wakf. | Vinod Tawde | 31 October 2014 | 8 November 2019 | BJP | |
Textiles | Ram Shinde | 31 October 2014 | 8 November 2019 | BJP | |
Housing | Sambhaji Patil Nilangekar | 31 October 2014 | 4 June 2019 | BJP | |
Radhakrishna Vikhe Patil | 4 June 2019 | 8 November 2019 | BJP | ||
Transport Khar land Development | Diwakar Raote | 31 October 2014 | 8 November 2019 | SHS | |
Horticulture | Jaydutt Kshirsagar | 31 October 2014 | 8 November 2019 | SHS | |
Tribal Development | Ashok Uike | 31 October 2014 | 8 November 2019 | BJP | |
Water Supply | Babanrao Lonikar | 31 October 2014 | 8 November 2019 | BJP | |
Marketing | Mahadev Jankar | 31 October 2014 | 8 November 2019 | RSPS | |
Energy New and Renewable Energy | Chandrashekhar Bawankule | 31 October 2014 | 8 November 2019 | BJP |
Ministers of State
SI No. | Name | Constituency | Department | Party | |
---|---|---|---|---|---|
1. | Avinash Mahatekar | n/a | Minister of State for Social Justice and Special Assistance | RPI(A) | |
2. | Bala Bhegade | Maval | Minister of State for Labour, Environment, Relief and Rehabilitation, Earthquake Rehabilitation | BJP | |
3. | Vidya Thakur | Goregaon | Minister of State for Women and Child Development | BJP | |
4. | Vijay Deshmukh | Solapur City North | Minister of State for Public Health, Transport, State Excise | BJP | |
5. | Sanjay Rathod | Digras | Minister of State for Revenue | SHS | |
6. | Dadaji Bhuse | Malegaon Outer | Minister of State for Rural Development | SHS | |
7. | Vijay Shivtare | Purandar | Minister of State for Water Resources, Water Conservation, Parliamentary Affairs | SHS | |
8. | Deepak Kesarkar | Sawantwadi | Minister of State for Home (Rural), Finance and Planning | SHS | |
9. | Ravindra Waikar | Jogeshwari East | Minister of State for Housing, Higher and Technical Education | SHS | |
10. | Ranjit Patil | MLC | Minister of State for Home (Urban), Law and Judiciary, Parliamentary Affairs, Skill Development and Entrepreneurship, Ex-Servicemen Welfare | BJP | |
11. | Yogesh Sagar | Charkop | Minister of State for Urban Development | BJP | |
12. | Parinay Fuke | MLC | Minister of State for Public Works (excluding Public Undertakings), Forests, Tribal Development | BJP | |
13. | Atul Save | Aurangabad East | Minister of State for Industries and Mining, Minorities Development and Wakf | BJP | |
14. | Gulabrao Patil | Jalgaon Rural | Minister of State for Co-operation | SHS | |
15. | Arjun Khotkar | Jalna | Minister of State for Textiles, Animal Husbandry, Dairy Development, and Fisheries Development | SHS | |
16. | Madan Yerawar | Yavatmal | Minister of State for Energy, Tourism, Food, and Drugs Administration, Public Works (Public Undertakings), General Administration | BJP | |
17. | Sadabhau Khot | MLC | Minister of State for Agriculture and Horticulture, Marketing, Water Supply, and Sanitation | BJP | |
18. | Ravindra Chavan | Dombivali | Minister of State for Ports, Medical Education, Information and Technology, Food and Civil Supplies and Consumer Protectionon | BJP | |
Ministers by Party
Representation of cabinet ministers by party
Bharatiya Janata Party (56%)
Shivsena (40%)
Rashtriya Samaj Paksha (2%)
Republican Party of India (Athawale) (2%)
Party | Cabinet Ministers | Minister of State | Total No.of Ministers | |
---|---|---|---|---|
Bharatiya Janata Party | 17 | 10 | 27 | |
Shiv Sena | 5 | 7 | 12 | |
Rashtriya Samaj Paksha | 1 | - | 1 | |
Republican Party of India (Athawale) | - | 1 | 1 |
Guardian Ministers
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Mumbai (City) | Subash Desai | 31 October 2014 | 4 November 2019 | SHS | |
Mumbai (Suburbs) | Vinod Tawde | 31 October 2014 | 4 November 2019 | BJP | |
Parbhani Nanded | Diwakar Raote | 31 October 2014 | 4 November 2019 | SHS | |
Osmanabad Bhandara | Deepak Sawant | 31 October 2014 | 4 November 2019 | SHS | |
Jalgaon Buldhana | Eknath Khadse | 31 October 2014 | 4 November 2019 | BJP | |
Sangli Kolhapur | Chandrakant Patil | 31 October 2014 | 4 November 2019 | BJP | |
Wardha Chandrapur | Sudhir Mungantiwar | 31 October 2014 | 4 November 2019 | BJP | |
Latur Beed | Pankaja Munde | 31 October 2014 | 4 November 2019 | BJP | |
Thane | Eknath Shinde | 31 October 2014 | 4 November 2019 | SHS | |
Palghar | Vishnu Sawra | 31 October 2014 | 4 November 2019 | BJP | |
Raigad | Prakash Mehta | 31 October 2014 | 4 November 2019 | BJP | |
Ratnagiri | Ravindra Waikar | 31 October 2014 | 4 November 2019 | SHS | |
Sindhudurg | Deepak Kesarkar | 31 October 2014 | 4 November 2019 | SHS | |
Ahmednagar | Ram Shinde | 31 October 2014 | 4 November 2019 | BJP | |
Nashik Nandurbar | Girish Bapat | 31 October 2014 | 4 November 2019 | BJP | |
Pune | Girish Bapat | 31 October 2014 | 4 November 2019 | BJP | |
Satara | Vijay Shivtare | 31 October 2014 | 4 November 2019 | SHS | |
Solapur | Vijay Deshmukh | 31 October 2014 | 4 November 2019 | BJP | |
Amravati | Pravin Mote | 31 October 2014 | 4 November 2019 | SHS | |
Akola | Ranjit Patil | 31 October 2014 | 4 November 2019 | BJP | |
Yavatmal | Sanjay Rathod | 31 October 2014 | 4 November 2019 | SHS | |
Nagpur | Chandrashekhar Bawankule | 31 October 2014 | 4 November 2019 | BJP | |
Gadchiroli | Raje Ambrishrao Raje Satyawan Rao Atram | 31 October 2014 | 4 November 2019 | BJP | |
Gondia | Rajkumar Badole | 31 October 2014 | 4 November 2019 | BJP | |
Aurangabad | Ramdas Kadam | 31 October 2014 | 4 November 2019 | SHS | |
Jalna | Babanrao Lonikar | 31 October 2014 | 4 November 2019 | BJP | |
Hingoli | Dilip Kamble | 31 October 2014 | 4 November | BJP |
Former Ministers
SI No. | Name | Constituency | Department | Party | Status | Reason | |
---|---|---|---|---|---|---|---|
1. | Eknath Khadse | Muktainagar | Minister of Revenue, Minorities Development and Wakf, agriculture, Animal Husbandry, Dairy Development, Fisheries, State Excise | BJP | Resigned | ||
2. | Deepak Sawant | MLC | Minister of Public Health and Family Welfare | Shiv Sena | Resigned | Failed to get elected in Vidhan Sabha as well as Vidhan Parishad | |
3. | Vishnu Sawra | Vikramgad | Minister Of Tribal Development | BJP | Resigned | Due to Controversial remarks on Child death due to Malnutrition | |
4. | Dilip Kamble | Pune Cantonment | Minister of State for Social Justice and Special Assistance | BJP | Resigned | Allegations of Corruption and Bribing | |
5. | Prakash Mehta | Ghatkopar East | Minister of Industries and Mining, and Parliamentary Affairs | BJP | Resigned | Allegations of Corruption | |
6. | Rajkumar Badole | Arjuni Morgaon | Minister of Social Justice and Special Assistance | BJP | Resigned |
References
- "Devendra Fadnavis sworn in as chief minister of Maharashtra - Times of India".
- "Maharashtra: Chief Minister Devendra Fadnavis allots cabinet portfolios, keeps Home, Housing, Health with himself". 2 November 2014.
- "Devendra Fadnavis' Cabinet expansion today". 5 December 2014 – via www.thehindu.com.
- "Maharashtra Ministry". www.maharashtraweb.com.
- "Maharashtra cabinet reshuffle: CM allocated portfolios to newly sworn-in ministers". 10 July 2016.
- "Maharashtra CM Devendra Fadnavis' team: Portfolios allocated, BJP retains key departments". 6 December 2014.
- "Declared: Portfolios of Maharashtra Government ministers". 6 December 2014.
- "राज्य मंत्रिमंडळाचे खातेवाटप". 10 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.