Dancing with the Stars (New Zealand series 9)
The ninth series of Dancing with the Stars premiered on 24 April 2022 on Three.
Dancing with the Stars | |
---|---|
Season 9 | |
Country of origin | New Zealand |
Release | |
Original network | Three |
Original release | 24 April 2022 |
Series chronology |
Cast
The series will be hosted by Clint Randell and Sharyn Casey. Camilla Sacre-Dallerup will return to the judging panel as head judge, while James Luck and Lance Savali will join the judging panel for their first series.[1]
Couples
The full cast was announced on 3 April. It was also announced that Eli Matthewson and Jonny Williams would make history by being the first same-sex partnership of the series.
Celebrity | Notability | Professional partner | Status |
---|---|---|---|
Sonia Gray | Actress & television presenter | Aaron Gilmore | Eliminated 1st on 25 April 2022 |
Eli Matthewson | The Edge radio presenter & comedian | Jonny Williams | Eliminated 2nd on 2 May 2022 |
Alex Vaz | Reality television star | Brittany Coleman | Participating |
Brodie Kane | Television & radio broadcaster | Enrique Jones | Participating |
David Letele | Former professional boxer | Kristie Williams | Participating |
Eric Murray | Olympic rower | Loryn Reynolds | Participating |
Jazz Thornton | Author & mental health advocate | Brad Coleman | Participating |
Kerre Woodham | Television & radio broadcaster | Jared Neame | Participating |
Rhys Mathewson | Comedian | Phoebe Robb | Participating |
Production
In December 2019, it was that announced that a ninth series would air on Three in 2020.[2] On 11 February 2020, it was announced that former contestant Laura Daniel would be replacing Rachel White on the judging panel for the ninth series. [3] On 23 February 2020, New Zealand Herald reported that Destiny Church Pastor and Vision NZ leader Hannah Tamaki was tipped to join the series.[4] After major backlash online, MediaWorks confirmed that Tamaki would no longer be joining the series. In the same statement, they confirmed that the cast announcement for the ninth series was scheduled for the end of March 2020.[5] However, due to the COVID-19 pandemic in New Zealand, the series was postponed indefinitely.[6] In March 2022 it was confirmed that the show would return later that year.
Scorecard
Team | Place | 1 | 2 | 3 |
---|---|---|---|---|
Brodie & Enrique | 20+6=26 | 17+7=24 | ||
David & Kristie | 20+6=26 | 16+7=23 | ||
Eric & Loryn | 23+6=29 | 19+8=27 | ||
Jazz & Brad | 22+8=30 | 27+8=35 | ||
Kerre & Jared | 19+7=26 | 19+7=26 | ||
Rhys & Phoebe | 19+8=27 | 25+8=33 | ||
Vaz & Brittany | 15+6=21 | 19+8=27 | ||
Eli & Jonny | 8 | 25+7=32 | 22+7=29 | |
Sonia & Aaron | 9 | 20+6=26 |
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- the returning couple that was the last to be called safe.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the couple who placed third.
- indicates the couple who placed fourth.
Average score chart
This table only counts for dances scored on a 30-point scale.
Rank by average |
Place | Couple | Total points |
Number of dances |
Average |
---|---|---|---|---|---|
1 | Jazz & Brad | 49 | 2 | 24.5 | |
2 | 8 | Eli & Jonny | 47 | 2 | 23.5 |
3 | Rhys & Pheobe | 44 | 2 | 22.0 | |
4 | Eric & Loryn | 42 | 2 | 21.0 | |
5 | 9 | Sonia & Aaron | 20 | 1 | 20.0 |
6 | Kerre & Jared | 38 | 2 | 19.0 | |
7 | Brodie & Enrique | 37 | 2 | 18.5 | |
8 | David & Kristie | 36 | 2 | 18.0 | |
9 | Vaz & Brittany | 34 | 2 | 17.0 | |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows:
Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Eric Murray | 19 | ||
Jive | Eli Matthewson | 22 | Rhys Matthewson | 19 |
Tango | Rhys Matthewson | 25 | Alex Vaz | 15 |
Samba | Jazz Thornton | 22 | ||
Quickstep | Jazz Thornton | 27 | Eric Murray | 23 |
Rumba | Sonia Gray | 20 | Alex Vaz | 19 |
Foxtrot | Kerre Woodham | 19 | David Letele | 16 |
Paso Doble | David Letele | 20 | Kerre Woodham | 19 |
Viennese Waltz | Eli Matthewson | 25 | ||
Waltz | ||||
Salsa | ||||
Hip hop | ||||
Argentine Tango | ||||
Contemporary | ||||
Showdance |
Couples' highest and lowest scoring dances
Scores are based upon a potential 30-point maximum (team dances are excluded).
Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Brodie & Enrique | Jive (20) | Foxtrot (17) |
David & Kristie | Paso Doble (20) | Foxtrot (16) |
Eli & Jonny | Viennese Waltz (25) | Jive (22) |
Eric & Loryn | Quickstep (23) | Cha-cha-cha (19) |
Jazz & Brad | Quickstep (27) | Samba (22) |
Kerre & Jared | Foxtrot & Paso Doble (19) | |
Rhys & Phoebe | Tango (25) | Jive (19) |
Vaz & Brittany | Rumba (19) | Tango (15) |
Sonia & Aaron | Rumba (20) | Rumba (20) |
Weekly scores
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: James Luck, Camilla Sacre-Dallerup, Lance Savali.
Week 1: Anzac Day
- Running order (Night 1)
Couple | Score | Dance | Music | Results |
---|---|---|---|---|
Rhys & Phoebe | 19 (6, 6, 7) | Jive | "Are You Gonna Be My Girl" – Jet | Safe |
Kerre & Jared | 19 (7, 6, 6) | Foxtrot | "Glitter" – BENEE | Safe |
Vaz & Brittany | 15 (4, 6, 5) | Tango | "Youngblood" – 5 Seconds of Summer | Bottom two |
Jazz & Brad | 22 (8, 7, 7) | Samba | "Sundown" – Six60 | Safe |
David & Kristie | 20 (7, 7, 6) | Paso Doble | "The Greatest" – Six60 | Safe |
Sonia & Aaron | 20 (7, 7, 6) | Rumba | "Help Me Out" – Kings featuring Sons of Zion | Eliminated |
Eli & Jonny | 25 (9, 8, 8) | Viennese Waltz | "Never Be Apart" – TEEKS | Safe |
- Running order (Night 2)
Couple | Score | Dance | Music | Results |
---|---|---|---|---|
Eric & Loryn | 23 (8, 8, 7) | Quickstep | "Dance Monkey" – Tones And I | Safe |
Brodie & Enrique | 20 (6, 7, 7) | Jive | "Can't Get You Out of My Head" – Kylie Minogue | Safe |
Eli & Jonny Vaz & Brittany Kerre & Jared Eric & Loryn |
7 6 7 6 |
Team Cha-cha-cha | ||
Sonia & Aaron David & Kristie Jazz & Brad Rhys & Phoebe Brodie & Enrique |
6 6 8 8 6 |
Team Waltz |
Week 2: Top 40
- Running order (Night 1)
Couple | Score | Dance | Music | Results |
---|---|---|---|---|
Eric & Loryn | 19 (6, 6, 7) | Cha-cha-cha | "Intoxicated" – Martin Solveig and Good Times Ahead | Safe |
Rhys & Phoebe | 25 (9, 8, 8) | Tango | "Shivers" – Ed Sheeran | Safe |
Brodie & Enrique | 17 (5, 6, 6) | Foxtrot | "Good as Hell" – Lizzo | Safe |
Vaz & Brittany | 19 (7, 6, 6) | Rumba | "Heat Waves" – Glass Animals | Bottom Two |
Eli & Jonny | 22 (7, 8, 7) | Jive | "Thats What I Want" – Lil Nas X | Eliminated |
Kerre & Jared | 19 (6, 7, 6) | Paso Doble | "Crazy" – Drax Project | Safe |
- Running order (Night 2)
Couple | Score | Dance | Music | Results |
---|---|---|---|---|
David & Kristie | 16 (5, 6, 5) | Foxtrot | Safe | |
Jazz & Brad | 27 (10, 9, 8) | Quickstep | "Light Switch" – Charlie Puth | Safe |
Eli & Jonny Brodie & Enrique Kerre & Jared David & Kristie |
7 | Traditional Samba (Team Fire) |
"Iko Iko (My Bestie)" – Justin Wellington ft. Small Jam | |
Eric & Loryn Vaz & Brittany Rhys & Phoebe Jazz & Brad |
8 | Modern Samba (Team Ice) |
"Levitating" – Dua Lipa |
Dance chart
- Highest scoring dance
- Lowest scoring dance
Couple | 1 | 2 | 3 | ||
---|---|---|---|---|---|
Vaz & Brittany | Tango | Team Cha-cha-cha | Rumba | Team Ice | |
Brodie & Enrique | Jive | Team Waltz | Foxtrot | Team Fire | |
David & Kristie | Paso Doble | Team Waltz | Foxtrot | Team Fire | |
Eric & Loryn | Quickstep | Teach Cha-cha-cha | Cha-cha-cha | Team Ice | |
Jazz & Brad | Samba | Team Waltz | Quickstep | Team Ice | |
Kerre & Jared | Foxtrot | Team Cha-cha-cha | Paso Doble | Team Fire | |
Rhys & Phoebe | Jive | Team Waltz | Tango | Team Ice | |
Eli & Jonny | Viennese Waltz | Team Cha-cha-cha | Jive | Team Fire | |
Sonia & Aaron | Rumba | Team Waltz |
References
- "Dancing with the Stars NZ judges include hip-hop dancer and a 'shock' announcement". 10 April 2022. ISSN 1170-0777. Retrieved 14 April 2022.
- "Returning to Three in 2020: Paddy Gower on 'more weed', Dancing With The Stars and The Block". Newshub. 6 December 2019.
- "Laura Daniel replaces Rachel White as judge on Dancing With the Stars". Stuff.co.nz. 11 February 2020.
- "Destiny Church's Hannah Tamaki poised to join Dancing with the Stars". The New Zealand Herald. 23 February 2020.
- "Destiny Church's Hannah Tamaki axed from Dancing with the Stars". The New Zealand Herald. 25 February 2020.
- Rutledge, Daniel (26 March 2020). "Dancing with the Stars NZ postponed due to COVID-19". Newshub. Retrieved 21 April 2020.