Dan Corneliusson
Mats Dan Erling Corneliusson (born 2 October 1961) is a Swedish former professional footballer who played as a striker.[1] He is best remembered for his time with IFK Göteborg with which he won the UEFA Cup and was the 1982 Allsvenskan top scorer. He also represented VfB Stuttgart, Como, FC Wettingen, Malmö FF, Qviding FF, and Karlstad BK during a career that spanned between 1978 and 1995. A full international between 1982 and 1990, he won 22 caps and scored 12 goals for the Sweden national team.
Personal information | |||
---|---|---|---|
Full name | Mats Dan Erling Corneliusson | ||
Date of birth | 2 October 1961 | ||
Place of birth | Trollhättan, Sweden | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1983 | IFK Göteborg | 62 | (29) |
1983–1984 | VfB Stuttgart | 28 | (12) |
1984–1989 | Como | 112 | (18) |
1989–1990 | FC Wettingen | 27 | (9) |
1990–1992 | Malmö FF | 36 | (9) |
1993 | Qviding FIF | 0 | (0) |
1994–1995 | Karlstad BK | 17 | (4) |
Total | 282 | (81) | |
National team | |||
1978 | Sweden U17 | 3 | (4) |
1978–1979 | Sweden U19 | 17 | (6) |
1981–1982 | Sweden U21 | 4 | (0) |
1982–1990 | Sweden | 22 | (12) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
International
National team | Year | Apps | Goals |
---|---|---|---|
Sweden | 1982 | 3 | 1 |
1983 | 8 | 6 | |
1984 | 3 | 1 | |
1985 | 3 | 3 | |
1986 | 2 | 0 | |
1987 | 1 | 0 | |
1988 | 0 | 0 | |
1989 | 0 | 0 | |
1990 | 2 | 1 | |
Total | 22 | 12 |
- Scores and results list Sweden's goal tally first, score column indicates score after each Corneliusson goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 13 November 1982 | Makarios Atletic Center, Nicosia, Cyprus | ![]() |
1–0 | 1–0 | UEFA Euro 1984 qualifying | [3] |
2 | 27 April 1983 | Stadion Galgenwaard, Utrecht, Netherlands | ![]() |
1–0 | 3–0 | Friendly | [4] |
3 | 3–0 | ||||||
4 | 15 May 1983 | Malmö Stadium, Malmö, Sweden | ![]() |
2–0 | 5–0 | UEFA Euro 1984 qualifying | [5] |
5 | 22 June 1983 | Ullevi, Gothenburg, Sweden | ![]() |
1–1 | 3–3 | Friendly | [6] |
6 | 2–1 | ||||||
7 | 21 September 1983 | Råsunda Stadium, Solna, Sweden | ![]() |
1–0 | 1–0 | UEFA Euro 1984 qualifying | [7] |
8 | 23 May 1984 | Norrköpings Idrottspark, Norrköping, Sweden | ![]() |
2–0 | 4–0 | 1986 FIFA World Cup qualifying | [8] |
9 | 11 September 1985 | Parken, Copenhagen, Denmark | ![]() |
2–0 | 3–0 | Friendly | [9] |
10 | 25 September 1985 | Råsunda Stadium, Solna, Sweden | ![]() |
1–2 | 2–2 | 1986 FIFA World Cup qualifying | [10] |
11 | 16 October 1985 | Stadion Evžena Rošického, Prague, Sweden | ![]() |
1–0 | 1–2 | 1986 FIFA World Cup qualifying | [11] |
12 | 26 September 1990 | Råsunda Stadium, Solna, Sweden | ![]() |
1–0 | 2–0 | Friendly | [12] |
Honours
- IFK Göteborg[13]
- UEFA Cup: 1981–82
- Swedish Champion: 1982, 1983
- Svenska Cupen: 1978–79, 1981–82, 1982–83
- VfB Stuttgart
Individual[13]
- Allsvenskan top scorer: 1982
References
- "Corneliusson, Dan" (in German). kicker.de. Retrieved 9 April 2011.
- "Dan Corneliusson - Spelarstatistik - Svensk fotboll". www.svenskfotboll.se. (in Swedish). Archived from the original on 13 April 2021. Retrieved 7 December 2021.
- "Cypern - Sverige - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Retrieved 7 December 2021.
- "Nederländerna - Sverige - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Retrieved 7 December 2021.
- "Sverige - Cypern - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Retrieved 7 December 2021.
- "Sverige - Brasilien - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Archived from the original on 7 December 2021. Retrieved 7 December 2021.
- "Sverige - Tjeckoslovakien - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Retrieved 7 December 2021.
- "Sverige - Malta - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Retrieved 7 December 2021.
- "Danmark - Sverige - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Retrieved 7 December 2021.
- "Sverige - Västtyskland - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Retrieved 7 December 2021.
- "Tjeckoslovakien - Sverige - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Archived from the original on 13 April 2021. Retrieved 7 December 2021.
- "Sverige - Bulgarien - Matchfakta - Svensk fotboll". www.svenskfotboll.se (in Swedish). Retrieved 7 December 2021.
- "Dan Corneliusson - ifkdb.se". ifkdb.se. Retrieved 7 December 2021.
External links
- Dan Corneliusson at WorldFootball.net
- Dan Corneliusson at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.