Daiki Iwamasa
Daiki Iwamasa (岩政 大樹, Iwamasa Daiki, born 30 January 1982) is a Japanese former professional footballer who played as a defender. He played for Japan national team.
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 30 January 1982 | |||||||||||||||||||||||||||||||||||||||
Place of birth | Suo-Oshima, Yamaguchi, Japan | |||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||
1997–1999 | Iwakuni High School | |||||||||||||||||||||||||||||||||||||||
2000–2003 | Tokyo Gakugei University | |||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||
2004–2013 | Kashima Antlers | 290 | (35) | |||||||||||||||||||||||||||||||||||||
2014 | BEC Tero Sasana | 35 | (5) | |||||||||||||||||||||||||||||||||||||
2015–2016 | Fagiano Okayama | 82 | (10) | |||||||||||||||||||||||||||||||||||||
2017–2018 | Tokyo United FC | 32 | (6) | |||||||||||||||||||||||||||||||||||||
Total | 439 | (56) | ||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||
2009–2011 | Japan | 8 | (0) | |||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Club career
Iwamasa was born in Suo-Oshima, Yamaguchi on 30 January 1982. He was educated at and played for Iwakuni High School and Tokyo Gakugei University before turning professional. He started his professional career at Kashima Antlers where he later became one of the club's longest serving players. He became a regular player at center back from late first season. The club won the champions in J1 League for three years in a row (2007–2009) first time in J1 League history. He was also elected Best XI for three years in a row. The club also won 2007, 2010 Emperor's Cup, 2011 and 2012 J.League Cup. His opportunity to play decreased in 2013 and he left the club end of 2013 season.
In 2014, he moved to BEC Tero Sasana, Thailand, and helped the club win 2014 Thai League Cup in which he scored a goal in the final match. In 2015, he returned to Japan, playing for Fagiano Okayama. In 2017, he moved to Regional Leagues club Tokyo United FC. He retired end of 2018 season.
International career
Iwamasa was the captain of the Japan team that won the 2003 Summer Universiade held in Daegu, South Korea, where he scored a goal in the final of the tournament. He received the first call-up for Japan national team in 2008 by newly appointed coach Takeshi Okada. On 10 October 2009, he made his international debut in a friendly match against Scotland. He was also one of the final 23 Japan national football players participating in 2010 FIFA World Cup although did not play any minute during the tournament. After 2010 World Cup, in January 2011, he was selected Japan for 2011 AFC Asian Cup by new manager Alberto Zaccheroni. At 2011 Asian Cup, he played in four matches and Japan won the champions. He played eight games for Japan until 2011.[1]
Career statistics
Club
- As of 1 January 2015
Club | Season | League | Emperor's Cup | J.League Cup | Asia | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kashima Antlers | 2004 | J1 League | 18 | 4 | 3 | 0 | 4 | 0 | – | 25 | 4 | |
2005 | 31 | 4 | 3 | 0 | 6 | 2 | – | 40 | 6 | |||
2006 | 30 | 3 | 4 | 2 | 11 | 1 | – | 45 | 6 | |||
2007 | 33 | 6 | 5 | 0 | 10 | 0 | – | 48 | 6 | |||
2008 | 33 | 2 | 2 | 0 | 2 | 0 | 8 | 2 | 45 | 4 | ||
2009 | 33 | 4 | 2 | 0 | 2 | 0 | 6 | 0 | 43 | 4 | ||
2010 | 34 | 3 | 3 | 1 | 1 | 0 | 7 | 0 | 45 | 4 | ||
2011 | 28 | 6 | 1 | 0 | 1 | 0 | 7 | 0 | 37 | 6 | ||
2012 | 32 | 3 | 3 | 1 | 7 | 1 | – | 42 | 5 | |||
2013 | 18 | 0 | 1 | 0 | 5 | 0 | – | 24 | 0 | |||
BEC Tero Sasana | 2014 | Premier League | 37 | 5 | 2 | 0 | 6 | 1 | – | 45 | 6 | |
Fagiano Okayama | 2015 | J2 League | 42 | 4 | 1 | 0 | – | – | 43 | 4 | ||
Career total | 327 | 40 | 29 | 4 | 55 | 5 | 28 | 2 | 439 | 51 |
Honours
Kashima Antlers
- J1 League: 2007, 2008, 2009
- Emperor's Cup: 2007, 2010
- J.League Cup: 2011, 2012
- Japanese Super Cup: 2009, 2010
BEC Tero Sasana
Japan
Individual
References
- Japan National Football Team Database
- Single source here, if player is inactive. If player has not retired, move source next to "Updated" template.
External links
- Daiki Iwamasa – FIFA competition record (archived)
- Daiki Iwamasa at National-Football-Teams.com
- Japan National Football Team Database
- Daiki Iwamasa at J.League (in Japanese)