Cumbria Women cricket team
The Cumbria Women's cricket team is the women's representative cricket team for the English ceremonial county of Cumbria. They play their home games at various grounds across the county.[1][2] In 2019, they played in Division 3 of the final season of the Women's County Championship, and in 2021 competed in the North Group of the Women's Twenty20 Cup.[3] Cumbria have links with Lancashire, with some players playing for both sides, and they are partnered with the regional side North West Thunder.[4][5]
![]() | |
Personnel | |
---|---|
Captain | Elizabeth Priddle |
Coach | Colin Knight |
Team information | |
Founded | UnknownFirst recorded match: 2000 |
Home ground | VariousIncluding Park Side Road, Kendal |
History | |
WCC wins | 0 |
T20 Cup wins | 0 |
Official website | Cumbria Women |
History
Cumbria Women's first recorded match was against Scotland Women in 2000, which they lost by 10 wickets.[6] The following year, Cumbria joined the Emerging Counties competition, which acted as a feeder competition for the Women's County Championship, in which they competed for three seasons before joining its successor, the County Challenge Cup.[7] Since then, in the Challenge Cup and when they joined the County Championship proper in 2008, Cumbria Women have remained in the bottom tier of competition.[8] They also joined the Women's Twenty20 Cup for its inaugural year in 2009, and again have been consistently in the lowest division. [9] They achieved one of their best finishes in 2019, finishing 2nd in Division 3C with 3 victories.[10] In 2021, they competed in the North Group of the Twenty20 Cup, finishing bottom with no victories.[11]
Players
Current squad
Based on appearances in the 2022 season.[4]
Name | Nationality | Apps | Notes |
---|---|---|---|
Elizabeth Priddle | ![]() | 6 | Club captain |
Lily Bell | ![]() | 4 | |
Olivia Brinsden | ![]() | 6 | |
Kate Field | ![]() | 6 | |
Liberty Heap | ![]() | 4 | Dual-registration with Lancashire |
Emily Hetherington | ![]() | 2 | |
Ruby Hutchison | ![]() | 6 | Wicket-keeper |
Laura Jackson | ![]() | 6 | Dual-registration with Lancashire |
Ellie Mason | ![]() | 6 | |
Laura Marshall | ![]() | 4 | Dual-registration with Lancashire |
Daisy Mullan | ![]() | 6 | Dual-registration with Lancashire |
Neve Preston | ![]() | 6 | |
Hannah Rainey ![]() | ![]() | 2 | |
Bryony Sleath | ![]() | 2 | |
Alice Thompson | ![]() | 4 |
Notable players
Players who have played for Cumbria and played internationally are listed below, in order of first international appearance (given in brackets):[12]
Hannah Rainey (2018)
Seasons
Women's County Championship
Season | Division | League standings[13] | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | L | T | A/C | BP | Pts | Pos | |||
2001 | Emerging Counties | 2 | - | - | - | - | - | - | Unknown | |
2002 | Emerging Counties | 2 | 0 | 2 | 0 | 0 | 12.5 | 12.5 | 3rd | |
2003 | Emerging Counties | 2 | 0 | 2 | 0 | 0 | 10.5 | 10.5 | 3rd | |
2004 | County Challenge Cup G2 | 3 | 1 | 2 | 0 | 0 | 19.5 | 31.5 | 2nd | |
2005 | County Challenge Cup G1 | 2 | 0 | 2 | 0 | 0 | 6.5 | 6.5 | 4th | |
2006 | County Challenge Cup G1 | 3 | 1 | 2 | 0 | 0 | 1 | 21 | 3rd | |
2007 | County Challenge Cup G4 | 3 | 1 | 2 | 0 | 0 | 7 | 32 | 3rd | |
2008 | Division 5N | 3 | 1 | 2 | 0 | 0 | 1 | 21 | 3rd | |
2009 | Division 5 N&E | 3 | 2 | 1 | 0 | 0 | 5 | 45 | 1st | |
2010 | Division 5N | 7 | 3 | 4 | 0 | 0 | 31 | 61 | 3rd | |
2011 | Division 5N | 4 | 1 | 3 | 0 | 0 | 19 | 24 | 4th | |
2012 | Division 4 N&E | 4 | 1 | 3 | 0 | 0 | 12 | 22 | 4th | |
2013 | Division 4 N&E | 4 | 3 | 1 | 0 | 0 | 24 | 54 | 2nd | |
2014 | Division 4 N&E | 4 | 2 | 2 | 0 | 0 | 22 | 42 | 2nd | |
2015 | Division 4 N&E | 4 | 3 | 1 | 0 | 0 | 25 | 55 | 2nd | |
2016 | Division 4 N&E | 5 | 1 | 2 | 0 | 2 | 18 | 28 | 5th | |
2017 | Division 3A | 6 | 0 | 6 | 0 | 0 | 0 | -15 | 4th | |
2018 | Division 3A | 6 | 2 | 4 | 0 | 0 | 31 | 51 | 3rd | |
2019 | Division 3A | 6 | 2 | 3 | 0 | 1 | 23 | 43 | 5th |
Women's Twenty20 Cup
Season | Division | League standings[14] | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | L | T | A/C | NRR | Pts | Pos | |||
2009 | Division 7 | 3 | 0 | 0 | 0 | 3 | – | 3 | 1st | |
2010 | Division M&N 3 | 2 | 0 | 2 | 0 | 0 | −1.36 | 0 | 3rd | |
2011 | Division M&N 3 | 3 | 0 | 3 | 0 | 0 | −1.91 | 0 | 4th | |
2012 | Division M&N 3 | 3 | 0 | 3 | 0 | 0 | −1.54 | 0 | 4th | Relegated |
2013 | Division M&N 4 | 3 | 1 | 2 | 0 | 0 | −0.35 | 2 | 2nd | |
2014 | Division 4C | 4 | 4 | 0 | 0 | 0 | +2.50 | 16 | 3rd | |
2015 | Division 4C | 6 | 2 | 1 | 0 | 3 | +0.19 | 11 | 2nd | |
2016 | Division 4C | 6 | 2 | 4 | 0 | 0 | −0.36 | 8 | 3rd | |
2017 | Division 3B | 8 | 0 | 8 | 0 | 0 | −2.55 | 0 | 6th | |
2018 | Division 3B | 8 | 2 | 6 | 0 | 0 | −1.70 | 8 | 6th | |
2019 | Division 3C | 8 | 3 | 3 | 0 | 2 | −0.13 | 14 | 2nd | |
2021 | North | 8 | 0 | 6 | 0 | 2 | −3.95 | 2 | 6th |
References
- "Cumbria Women Scorecards". Cricket Archive. Retrieved 4 January 2021.
- "Cumbria Women - About Us". Cumbria Women/Play-Cricket. Retrieved 4 January 2021.
- "ECB Women's County Championship". Play-Cricket. Retrieved 4 January 2021.
- "ECB Women's County Championship/Fixtures & Results/Women's County T20 Group 1". Play-Cricket. Retrieved 19 April 2022.
- "Thunder Cricket About". Lancashire Cricket. Retrieved 4 January 2021.
- "Scotland Women vs Cumbria Women, 18 June 2000". Cricket Archive. Retrieved 4 January 2021.
- "Cumbria Women Scorecards". Cricket Archive. Retrieved 4 January 2021.
- "ECB Women's County Championship". Play-Cricket. Retrieved 4 January 2021.
- "ECB Women's Twenty20 Cup". Play-Cricket. Retrieved 4 January 2021.
- "ECB Women's Twenty20 Cup Division 3C - 2019". Play-Cricket. Retrieved 4 January 2021.
- "Women's County T20 North Group - 2021". ECB Women's County Championship. Retrieved 18 May 2021.
- "Cumbria Women Players". CricketArchive. Retrieved 25 April 2022.
- "ECB Women's County Championship". Play-Cricket. Retrieved 5 January 2021.
- "ECB Women's County Championship". Play-Cricket. Retrieved 5 January 2021.