Chanoz-Châtenay
Chanoz-Châtenay (French pronunciation: [ʃano ʃatnɛ]; Arpitan: Châno-Châtenê) is a commune in the Ain department in eastern France.
Chanoz-Châtenay | |
---|---|
Commune | |
![]() Town hall | |
Location of Chanoz-Châtenay ![]() | |
![]() ![]() Chanoz-Châtenay ![]() ![]() Chanoz-Châtenay | |
Coordinates: 46°11′00″N 5°02′00″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Bourg-en-Bresse |
Canton | Vonnas |
Intercommunality | Veyle |
Government | |
• Mayor (2020–2026) | Olivier Morandat[1] |
Area 1 | 13.42 km2 (5.18 sq mi) |
Population | 895 |
• Density | 67/km2 (170/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01084 /01400 |
Elevation | 194–268 m (636–879 ft) (avg. 247 m or 810 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2005 | 606 | — |
2006 | 617 | +1.8% |
2007 | 652 | +5.7% |
2008 | 671 | +2.9% |
2009 | 688 | +2.5% |
2010 | 706 | +2.6% |
2011 | 713 | +1.0% |
2012 | 732 | +2.7% |
2013 | 756 | +3.3% |
2014 | 780 | +3.2% |
2015 | 804 | +3.1% |
2016 | 833 | +3.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Chanoz-Châtenay. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.