Chamundeshwari (Vidhana Sabha constituency)
Chamundeshwari Vidhan Sabha Constituency is one of the 224 assembly-constituencies of Karnataka. It is part of Mysore (Lok Sabha constituency).
Chamundeshwari | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
![]() Map of Vidhana Sabha constituency | |
Constituency details | |
Country | India |
State | Karnataka |
District | Mysore |
LS constituency | Mysore |
Total electors | 204,182[1] |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | GT Devegowda |
Party | Janata Dal (Secular) |

Assembly Constituencies of Mysore district
Member of Legislative Assembly
State | Constituency Name | Election | Name | Picture | Party | |
---|---|---|---|---|---|---|
Mysore | Mysore Taluk | 1952 | Shivananje Gowda[2] | INC | ||
Mysore | 1957 | Kalastavadi Puttaswamy | ![]() | |||
1962 | ||||||
Chamundeshwari | 1967[3] | |||||
1972 | ||||||
Karnataka | 1978 | D. Jayadevaraja Urs | INC (I) | |||
1983 | Siddaramaiah | ![]() |
Independent | |||
1985 | JP | |||||
1989 | M. Rajasekara Murthy | INC | ||||
1994 | Siddaramaiah | ![]() |
JD | |||
1999 | A. S. Guruswamy | INC | ||||
2004 | Siddaramaiah | ![]() |
JD(S) | |||
2006 (By poll) | INC | |||||
2008 | M. Sathyanarayana[4] | |||||
2013 | GT Devegowda | JD(S) | ||||
2018[5] | ||||||
Election results
2004 Assembly Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | Siddaramaiah | 90,752 | 43.4 | ||
INC | Revanna Siddaiah | 58,382 | 27.95 | ||
BJP | Appanna M | 39,648 | 18.98 | ||
BSP | Chandra B | 9,717 | 4.65 | ||
Margin of victory | 32,354 | 15.45 | |||
Turnout | 2,08,859 | ||||
JD(S) hold | Swing | ||||
2006 Assembly Bypoll
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Siddaramiah | 1,15,512 | 47.24 | +19.29 | |
JD(S) | Shivabasappa | 1,15,255 | 47.14 | +3.74 | |
Margin of victory | 257 | 0.1 | |||
Turnout | 2,44,510 | ||||
Swing to INC from JD(S) | Swing |
2018 Assembly Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | GT Devegowda | 1,21,325 | 53.62 | ||
INC | Siddaramaiah | 85,283 | 37.69 | ||
BJP | S. R. Gopal Rao | 12,064 | 5.33 | ||
NOTA | None of the Above | 1,549 | 0.68 | ||
Margin of victory | 36,042 | 15.93 | |||
Turnout | 2,26,263 | ||||
JD(S) hold | Swing | ||||
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Mysore, 1951". Election Commission of India. Retrieved 6 June 2021.
- "Chamundeshwari Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 6 June 2021.
- Kulkarni, Aditya; Munot, Manali; Salunkhe, Sai; Mhaske, Shubham; Korade, Nilesh (31 May 2021). "A Survey on Various Available Object Detection Models and Application In Automatic License Plate Detection". Journal of University of Shanghai for Science and Technology. 23 (06): 47–57. doi:10.51201/jusst/21/05222. ISSN 1007-6735.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.