Central Asian Zonal Volleyball Association
The Central Asian Zonal Volleyball Association , is the governing body for the sports of indoor, beach and grass volleyball in Central Asia and South Asia.
![]() | |
Abbreviation | CAVA |
---|---|
Formation | December 1993; 28 years ago |
Region served | Central Asia and South Asia |
Membership | 14 member associations |
Official language | English |
President | ![]() |
Parent organization | AVC |
Website | AsianVolleyball.net |
In the spirit of the FIVB 2001 Plan, AVC was the first to create five Zonal Associations at the 10th General Assembly in December 1993 prior to the FIVB Centennial Congress in September 1994.
Members associations
Code | Association | National teams | IOC member | OCA member |
---|---|---|---|---|
AFG | ![]() | (M, W) | Yes | Yes |
BGD | ![]() | (M, W) | Yes | Yes |
BTN | ![]() | (M, W) | Yes | Yes |
IND | ![]() | (M, W) | Yes | Yes |
IRI | ![]() | (M, W) | Yes | Yes |
KAZ | ![]() | (M, W) | Yes | Yes |
KGZ | ![]() | (M, W) | Yes | Yes |
MDV | ![]() | (M, W) | Yes | Yes |
NEP | ![]() | (M, W) | Yes | Yes |
PAK | ![]() | (M, W) | Yes | Yes |
SRI | ![]() | (M, W) | Yes | Yes |
TJK | ![]() | (M, W) | Yes | Yes |
TKM | ![]() | (M, W) | Yes | Yes |
UZB | ![]() | (M, W) | Yes | Yes |
Ranking
Men's national teamsSenior teamRankings are calculated by FIVB.[1]
|
Women's national teamsSenior teamRankings are calculated by FIVB.[2]
|
Executive committee
Position | Name |
---|---|
President | ![]() |
Member | ![]() |
![]() | |
![]() |
Competitions
2015 Asian Central Championship
2016 Asian Central Championship
2017 Asian Central Championship
2018 Asian Central Championship
2019 Asian Central Championship
Volleyball
Competition | Winners | Runner-up | Third place | Current event |
---|---|---|---|---|
Men tournament | ||||
Asian Central Championship | ![]() Kyrgyzstan | ![]() Uzbekistan | ![]() Turkmenistan | 2019 |
South Asian Games | ![]() India | ![]() Pakistan |
![]() Sri Lanka | 2019 |
Women tournament | ||||
Asian Central Championship | ![]() Nepal | ![]() Uzbekistan | ![]() Sri Lanka | 2021[3] |
Asian Central Championship | ![]() Nepal | ![]() Maldives | ![]() Kyrgyzstan | 2019 |
South Asian Games | ![]() India | ![]() Nepal | ![]() Sri Lanka | 2019 |
Beach volleyball
Competition | Winners | Runner-up | Third place | Current event |
---|---|---|---|---|
Men tournament | ||||
South Asian Beach Games | ![]() | ![]() | ![]() | 2011 |
Women tournament | ||||
South Asian Beach Games | ![]() | ![]() | ![]() | 2011 |
References
- "FIVB Men's U21 World Ranking – As per September 2015". FIVB.
- "FIVB Men's U21 World Ranking – As per September 2015". FIVB.
- "Nepal defend Central Zone volleyball crown". Retrieved 2022-01-06.
External links
- AVC official website (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.