COVID-19 pandemic death rates by country

This article contains the current number of confirmed COVID-19 deaths per population by country. It also has cumulative death totals by country. For these numbers over time see the tables, graphs, and maps at COVID-19 pandemic deaths and COVID-19 pandemic by country and territory.

This data is for entire populations, and does not reflect the differences in rates relative to different age groups. For example, in the United States as of 27 April 2021, the reported case fatality ratios are 0.015%, 0.15%, 2.3%, and 17% for the age groups 0–17, 18–49, 50–74, and 75 or over, respectively.[1]

Data reliability

Variation between testing programmes worldwide results in different ascertainment rates per country: not every SARS-CoV-2 infection, nor every COVID-19-related death, will be identified, while on the other hand some deaths may be wrongly attributed to COVID (for example if all suspected COVID deaths are counted as Covid deaths, as Belgium was doing in September 2020, or when for several months after April 2020, England reported all deaths after a positive COVID-19 test "in order to be sure not to underestimate the number of COVID-19 related deaths", while Scotland reported all deaths within 28 days of such a positive test).[2][3] Therefore, the true numbers of infections and deaths will exceed the observed (confirmed) numbers everywhere, though the extent will vary by country.[4] These statistics are therefore less suitable for between-country comparisons. As deaths are easier to identify than infections (which are regularly asymptomatic), the true case fatality rate (CFR) is likely lower than the observed CFR.

Causes of variation in true CFRs between countries, include variations in age and overall health of the population, medical care, and classification of deaths.[5]

Excess mortality statistics provide a more reliable estimate of all COVID-19-related mortality during the pandemic, though they include both "direct COVID-19 and indirect, non-COVID-19 deaths".[6] They compare overall mortality with that of previous years, and as such also include the potentially vast number of deaths among people with unconfirmed COVID-19. Data from Russia illustrates how the true death rates from COVID-19 can be far higher than visible from confirmed COVID-19 deaths: in December 2020, based on overall excess mortality during the year, total COVID-19 deaths in Russia were estimated to be over 186,000,[7] while confirmed COVID-19 deaths were at 56,271.[8] For the Netherlands, based on overall excess mortality, an estimated 20,000 people died from COVID-19 in 2020,[9] while only the death of 11,525 identified COVID-19 cases was registered.[8]

Table of total cases, deaths, and death rates by country

Note: Table is automatically updated daily.[note 1] Data source is Our World in Data.[note 2][note 3]

Updated May 3, 2022.
COVID-19 pandemic cases and mortality by country[10]
Country Deaths / million Deaths Cases
World[lower-alpha 1] 792 6,238,328 514,269,025
Peru 6,380 212,865 3,566,523
Bulgaria 5,353 36,920 1,157,199
Bosnia and Herzegovina 4,830 15,765 377,087
Hungary 4,802 46,266 1,903,200
North Macedonia 4,455 9,280 309,769
Montenegro 4,322 2,715 235,338
Georgia 4,224 16,811 1,655,221
Croatia 3,881 15,843 1,123,029
Czech Republic 3,746 40,175 3,907,793
Slovakia 3,648 19,879 2,528,216
Romania 3,424 65,496 2,894,896
Lithuania 3,384 9,105 1,058,537
San Marino 3,381 115 16,476
Slovenia 3,172 6,595 1,010,785
Brazil 3,102 663,838 30,460,997
Latvia 3,090 5,770 822,726
Poland 3,070 116,059 5,996,935
Gibraltar 3,027 102 17,837
Chile 2,994 57,541 3,562,521
United States 2,985 993,999 81,444,332
Armenia 2,904 8,622 422,874
Moldova 2,855 11,489 516,986
Argentina 2,820 128,653 9,083,673
Greece 2,816 29,205 3,331,288
Trinidad and Tobago 2,731 3,833 148,630
Colombia 2,726 139,797 6,092,667
Italy 2,712 163,736 16,523,859
Belgium 2,707 31,494 4,071,279
Paraguay 2,613 18,870 649,455
Ukraine 2,587 112,459 5,040,518
United Kingdom 2,566 175,081 22,112,723
Russia 2,526 368,595 17,930,267
Mexico 2,489 324,350 5,740,080
European Union[lower-alpha 2] 2,408 1,077,032 137,588,764
Tunisia 2,391 28,550 1,040,193
Serbia 2,328 16,002 2,007,091
French Polynesia 2,293 648 72,746
Suriname 2,244 1,328 79,336
Spain 2,234 104,456 11,896,152
Liechtenstein 2,195 84 17,199
Portugal 2,191 22,280 3,853,800
France 2,168 146,211 28,744,830
Bermuda 2,109 131 13,559
Uruguay 2,066 7,203 897,867
British Virgin Islands 2,037 62 6,355
Bahamas 2,010 798 33,582
Austria 2,009 18,170 4,149,004
Saint Lucia 1,995 368 23,459
Ecuador 1,989 35,598 869,696
Andorra 1,977 153 41,349
Aruba 1,977 212 34,846
Grenada 1,946 220 14,743
Estonia 1,915 2,539 572,193
Panama 1,868 8,185 777,658
Bolivia 1,852 21,923 905,074
Sweden 1,847 18,772 2,500,917
Kosovo 1,760 3,138 228,094
Luxembourg 1,682 1,068 238,917
Seychelles 1,678 166 42,548
South Africa 1,671 100,370 3,798,413
Belize 1,669 676 57,497
Curaçao 1,662 274 42,241
Iran 1,659 141,114 7,223,005
Costa Rica 1,635 8,405 852,074
Germany 1,617 135,701 24,927,339
Switzerland 1,573 13,714 3,619,598
Namibia 1,555 4,025 158,811
Guyana 1,553 1,228 63,484
Lebanon 1,534 10,387 1,097,044
Monaco 1,442 57 11,801
Republic of Ireland 1,422 7,087 1,517,112
Barbados 1,383 398 70,793
Antigua and Barbuda 1,377 136 7,626
Jordan 1,369 14,064 1,695,745
Malta 1,356 700 91,975
Netherlands 1,302 22,363 8,145,444
Caribbean Netherlands 1,285 34 9,745
Hong Kong 1,233 9,318 1,204,793
Albania 1,216 3,496 275,177
Isle of Man 1,194 102 32,205
Eswatini 1,191 1,397 70,678
Turkey 1,161 98,791 15,034,917
Israel 1,151 10,697 4,080,480
Cyprus 1,138 1,020 480,220
Botswana 1,121 2,688 305,984
Malaysia 1,084 35,555 4,450,859
Palestine 1,083 5,657 657,060
New Caledonia 1,082 312 60,653
Honduras 1,082 10,893 426,179
Denmark 1,063 6,183 3,118,106
Canada 1,033 39,338 3,770,995
Kazakhstan 1,000 19,013 1,394,530
Jamaica 997 2,967 130,299
Guatemala 965 17,613 846,632
Fiji 954 862 64,646
Saint Vincent and the Grenadines 952 106 8,419
Azerbaijan 949 9,709 792,579
Libya 924 6,430 501,916
Turks and Caicos Islands 917 36 5,963
Dominica 872 63 12,161
Bahrain 844 1,476 569,370
Oman 815 4,258 389,126
Saint Kitts and Nevis 803 43 5,566
Mauritius 779 992 221,749
Sri Lanka 767 16,505 663,408
Cuba 753 8,527 1,103,286
Belarus 735 6,947 980,345
Cabo Verde 713 401 56,028
Finland 709 3,939 1,023,013
Mongolia 654 2,179 920,781
El Salvador 633 4,128 162,089
Wallis and Futuna 630 7 454
Iraq 612 25,211 2,325,247
Anguilla 595 9 2,788
Kuwait 590 2,555 631,409
Faroe Islands 570 28 34,658
Indonesia 565 156,287 6,047,208
Maldives 548 298 179,171
Philippines 544 60,410 3,686,082
Norway 536 2,932 1,426,491
Brunei 493 218 141,911
Kyrgyzstan 451 2,991 200,993
South Korea 448 23,007 17,346,753
Vietnam 438 43,044 10,656,649
Morocco 430 16,069 1,164,984
Thailand 411 28,778 4,281,536
Cayman Islands 406 27 22,223
Nepal 402 11,951 978,836
Montserrat 401 2 273
Dominican Republic 399 4,376 579,443
India 375 523,889 43,084,913
Greenland 369 21 11,971
Zimbabwe 362 5,470 247,935
Myanmar 354 19,434 612,914
Palau 330 6 4,610
Sao Tome and Principe 326 73 5,964
Lesotho 322 697 33,134
Iceland 322 119 185,579
Australia 283 7,310 6,030,240
Saudi Arabia 257 9,093 754,238
Singapore 245 1,338 1,200,976
Egypt 236 24,613 515,645
Japan 235 29,631 7,917,391
Qatar 231 677 364,728
United Arab Emirates 230 2,302 899,033
Zambia 210 3,976 319,755
Mauritania 205 982 58,694
Solomon Islands 200 141 15,677
Venezuela 198 5,709 522,434
Afghanistan 192 7,683 178,901
Djibouti 188 189 15,631
Cambodia 180 3,056 136,254
Comoros 180 160 8,106
Bangladesh 175 29,127 1,952,726
Saint Pierre and Miquelon 173 1 2,701
Syria 172 3,150 55,825
Algeria 154 6,875 265,782
Gambia 146 365 11,995
New Zealand 142 731 952,697
Pakistan 134 30,369 1,527,956
Malawi 134 2,634 85,790
Gabon 133 304 47,602
Equatorial Guinea 126 183 15,907
Senegal 114 1,966 86,005
Rwanda 109 1,459 129,834
Sudan 109 4,931 62,117
Kiribati 107 13 3,084
Tonga 103 11 10,452
Kenya 102 5,649 323,792
Laos 100 744 207,714
Timor-Leste 96 130 22,874
Samoa 94 19 9,592
Guinea-Bissau 84 171 8,202
Somalia 83 1,361 26,485
Uganda 76 3,597 164,104
Haiti 72 835 30,697
Papua New Guinea 71 650 43,821
Cameroon 70 1,927 119,780
Yemen 70 2,149 11,819
Mozambique 68 2,201 225,387
Republic of the Congo 68 385 24,079
Ethiopia 63 7,510 470,587
Cook Islands 56 1 5,116
Liberia 56 294 7,434
Angola 55 1,900 99,287
Madagascar 48 1,391 64,181
Uzbekistan 48 1,637 238,627
Ghana 45 1,445 161,204
Vanuatu 41 13 7,514
Taiwan 36 868 132,955
Mali 35 732 30,850
Nicaragua 34 234 18,491
Guinea 32 442 36,549
Togo 32 273 36,991
Ivory Coast 29 799 81,957
Eritrea 28 103 9,734
Bhutan 26 21 59,247
Central African Republic 22 113 14,649
Burkina Faso 17 383 20,865
Sierra Leone 15 125 7,681
Nigeria 14 3,143 255,753
Democratic Republic of the Congo 14 1,337 87,023
Benin 13 163 26,952
Tanzania 13 803 33,872
Tajikistan 12 125 17,786
Niger 12 309 8,943
South Sudan 12 138 17,483
Chad 11 193 7,412
China[lower-alpha 3] 3 5,112 1,022,910
Burundi 3 38 40,397
Falkland Islands 181
Macau 82
Vatican City 0 29
Federated States of Micronesia 0 7
Marshall Islands 17
Saint Helena, Ascension and Tristan da Cunha 4
  1. Countries which do not report data for a column are not included in that column's world total.
  2. Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  3. Does not include special administrative regions (Hong Kong and Macau) or Taiwan.

Map of death rates

Total confirmed COVID-19 deaths per million people by country:[11][note 3][note 4]

See date of latest upload at Commons source.

See also

Notes

  1. The table this note applies to is updated daily by a bot. For more info see Template:COVID-19 data/Cite.
  2. Our World in Data (OWID). See Coronavirus Source Data for OWID sourcing info. Excerpt: "Deaths and cases: our data source. Our World in Data relies on data from Johns Hopkins University. ... JHU updates its data multiple times each day. This data is sourced from governments, national and subnational agencies across the world — a full list of data sources for each country is published on Johns Hopkins GitHub site. It also makes its data publicly available there."
  3. "CSSEGISandData/COVID-19". GitHub. COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The CSV files are downloaded via the "Raw" links. The "Raw" link doesn't show up until you click the csv file link. This opens into a GitHub page with the data and the "Raw" link. See How to Use our Data for more info and links. See: Pandemic Data Initiative. See more sourcing history and info.
  4. Our World in Data (OWID) maps and graphs on cases and deaths. Click on the download tab to download the image. The table tab has a table of the exact data by country. The source tab says the data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The image at the source is interactive and provides more detail. For example, for maps run your cursor over the color bar legend to see the countries that apply to that point in the legend. For graphs run your cursor over the graph for more info. See Coronavirus Source Data for more OWID sourcing info.

References

  1. "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
  2. John Newton (12 August 2020). "Behind the headlines: Counting COVID-19 deaths". UK Health Security Agency. Retrieved 26 January 2020.
  3. Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Russia’s case definition for a COVID-19 death, for example, relies solely on results from autopsy, unlike most European countries.6 Death must have been due directly to COVID-19, so it is not counted if a patient was found to have COVID-19 but it did not cause their death.6,7 This will lead to significant underreporting, especially as Russia has one of the highest numbers of COVID-19 cases worldwide and yet has a case fatality rate of only 1.7% as of 31 July 2020.3 Spain’s definition requires a positive polymerase chain reaction or antibody test for COVID-19, with only hospital deaths included in the death count despite a significant number of deaths from COVID-19 in the community and care homes.8,9 Belgium, by contrast, has one of the broadest definitions for a COVID-19 death, including all suspected cases. Care home deaths in Belgium account for around half of all excess deaths, but only 26% of care home deaths were confirmed (rather than suspected) COVID-19,10 leading to possible overcounting relative to other countries.11
  4. Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet. Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. PMC 7158570. PMID 32240634.
  5. Aravindan, John Geddie (18 September 2020). "Why is Singapore's COVID-19 death rate the world's lowest". Reuters.
  6. Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Under the assumption that the incidence of other diseases remains steady over time, then excess deaths can be viewed as those caused both directly and indirectly by COVID-19 and gives a summary measure of the ‘whole system’ impact. ... Despite this, when seeking to understand the full impact of deaths due to COVID-19 and explain why excess deaths vary, there is a need to distinguish the component parts – of direct COVID-19 and indirect, non-COVID-19 deaths.
  7. Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.
  8. "COVID-19 Data Explorer". Our World in Data.
  9. "CBS: afgelopen jaar ruim 20.000 coronadoden". nos.nl (in Dutch).
  10. Ritchie, Hannah; Mathieu, Edouard; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Ortiz-Ospina, Esteban; Hasell, Joe; Macdonald, Bobbie; Beltekian, Diana; Dattani, Saloni; Roser, Max (2020–2021). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 2022-05-03.
  11. World map of cumulative confirmed COVID-19 deaths per million people. From Our World in Data.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.