Burntisland, Kinghorn and Western Kirkcaldy (ward)
Burntisland, Kinghorn and Western Kirkcaldy is one of the 22 wards used to elect members of the Fife council. It elects three Councillors, covering the towns of Burntisland and Kinghorn, village of Auchtertool, as well as the western outskirts of Kirkcaldy.
Location of the ward [1]
Councillors
Election | Councillors | |||||
---|---|---|---|---|---|---|
2007 | George Kay (SNP) |
Ron Edwards (Labour) |
Susan Leslie (Liberal Democrats) | |||
2012 | Peter George (Labour) | |||||
2017 | Leslie Backhouse (SNP) |
Gordon Langlands (Labour) |
Kathleen Leslie (Conservative) |
Election Results
2017 Election
Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Conservative | Kathleen Leslie | 25.1 | 1,479 | ||||||||||
SNP | Lesley Backhouse | 19.4 | 1,144 | 1,144.09 | 1,145.09 | 1,177.09 | 1,192.09 | 1,283.1 | 1,710.1 | ||||
Liberal Democrats | Susan Leslie (incumbent) | 13.6 | 769 | 770.8 | 771.8 | 799.08 | 819.9 | 891.9 | 909.9 | 943.9 | 1,121.1 | ||
Labour | Gordon Langlands | 12.9 | 761 | 761.8 | 762.8 | 818.8 | 988.9 | 1,035.01 | 1,051.02 | 1,088.7 | 1,229.7 | 1,660.1 | |
Independent | Roy Mackie | 8.07 | 475 | 475.6 | 479.6 | 540.9 | 557.9 | 610.04 | 620.04 | 673.9 | |||
SNP | Stuart MacPhail * | 7.3 | 429 | 429.03 | 437.03 | 440.03 | 446.04 | 491.04 | |||||
Green | Scott Rutherford | 5.3 | 314 | 314.1 | 326.1 | 331.1 | 342.2 | ||||||
Labour | Fiona Sword | 4.1 | 242 | 242.3 | 243.3 | 257.3 | |||||||
Independent | Peter George (incumbent) | 4.06 | 239 | 239.6 | 241.6 | ||||||||
Solidarity | Bill Mair | 0.6 | 36 | 36 | |||||||||
Electorate: 11,582 Valid: 5,888 Spoilt: 79 Quota: 1,473 Turnout: 5,967 (51.5%) |
* = Sitting Councillor for Kirkcaldy Central.
2012 Election
Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Labour | Peter George | 27.85 | 1,331 | |||||||||
SNP | George Kay (incumbent) | 25.44 | 1,216 | |||||||||
Liberal Democrats | Susan Leslie (incumbent) | 15.46 | 739 | 746.6 | 748.7 | 758.7 | 782.1 | 830.8 | 954.2 | 1,043.4 | 1,207.5 | |
Labour | Richard Perry | 9.83 | 470 | 573.4 | 574.4 | 583.9 | 607.1 | 636.6 | 657.7 | 749.7 | ||
SNP | Sally Walsh | 7.89 | 377 | 380.9 | 395.2 | 406.5 | 421.6 | 446.9 | 464.1 | |||
Conservative | Norman Morrison | 5.31 | 254 | 255.3 | 255.6 | 261.7 | 274.9 | 334.4 | ||||
UKIP | Peter Adams | 4.46 | 213 | 215.3 | 215.7 | 220.7 | 246.9 | |||||
Scottish Senior Citizens | Anne Whyte | 2.36 | 113 | 116.5 | 116.9 | 132.1 | ||||||
Monster Raving Loony | Louche Lord Lancaster | 1.40 | 67 | 68.5 | 68.9 | |||||||
Electorate: 11,474 Valid: 4,780 Spoilt: 40 Quota: 1,196 Turnout: 4,820 (41.66%) |
2007 Election
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
SNP | George Kay | 2,204 | 37.8 | 1 | 1 | |
Labour | Ron Edwards | 1,344 | 23.0 | 2 | 2 | |
Liberal Democrats | Susan Leslie | 910 | 15.6 | 3 | 5 | |
Labour | Collett Salvona | 649 | 11.1 | |||
Conservative | Jamie Potton | 567 | 9.7 | |||
UKIP | Peter Adams | 164 | 2.8 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.