Boxing at the 1972 Summer Olympics
These are the final results for the boxing competition at the 1972 Summer Olympics. The competition was held from 27 August to 10 September with the participation of 354 fighters from 80 countries. This was the first Olympic Games since 1948 to award bronze medals in boxing. From 1952 to 1968, the losing semifinalists were recognised on the podium, but were not named medal winners at the time. In 1970, the AIBA and IOC agreed to award bronze medals to semifinal losers, and this was the first Olympics where they were awarded during the medal ceremony. In that same decision, all semifinal losers from 1952 to 1968 were awarded bronze medals in 1970.[1]
Boxing at the 1972 Summer Olympics | |
---|---|
![]() | |
Light flyweight | men |
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Light middleweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 5 |
2 | ![]() | 2 | 0 | 0 | 2 |
3 | ![]() | 1 | 2 | 1 | 4 |
4 | ![]() | 1 | 1 | 2 | 4 |
5 | ![]() | 1 | 1 | 0 | 2 |
6 | ![]() | 1 | 0 | 3 | 4 |
7 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
9 | ![]() | 0 | 1 | 2 | 3 |
10 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 3 | 3 |
16 | ![]() | 0 | 0 | 2 | 2 |
17 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (22 nations) | 11 | 11 | 22 | 44 |
References
- "Boxing at the 1972 Munich Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 13 December 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.