Boissières, Lot
Boissières (French pronunciation: [bwasjɛʁ]; Occitan: Boissièras) is a commune in the Lot department in southwestern France.
Boissières | |
---|---|
Location of Boissières ![]() | |
![]() ![]() Boissières ![]() ![]() Boissières | |
Coordinates: 44°32′39″N 1°24′05″E | |
Country | France |
Region | Occitania |
Department | Lot |
Arrondissement | Cahors |
Canton | Causse et Bouriane |
Government | |
• Mayor (2020–2026) | Willy Parnaudeau |
Area 1 | 13.03 km2 (5.03 sq mi) |
Population | 403 |
• Density | 31/km2 (80/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 46032 /46150 |
Elevation | 150–331 m (492–1,086 ft) (avg. 260 m or 850 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 179 | — |
1968 | 200 | +11.7% |
1975 | 219 | +9.5% |
1982 | 234 | +6.8% |
1990 | 241 | +3.0% |
1999 | 312 | +29.5% |
2006 | 350 | +12.2% |
2009 | 365 | +4.3% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Boissières (Lot). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.