Blackwater Bossing all-time roster
The following is a list of players, both past and current, who appeared at least in one game for the Blackwater PBA franchise.
A
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Rey Mark Acuño | Center | UE | 2021 | present | 2020 PBA draft | ||
Dylan Ababou | Guard / Forward | 33 | UST | "Super Ababou" | 2016 | 2017 | Acquired from Talk 'N Text |
Val Acuña | Guard / Forward | 33 | UE | 2014 | 2015 | Free-Agency | |
Keith Agovida | Guard / Forward | 23 | Arellano | 2015 | 2016 | 2015 PBA draft | |
Raymond Aguilar | Forward | 27 | National-U | 2016 | 2017 | Free-Agency | |
Rabeh Al-Hussaini | Center | 21 | Ateneo | 2018 | 2019 | Acquired from NLEX | |
Baser Amer | Guard | San Beda | 2021 | present | Acquired from Meralco |
B
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Jason Ballesteros | Forward / Center | 18 | San Sebastian | 2014 | 2016 | Acquired from Meralco | |
Raphael Banal | Guard | 2, 6 | Hope International | 2016 | 2019 | 2016 PBA draft | |
Mac Belo | Forward | 2, 12 | Far Eastern | 2016 | 2020 | 2016 PBA draft | |
Gilbert Bulawan† | Forward | 11 | San Sebastian | 2014 | 2016 | Expansion Draft (from Barako Bull). Died after collapsing at the team's practice. |
C
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Niño Canaleta | Forward | 9 | UE | "KG" | 2017 2019-present |
Free-Agency Acquired from Meralco | |
Jerick Cañada | Guard | 1 | Adamson | 2017 | 2018 | Free-Agency | |
JVee Casio | Guard | La Salle | 2021 | present | Acquired from Alaska | ||
JR Cawaling | Guard / Forward | 15 | Far Eastern | "The Sweet Shooting" | 2015 | Free-Agency | |
Robby Celiz | Forward | 8 | National-U | 2014 | 2015 | Free-Agency | |
Reil Cervantes | Forward | 26 | Far Eastern | "The Reil Deal" | 2015 | 2017 | Acquired from Kia |
Mike Cortez | Guard | 0 | De La Salle | 2015 2017 |
2016 2019 |
Acquired from Meralco Free-Agency | |
Carl Bryan Cruz | Forward | 21 | Far Eastern | C.B.C | 2019 | present | Acquired from Alaska |
Mark Cruz | Guard | 9 | Letran | "The Ant-Man" | 2017 | 2018 | Free-Agency |
D
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Diego Dario | Guard | 5 | Philippines | 2019 | 2020 | 2018 PBA draft | |
Ed Daquioag | Guard | 6 | UST | 2020 | present | Acquired from TNT | |
Arthur dela Cruz | Guard | 18, 25 | San Beda | 2015 | 2017 | 2015 PBA draft | |
Ron Dennison | Guard | 77 | Far Eastern | 2020 | present | Acquired from Phoenix | |
Paul Desiderio | Guard | 18 | Philippines | "Mr. Atin To" | 2019 | present | Acquired from NLEX |
E
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Kevin Eboña | Forward / Center | Far Eastern | 2021 | present | Acquired from Alaska | ||
Chris Ellis | 34 | Mary Hardin Baylor | "Air Force" | 2017 | Acquired from Ginebra | ||
John Paul Erram | Center | 7 | Ateneo | 2014 | 2018 | Expansion Draft | |
Richard Escoto | Forward | 23 | Far Eastern | 2020 | present | 2019 PBA draft |
F
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Bryan Faundo | Forward / Center | 0 | Letran | 2014 | 2015 | Expansion draft Acquired from Meralco | |
James Forrester | Guard / Forward | 9 | Arellano | "Air Canada", "J-Flight" | 2016 | 2017 | Acquired from GlobalPort |
G
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Jon-Jon Gabriel | Forward / Center | 86 | San Lorenzo | 2020 | present | Free-Agency | |
Bambam Gamalinda | Forward | 21 | San Beda | 2014 | 2016 | Expansion draft | |
Frank Golla | Forward / Center | 10, 17 | Ateneo | 2014 2020 |
2016 present |
2014 PBA draft Free-Agency |
H
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Brian Heruela | Guard | 13, 26 | Cebu | 2014-2015 2019 |
2014 PBA draft Acquired from TNT |
J
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Raymar Jose | Forward | 23 | Far Eastern | 2017 | 2019 | 2017 PBA draft |
L
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Carlo Lastimosa | Guard | 6 | Saint Benilde | 2015 | 2016 | Acquired from Barako Bull | |
Eddie Laure | Forward | 25 | Adamson | 2014 | 2015 | Expansion draft |
M
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Marion Magat | Forward / Center | 22 | National-U | 2019 | present | Acquired from TNT | |
Allein Maliksi | Guard / Forward | 18 | UST | 2017 | 2019 | Acquired from Star | |
Dave Marcelo | Forward / Center | 22 | San Beda | "Dave Gwapo" | 2015 | 2017 | Acquired from Ginebra |
Jason Melano | Guard / Forward | 16 | St. Francis of Assisi | 2015 | 2017 | 2015 PBA draft | |
Denok Miranda | Guard | 2, 3 | Far Eastern | 2016 | 2017 | Free-Agency |
N
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Kelly Nabong | Forward / Center | SRJC | 2021 | present | Free-Agency | ||
Alex Nuyles | Guard / Forward | 6 | Adamson | 2014 | 2015 | Expansion draft |
P
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Andre Paras | Forward / Center | Philippines | 2021 | present | 2020 PBA draft | ||
Kyle Pascual | Forward / Center | 32 | San Beda | 2016 | 2017 | Acquired from Mahindra | |
Tristan Perez | Forward / Center | 22 | National-U | 2016 | 2017 | 2016 PBA draft | |
John Pinto | Guard | 8, 10 | Arellano | 2016 | 2019 | Free-Agency |
R
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Raphy Reyes | Guard | 4 | UE | 2014 | 2016 | Free-Agency | |
Larry Rodriguez | Forward | 55 | PMI Colleges | 2014 | 2015 | Acquired from Talk 'N Text |
S
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Matt Salem | Guard / Forward | 35 | La Salle | 2019 | 2020 | Free-Agency | |
Sunday Salvacion | Guard / Forward | 80 | Saint Benilde | "Sunday Special" | 2014 | 2015 | Free-Agency |
James Sena | Forward / Center | 15 | José Rizal | 2015 | 2020 | Acquired from Meralco | |
Maurice Shaw | Center | 19 | Hutchinson CC | 2020 | 2019 PBA draft | ||
Roi Sumang | Guard | 6 | UE | 2016 | 2020 | Acquired from Mahindra |
T
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Chris Timberlake | Guard | 3 | North Florida | 2014 | 2015 | Free-Agency | |
Juami Tiongson | Guard | 5 | Ateneo | 2014 | 2016 | 2014 PBA draft | |
Mike Tolomia | Guard | 1, 13 | Far Eastern | 2019 | 2021 | Acquired from Meralco | |
Joshua Torralba | Guard | La Salle | 2021 | present | 2020 PBA draft | ||
Don Trollano | Guard / Forward | 7 | Adamson | 2019 | 2020 | Acquired from TNT |
V
Name | Position | Number | School/University | Nickname | Season | ||
---|---|---|---|---|---|---|---|
From | To | ||||||
Almond Vosotros | Guard | 9 | La Salle | 2015 | 2016 | 2015 PBA draft |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.