Berwick railway station, Melbourne
Berwick railway station is located on the Pakenham line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Berwick, and it opened on 8 October 1887.[2]
Berwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter and regional rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station building in April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Clyde Road, Berwick, Victoria 3806 City of Casey Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°02′23″S 145°20′42″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Pakenham Traralgon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 44.58 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | 10 bus routes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 775 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 October 1877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (July 1954) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 750,368[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 776,349[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 848,874[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 890,924[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 827,436[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In 1956, the line between Berwick and Officer was duplicated, with a signal panel also installed.[2] In 1962, duplication occurred between Berwick and Narre Warren.[2]
On 12 October 1982, at around 11:15am, Hitachi carriage 137M, leading a Dandenong – Pakenham shuttle service, collided with a semi-trailer at the former Clyde Road level crossing, which was located nearby in the Up direction of the station. The collision derailed 137M, flipping it on its side. 11 people were injured in the collision.[3] 137M was later withdrawn due to the collision.[4]
Flashing light signals were provided at the former level crossing in 1970,[2] with boom barriers provided later on in 1986.[5]
During September 1988, the former No. 2 and No. 3 roads were removed.[6] In December of the same year, a number of points and signals were abolished.[2]
It was upgraded to a Premium Station in 1998.[7]
The signal panel was abolished on 1 December 2018.[8]
The Clyde Road level crossing was grade separated in early 2022, by the Level Crossing Removal Project.[9] The level crossing was removed by building a road underpass beneath the railway line. The grade separation works also included upgrading the bus interchange at the station.[10] Vehicles started travelling through the underpass on 21 February 2022.[11]
Platforms and services
Berwick has one island platform with two faces. It is serviced by Metro Trains' Pakenham line services, as well as selected V/Line Traralgon services.[12][13]
Platform 1:
- Pakenham line all stations and limited express services to Flinders Street
- Gippsland line one weekday morning V/Line service to Southern Cross (set down only)
Platform 2:
- Pakenham line all stations services to Pakenham
- Gippsland line one weekday afternoon V/Line service to Traralgon (pick up only)
It is planned to connect the Pakenham line to the Sunbury line, through the new Metro Tunnel, in late 2025.
Transport links
Ventura Bus Lines operates thirteen routes via Berwick station, under contract to Public Transport Victoria:
- 828 : to Hampton station[14]
- 831 : to Kingsmere Estate (Berwick)[15]
- 834 : to Berwick station (loop service via Berwick North and Narre Warren South)[16]
- 835 : to Berwick station (loop service via Narre Warren South and Berwick North)[17]
- 836 : to Eden Rise Shopping Centre[18]
- 837 : to Beaconsfield East[19]
- 838 : Emerald – Westfield Fountain Gate[20]
- 839 : to Berwick North[21]
- 846 : to Eden Rise Shopping Centre[22]
- 847 : to The Avenue Village Shopping Centre (Cranbourne North)[23]
- 888 : to Clyde[24]
- 889 : to Clyde North[25]
- 899 : to The Avenue Village Shopping Centre (Cranbourne North)[26]
References
- "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from Archived 3 November 2016 at the Wayback Machine)
- Berwick Vicsig
- Knewstub, John (12 October 1982). "Semi, Train Crash". The Herald. p. 1.
- "Suburban Trains". Vicsig. Retrieved 9 November 2021.
- "Works". Newsrail. Australian Railway Historical Society. March 1987. p. 89.
- "Works". Newsrail. Australian Railway Historical Society. November 1988. p. 345.
- "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. p. 310.
- Berwick Signal Box (BEW) Vicsig
- Clyde Road, Berwick Level Crossing Removal Project
- Berwick's new transport hub Level Crossing Removal Project
- "Clyde Road, Berwick level crossing gone for good". Level Crossing Removal Project. Retrieved 27 February 2022.
- "Pakenham Line". Public Transport Victoria.
- Traralgon – Melbourne timetable Public Transport Victoria
- "828 Hampton - Berwick Station via Southland SC & Dandenong". Public Transport Victoria.
- "831 Berwick Station - Kingsmere Estate via Casey Hospital". Public Transport Victoria.
- "834 Berwick Station - Narre Warren Circle via Berwick North & Narre Warren South". Public Transport Victoria.
- "835 Berwick Station - Narre Warren Circle via Narre Warren South & Berwick North". Public Transport Victoria.
- "836 Berwick Station - Eden Rise SC via Bridgewater Estate". Public Transport Victoria.
- "837 Berwick Station - Beaconsfield East via Brisbane St & Beaconsfield Plaza SC". Public Transport Victoria.
- "838 Emerald - Fountain Gate SC via Beaconsfield & Berwick". Public Transport Victoria.
- "839 Berwick Station - Berwick North via Telford Dr & Whistler Dr". Public Transport Victoria.
- "846 Berwick Station - Eden Rise SC via Bryn Mawr Bvd". Public Transport Victoria.
- "847 Berwick Station - The Avenue Village SC". Public Transport Victoria.
- Route 888 - Public Transport Victoria
- Route 889 - Public Transport Victoria
- "899 The Avenue Village SC - Berwick Station". Public Transport Victoria.
External links
- Victorian Railway Stations gallery
- Melway map at street-directory.com.au