Bercham (state constituency)
Bercham is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1995 | ||
First contested | 1995 | ||
Last contested | 2018 |
History
Members of the Legislative Assembly for Bercham | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created | |||
9th | 1995-1999 | Tan Chin Meng | BN (MCA) |
10th | 1999-2004 | ||
11th | 2004-2008 | Gooi Seng Teik | |
12th | 2008-2013 | Sum Cheok Leng | DAP |
13th | 2013-2018 | Cheong Chee Khing | |
14th | 2018-present | Ong Boon Piow | PH (DAP) |
Results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Ong Boon Piow | 24,647 | 84.88 | +10.21 | ||
BN | Low Guo Nan | 3,938 | 13.56 | -10.08 | ||
Total valid votes | 28,585 | 98.44 | ||||
Total rejected ballots | 292 | 1.01 | ||||
Unreturned ballots | 162 | 0.56 | ||||
Turnout | 29,039 | 80.29 | ||||
Registered electors | 36,116 | |||||
Majority | 20,709 | |||||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Cheong Chee Khing | 20,362 | 74.67 | +10.32 | ||
BN | Lim Huey Shan | 6,446 | 23.64 | -10.61 | ||
Independent | Kalimuthu Ranggayah | 93 | 0.34 | +0.34 | ||
Total valid votes | 27,189 | 99.71 | ||||
Total rejected ballots | 288 | 1.06 | ||||
Unreturned ballots | 80 | 0.29 | ||||
Turnout | 27,269 | 83.10 | ||||
Registered electors | 32,816 | |||||
Majority | 13,916 | |||||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Sum Cheok Leng | 12,848 | 64.35 | +19.23 | ||
BN | Gooi Seng Teik | 6,838 | 34.25 | -14.59 | ||
Total valid votes | 19,686 | 98.60 | ||||
Total rejected ballots | 249 | 1.25 | ||||
Unreturned ballots | 31 | 0.16 | ||||
Turnout | 19,966 | 75.10 | ||||
Registered electors | 26,587 | |||||
Majority | 6,010 | |||||
DAP gain | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Gooi Seng Teik | 8,231 | 48.84 | -5.58 | ||
DAP | Sum Cheok Leng | 7,603 | 45.12 | +4.28 | ||
PKR | Tan Seng Toh | 665 | 3.95 | +3.95 | ||
Total valid votes | 16,499 | 99.51 | ||||
Total rejected ballots | 289 | 1.74 | ||||
Unreturned ballots | 63 | 0.38 | ||||
Turnout | 16,851 | 72.00 | ||||
Registered electors | 23,405 | |||||
Majority | 628 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Tan Chin Meng | 14,215 | 54.42 | -2.68 | ||
DAP | Chong Tat Cheong | 10,668 | 40.84 | +1.44 | ||
Total valid votes | 24,883 | 95.25 | ||||
Total rejected ballots | 467 | 1.79 | ||||
Unreturned ballots | 773 | 2.96 | ||||
Turnout | 26,123 | 69.91 | ||||
Registered electors | 37,367 | |||||
Majority | 3,547 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Tan Chin Meng | 13,442 | 57.20 | +57.20 | ||
DAP | Wong Yoon Choong | 9,259 | 39.40 | +39.40 | ||
Total valid votes | 22,701 | 96.60 | ||||
Total rejected ballots | 573 | 2.44 | ||||
Unreturned ballots | 227 | 0.97 | ||||
Turnout | 23,501 | 70.27 | ||||
Registered electors | 33,442 | |||||
Majority | 4,183 | |||||
This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.