Barrhead, Liboside and Uplawmoor (ward)
Barrhead, Liboside and Uplawmoor is one of the five wards used to elect members of the East Renfrewshire Council. It elects three Councillors.
Location of the ward [1]
Councillors
Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2017 | Angela Convery (SNP) |
Betty Wood Cunningham (Labour) |
Danny Devlin (Ind.) |
Paul Aitken (Conservative) |
Election results
2017 election
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Independent | Danny Devlin (incumbent)[lower-alpha 1] | 26.02% | 1,840 | ||||||||
Conservative | Paul Aitken† | 18.34% | 1,297 | 1,356 | 1,372 | 1,390 | 1,412 | 1,427 | |||
SNP | Angela Convery | 16.95% | 1,199 | 1,242 | 1,242 | 1,330 | 1,347 | 1,357 | 1,358 | 2,371 | |
SNP | Tommy Reilly (incumbent)[lower-alpha 1] | 14.97% | 1,059 | 1,125 | 1,126 | 1,167 | 1,205 | 1,218 | 1,219 | ||
Labour | Betty Wood Cunningham (incumbent)[lower-alpha 1] | 14.42% | 1,020 | 1,111 | 1,113 | 1,160 | 1,506 | ||||
Labour | Kenny Hay (incumbent)[lower-alpha 1] | 5.71% | 404 | 463 | 465 | 481 | |||||
Green | David Allison | 3.11% | 220 | 244 | 249 | ||||||
UKIP | John Ferguson | 0.48% | 34 | 43 | |||||||
Electorate: TBC Valid: 7,073 Spoilt: 116 Quota: 1,415 Turnout: 52.5% |
Notes
- Sitting Councillor for the Barrhead ward which had been redrawn.
References
- "5th Reviews - ward maps | Scottish Boundary Commission". lgbc-scotland.gov.uk. Retrieved 15 March 2020.
- "Local Government Election results 2017". East Renfrewshire Council.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.