Australian soccer clubs in the AFC Champions League
Records of the Australian A-League clubs in the AFC Champions League. The Western Sydney Wanderers are the only Australian side to win the competition, while Adelaide United are the only other Australian side to have made the final. Melbourne Victory have the most tournament appearances in the AFC Champions League of any Australian club, with 8 appearances, and the most matches played of any Australian club, with 53 matches played.
Overview
ACL allocation
Since 2007, Australian clubs have participated in this league. For their first five competitions, the A-League was given two spots in the league- one for the champions (grand final winners) and one for the premiers (regular season winners- or the losing grand finalist if the champions and premiers were the same team). For the 2012 competition, another half a spot was added, with the highest placed team on the A-League table which has not already qualified for the AFC Champions League entering a playoff to enter the competition.
For the 2013 competition the AFC reduced the number of A-League qualification spots to 1.5.[1] The Premiers (regular season winners) directly qualified for the Asian Champions League. The Champions (winners of grand final) entered a play off to qualify for the competition. The AFC ruled that the A-League did not meet the criteria for full participation in the tournament, including the lack of promotion and relegation within a tiered league system was a major reason, and that the A-league was not run as a separate entity to the FFA.[2][3]
From the 2014 AFC Champions League until the 2016 edition, the allocation of two spots in the group stage and one qualifying play-off spot returned and in 2017, the qualifying play-off spot dropped back to a place in the Preliminary Round 2.
It is expected that from the 2023 season, the allocation will reduce to a single team to compete in the group stage, with two teams qualifying to the second-tier 2023 AFC Cup group stage.
Year | GS | PO | PR | Notes |
---|---|---|---|---|
2007 | 2 | – | – | |
2008 | 2 | – | – | |
2009 | 2 | 0 | – | |
2010 | 2 | 0 | – | |
2011 | 2 | 0 | – | |
2012 | 2 | 1 | – | |
2013 | 1 | 1 | – | |
2014 | 2 | 1 | 0 | |
2015 | 2 | 1 | 0 | |
2016 | 2 | 1 | 0 | |
2017 | 2 | 0 | 1 | |
2018 | 2 | 0 | 1 | |
2019 | 2 | 0 | 1 | |
2020 | 2 | 0 | 1 | |
2021 | 1 | 0 | 2 | |
2022 | 1 | 0 | 2 | |
2023 | 1 | 0 | – | preliminary |
Results
Team | Qualified | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne Victory | 8 | – | GS | – | GS | GS | – | – | GS | – | R16 | – | GS | GS | R16 | – | PO |
Sydney FC | 8 | GS | – | – | – | GS | – | – | – | – | R16 | – | GS | GS | GS | W | GS |
Adelaide United | 6 | GS | RU | – | R16 | – | QF | – | – | – | PO | GS | – | – | – | – | – |
Brisbane Roar | 6 | – | – | – | – | – | GS | PO | – | GS | – | GS | PR2 | – | – | W | – |
Central Coast Mariners | 5 | – | – | GS | – | – | GS | R16 | GS | PO | – | – | – | – | – | – | – |
Western Sydney Wanderers | 3 | – | – | – | – | – | – | – | C | GS | – | GS | – | – | – | – | – |
Newcastle Jets | 2 | – | – | R16 | – | – | – | – | – | – | – | – | – | PO | – | – | – |
Melbourne City | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | W | GS |
Perth Glory | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | GS | – | – |
- Legend
- Q : Qualified
- W : Withdrew
- PR2 : Preliminary round 2
- PO : Qualifying play-off round
- GS : Group stage
- R16 : Round of 16
- QF : Quarter-finals
- SF : Semi-finals
- RU : Runners-Up
- C : Champions
Finals
Club | Winners | Runners-up | Years won | Years runners-up |
---|---|---|---|---|
Western Sydney Wanderers | 1 | 0 | 2014 | |
Adelaide United | 0 | 1 | 2008 |
Statistics by club
# | Team | Pld | W | D | L | GF | GA | GD | Pts | Best Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide United | 42 | 18 | 10 | 14 | 57 | 44 | +13 | 64 | Runners up |
2 | Melbourne Victory | 54 | 15 | 14 | 25 | 70 | 101 | −31 | 60 | Round of 16 |
3 | Sydney FC | 44 | 9 | 18 | 17 | 49 | 60 | −11 | 45 | Round of 16 |
4 | Western Sydney Wanderers | 26 | 12 | 4 | 10 | 38 | 39 | −1 | 40 | Champions |
5 | Brisbane Roar | 22 | 5 | 6 | 11 | 27 | 39 | −11 | 21 | Group stage |
6 | Central Coast Mariners | 27 | 5 | 6 | 16 | 23 | 48 | −25 | 21 | Round of 16 |
7 | Newcastle Jets | 9 | 4 | 1 | 4 | 10 | 16 | −6 | 13 | Round of 16 |
8 | Melbourne City | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | Group stage |
9 | Perth Glory | 6 | 0 | 1 | 5 | 5 | 11 | −6 | 1 | Group stage |
Statistics by season
Season | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
2007 | 12 | 4 | 5 | 3 | 17 | 11 | +6 | 17 |
2008 | 18 | 8 | 4 | 6 | 24 | 20 | +4 | 28 |
2009 | 13 | 3 | 3 | 7 | 11 | 24 | −13 | 12 |
2010 | 13 | 4 | 2 | 7 | 11 | 17 | −6 | 14 |
2011 | 12 | 2 | 5 | 5 | 13 | 22 | −9 | 11 |
2012 | 22 | 7 | 8 | 7 | 28 | 29 | −1 | 29 |
2013 | 9 | 2 | 2 | 5 | 6 | 14 | −8 | 8 |
2014 | 27 | 13 | 6 | 8 | 34 | 27 | +7 | 45 |
2015 | 13 | 4 | 3 | 6 | 17 | 19 | −2 | 15 |
2016 | 17 | 5 | 7 | 5 | 17 | 19 | −2 | 22 |
2017 | 20 | 6 | 3 | 11 | 32 | 51 | −19 | 21 |
2018 | 13 | 3 | 5 | 5 | 20 | 27 | −7 | 14 |
2019 | 14 | 1 | 4 | 9 | 13 | 33 | −20 | 7 |
2020 | 21 | 5 | 4 | 12 | 25 | 33 | −8 | 19 |
2022 | 13 | 4 | 5 | 4 | 21 | 15 | +6 | 17 |
Total | 238 | 71 | 66 | 100 | 289 | 361 | –72 | 279 |
Games by club
Match won | Match drawn | Match lost |
Adelaide United
Adelaide United results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2007 AFC Champions League | Group Stage | 0–1 | ![]() | Adelaide, Australia |
2–0 | ![]() | Tân An, Vietnam | ||
2–2 | ![]() | Adelaide, Australia | ||
0–1 | ![]() | Seongnam, South Korea | ||
2–2 | ![]() | Jinan, China | ||
3–0 | ![]() | Adelaide, Australia | ||
2008 AFC Champions League | Group Stage | 2–0 | ![]() | Pohang, South Korea |
0–0 | ![]() | Adelaide, Australia | ||
2–1 | ![]() | Thu Dao Mot, Vietnam | ||
4–1 | ![]() | Adelaide, Australia | ||
1–0 | ![]() | Adelaide, Australia | ||
0–0 | ![]() | Changchun, China | ||
Quarter-final | 1–1 | ![]() | Kashima, Japan | |
1–0 | Adelaide, Australia | |||
Semi-final | 3–0 | ![]() | Adelaide, Australia | |
0–1 | Tashkent, Uzbekistan | |||
Final | 0–3 | ![]() | Osaka, Japan | |
0–2 | Adelaide, Australia | |||
2010 AFC Champions League | Group Stage | 1–0 | ![]() | Adelaide, Australia |
2–0 | ![]() | Jinan, China | ||
3–2 | ![]() | Adelaide, Australia | ||
0–1 | ![]() | Hiroshima, Japan | ||
0–0 | ![]() | Pohang, South Korea | ||
0–1 | ![]() | Adelaide, Australia | ||
Round of 16 | 2–3 | ![]() | Adelaide, Australia | |
2012 AFC Champions League | Qualifying play-off | 3–0 | ![]() | Adelaide, Australia |
Group Stage | 2–1 | ![]() | Tashkent, Uzbekistan | |
2–0 | ![]() | Adelaide, Australia | ||
0–1 | ![]() | Pohang, South Korea | ||
1–0 | ![]() | Adelaide, Australia | ||
0–0 | ![]() | Adelaide, Australia | ||
2–0 | ![]() | Osaka, Japan | ||
Round of 16 | 1–0 | ![]() | Adelaide, Australia | |
Quarter-final | 2–2 | ![]() | Adelaide, Australia | |
2–3 aet | Tashkent, Uzbekistan | |||
2016 AFC Champions League | Qualifying play-off | 1–2 | ![]() | Adelaide, Australia |
2017 AFC Champions League | Group Stage | 0–3 | ![]() | Adelaide, Australia |
1–2 | ![]() | Nanjing, China | ||
3–3 | ![]() | Adelaide, Australia | ||
3–1 | ![]() | Seogwipo, South Korea | ||
3–3 | ![]() | Suita, Japan | ||
0–1 | ![]() | Adelaide, Australia |
Brisbane Roar
Central Coast Mariners
Melbourne City
Melbourne City results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2022 AFC Champions League | Group Stage | 1–1 | ![]() | Pathum Thani, Thailand |
3–0 | ![]() | Pathum Thani, Thailand | ||
2–1 | ![]() | Pathum Thani, Thailand | ||
1–1 | ![]() | Pathum Thani, Thailand | ||
0–0 | ![]() | Pathum Thani, Thailand | ||
3–0 | ![]() | Pathum Thani, Thailand |
Melbourne Victory
Melbourne Victory results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2008 AFC Champions League | Group Stage | 2–0 | ![]() | Melbourne, Australia |
1–3 | ![]() | Bangkok, Thailand | ||
3–4 | ![]() | Melbourne, Australia | ||
0–2 | ![]() | Suita, Japan | ||
1–1 | ![]() | Gwangyang, South Korea | ||
3–1 | ![]() | Melbourne, Australia | ||
2010 AFC Champions League | Group Stage | 0–1 | ![]() | Beijing, China |
0–2 | ![]() | Melbourne, Australia | ||
0–4 | ![]() | Kawasaki, Japan | ||
1–0 | ![]() | Melbourne, Australia | ||
0–0 | ![]() | Melbourne, Australia | ||
2–3 | ![]() | Seongnam, South Korea | ||
2011 AFC Champions League | Group Stage | 1–5 | ![]() | Suita, Japan |
1–2 | ![]() | Melbourne, Australia | ||
1–1 | ![]() | Tianjin, China | ||
2–1 | ![]() | Melbourne, Australia | ||
1–1 | ![]() | Melbourne, Australia | ||
1–1 | ![]() | Jeju, South Korea | ||
2014 AFC Champions League | Qualifying play-off | 2–1 | ![]() | Geelong, Australia |
Group Stage | 2–4 | ![]() | Guangzhou, China | |
2–2 | ![]() | Melbourne, Australia | ||
1–0 | ![]() | Melbourne, Australia | ||
2–3 | ![]() | Yokohama, Japan | ||
2–0 | ![]() | Melbourne, Australia | ||
0–0 | ![]() | Jeonju, South Korea | ||
2016 AFC Champions League | Group Stage | 2–1 | ![]() | Melbourne, Australia |
1–1 | ![]() | Suita, Japan | ||
0–0 | ![]() | Melbourne, Australia | ||
1–1 | ![]() | Suwon, South Korea | ||
1–3 | ![]() | Shanghai, China | ||
2–1 | ![]() | Melbourne, Australia | ||
Round of 16 | 1–1 | ![]() | Melbourne, Australia | |
1–2 | Jeonju, South Korea | |||
2018 AFC Champions League | Group Stage | 3–3 | ![]() | Melbourne, Australia |
1–4 | ![]() | Shanghai, China | ||
2–2 | ![]() | Kawasaki, Japan | ||
1–0 | ![]() | Melbourne, Australia | ||
2–6 | ![]() | Ulsan, South Korea | ||
2–1 | ![]() | Melbourne, Australia | ||
2019 AFC Champions League | Group Stage | 1–3 | ![]() | Melbourne, Australia |
1–2 | ![]() | Hiroshima, Japan | ||
0–4 | ![]() | Guangzhou, China | ||
1–1 | ![]() | Melbourne, Australia | ||
0–4 | ![]() | Daegu, South Korea | ||
1–3 | ![]() | Melbourne, Australia | ||
2020 AFC Champions League | Preliminary round 2 | 5–0 | ![]() | Melbourne, Australia |
Play-off round | 1–0 | ![]() | Kashima, Japan | |
Group Stage | 1–0 | ![]() |
Melbourne, Australia | |
0–1 | ![]() |
Seoul, South Korea | ||
1–3 | ![]() |
Doha, Qatar | ||
0–2 | ![]() |
Doha, Qatar | ||
2–2 | ![]() |
Doha, Qatar | ||
2–1 | ![]() |
Doha, Qatar | ||
Round of 16 | 0–3 | ![]() | Doha, Qatar | |
2022 AFC Champions League | Play-off round | 3–4 | ![]() | Kobe, Japan |
Newcastle Jets
Newcastle Jets results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2009 AFC Champions League | Group Stage | 0–2 | ![]() | Beijing, China |
2–0 | ![]() | Newcastle, Australia | ||
1–1 | ![]() | Nagoya, Japan | ||
0–1 | ![]() | Newcastle, Australia | ||
2–1 | ![]() | Newcastle, Australia | ||
1–0 | ![]() | Ulsan, South Korea | ||
Round of 16 | 0–6 | ![]() | Pohang, South Korea | |
2019 AFC Champions League | Preliminary round 2 | 3–1 | ![]() | Newcastle, Australia |
Play-off round | 1–4 | ![]() | Kashima, Japan |
Perth Glory
Perth Glory results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2020 AFC Champions League | Group Stage | 0–1 | ![]() | Tokyo, Japan |
1–2 | ![]() | Doha, Qatar | ||
1–2 | ![]() | Doha, Qatar | ||
0–2 | ![]() | Doha, Qatar | ||
3–3 | ![]() | Doha, Qatar | ||
0–1 | ![]() | Doha, Qatar |
Sydney FC
Western Sydney Wanderers
Western Sydney Wanderers results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2014 AFC Champions League | Group Stage | 1–3 | ![]() | Sydney, Australia |
1–0 | ![]() | Guiyang, China | ||
1–0 | ![]() | Sydney, Australia | ||
1–2 | ![]() | Kawasaki, Japan | ||
2–0 | ![]() | Ulsan, South Korea | ||
5–0 | ![]() | Sydney, Australia | ||
Round of 16 | 1–3 | ![]() | Hiroshima, Japan | |
2–0 | Sydney, Australia | |||
Quarter-final | 1–0 | ![]() | Sydney, Australia | |
1–2 | Guangzhou, China | |||
Semi-final | 0–0 | ![]() | Seoul, South Korea | |
2–0 | Sydney, Australia | |||
Final | 1–0 | ![]() | Sydney, Australia | |
0–0 | Riyadh, Saudi Arabia | |||
2015 AFC Champions League | Group stage | 3–1 | ![]() | Kashima, Japan |
2–3 | ![]() | Sydney, Australia | ||
0–0 | ![]() | Seoul, South Korea | ||
1–1 | ![]() | Sydney, Australia | ||
1–2 | ![]() | Sydney, Australia | ||
2–0 | ![]() | Guangzhou, China | ||
2017 AFC Champions League | Group Stage | 0–4 | ![]() | Sydney, Australia |
1–5 | ![]() | Shanghai, China | ||
3–2 | ![]() | Seoul, South Korea | ||
2–3 | ![]() | Sydney, Australia | ||
1–6 | ![]() | Saitama, Japan | ||
3–2 | ![]() | Sydney, Australia |
Statistics by opponents league
Chinese Super League
Against Chinese clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Sydney FC | 14 | 4 | 8 | 2 | 22 | 17 | +5 | 20 |
Western Sydney Wanderers | 8 | 5 | 0 | 3 | 16 | 12 | +4 | 15 |
Melbourne Victory | 14 | 4 | 3 | 7 | 15 | 26 | −11 | 15 |
Central Coast Mariners | 11 | 3 | 2 | 6 | 14 | 17 | −3 | 11 |
Brisbane Roar | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 |
Adelaide United | 9 | 1 | 3 | 5 | 6 | 9 | −3 | 6 |
Newcastle Jets | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
Perth Glory | 2 | 0 | 1 | 1 | 4 | 5 | −1 | 1 |
Total | 65 | 20 | 19 | 26 | 84 | 92 | −8 | 79 |
Liga Indonesia
Against Indonesian clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Melbourne Victory | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
Adelaide United | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
Sydney FC | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
Newcastle Jets | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
Total | 5 | 4 | 0 | 1 | 15 | 3 | +12 | 12 |
J-League
Against Japanese clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Melbourne Victory | 16 | 5 | 3 | 8 | 21 | 32 | −11 | 18 |
Adelaide United | 11 | 5 | 2 | 4 | 13 | 15 | −2 | 17 |
Western Sydney Wanderers | 8 | 3 | 0 | 5 | 10 | 18 | −8 | 9 |
Brisbane Roar | 6 | 2 | 0 | 4 | 6 | 12 | −6 | 6 |
Sydney FC | 14 | 0 | 5 | 9 | 5 | 26 | −21 | 5 |
Central Coast Mariners | 8 | 1 | 1 | 6 | 5 | 19 | −14 | 4 |
Newcastle Jets | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Perth Glory | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 |
Total | 67 | 16 | 11 | 40 | 58 | 128 | −70 | 53 |
Philippines Football League
Against Filipino clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Melbourne City | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
Brisbane Roar | 2 | 1 | 0 | 1 | 8 | 3 | +5 | 3 |
Sydney FC | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
Total | 5 | 4 | 0 | 1 | 19 | 3 | +16 | 12 |
Saudi Premier League
Against Saudi clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Western Sydney Wanderers | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
Total | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
K League
Against South Korean clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Adelaide United | 11 | 5 | 3 | 3 | 15 | 11 | +4 | 18 |
Melbourne Victory | 19 | 2 | 8 | 9 | 20 | 36 | −16 | 14 |
Sydney FC | 12 | 3 | 4 | 5 | 11 | 13 | −2 | 13 |
Western Sydney Wanderers | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 |
Newcastle Jets | 3 | 2 | 0 | 1 | 3 | 6 | −3 | 6 |
Central Coast Mariners | 8 | 1 | 3 | 4 | 4 | 12 | −8 | 6 |
Melbourne City | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
Brisbane Roar | 6 | 0 | 2 | 4 | 8 | 18 | −10 | 2 |
Perth Glory | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Total | 71 | 17 | 24 | 30 | 76 | 111 | −35 | 72 |
Thai Premier League
Against Thai clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Melbourne Victory | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 10 |
Melbourne City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Brisbane Roar | 3 | 0 | 2 | 1 | 0 | 3 | −3 | 2 |
Total | 10 | 3 | 5 | 2 | 10 | 11 | –1 | 14 |
Uzbek League
Against Uzbek clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Adelaide United | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 |
Total | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 |
V.League
Against Vietnamese clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Adelaide United | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 |
Sydney FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Total | 5 | 4 | 1 | 0 | 12 | 3 | +9 | 13 |
Records
- Best Finish: Western Sydney Wanderers 2014, Champions
- Worst Finish: PR2 – Brisbane Roar 2018
- Biggest Crowd: 26,857 Melbourne Victory vs Gamba Osaka; 29 April 2008
- Best Result: Brisbane Roar 2017, 6–0 vs Global
- Worst Result: Newcastle Jets 2009, 0–6 vs Pohang Steelers, Brisbane Roar 2017, 0–6 vs Ulsan Hyundai
- Most Appearances: 8 – Melbourne Victory (2008, 2010, 2011, 2014, 2016, 2018, 2019, 2020)
Top scorers
- As of 6 December 2020 (not including qualifying rounds).
Club lists clubs for which Champions League goals were scored.
Rank | Footballer | Club | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference: | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] | [15] | [16] | |||||
1 | ![]() |
Brisbane Roar Melbourne Victory | 2 | 4 | 2 | 8 | ||||||||||||
![]() |
Adelaide United | 4 | 3 | 1 | ||||||||||||||
3 | ![]() |
Melbourne Victory | 2 | 1 | 3 | 6 | ||||||||||||
![]() |
Sydney FC | 5 | 1 | |||||||||||||||
5 | ![]() |
Melbourne VictorySydney FC | 2 | 1 | 2 | 5 | ||||||||||||
![]() |
Sydney FC Western Sydney Wanderers | 1 | 2 | 2 | ||||||||||||||
7 | ![]() |
Melbourne Victory | 3 | 1 | 4 | |||||||||||||
![]() |
Sydney FC | 1 | 2 | 1 | ||||||||||||||
![]() |
Sydney FC | 4 | ||||||||||||||||
![]() |
Adelaide United | 2 | 2 | |||||||||||||||
![]() |
Adelaide United | 4 | ||||||||||||||||
![]() |
Western Sydney Wanderers | 3 | 1 |
See also
- Individual Australian clubs in Asian football
- Chinese clubs in the AFC Champions League
- Indian football clubs in Asian competitions
- Indonesian football clubs in Asian competitions
- Iranian clubs in the AFC Champions League
- Iraqi clubs in the AFC Champions League
- Japanese clubs in the AFC Champions League
- Myanmar clubs in the AFC Champions League
- Qatari clubs in the AFC Champions League
- Saudi Arabian clubs in the AFC Champions League
- South Korean clubs in the AFC Champions League
- Thai clubs in the AFC Champions League
- Vietnamese clubs in the AFC Champions League
References
- "AFC cuts Champions League slots". Football Federation Australia. Archived from the original on 1 November 2014. Retrieved 14 February 2016.
- Micallef, Philip. "AFC ruling clouds A-League finals". The World Game. Special Broadcasting Service. Retrieved 14 February 2016.
- "A-League misses out on automatic ACL spot". Australian Broadcasting Corporation. Retrieved 14 February 2016.
- "AFC Champions League 2008 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2009 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2010 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2011 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2012 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2013 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2014 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2015 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2016 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2017 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2018 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2019 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- "AFC Champions League 2020 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.