Alessandro Milesi (footballer)
Alessandro Milesi (born 21 December 1999) is a Peruvian professional footballer currently playing as a defender or midfielder for Spanish side CD Guadalajara.[1]
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Alessandro Milesi Germoni | ||
Date of birth | 21 December 1999 | ||
Place of birth | Lima, Peru | ||
Height | 6 ft 1 in (185 cm) | ||
Position(s) | Defender , Midfielder | ||
Club information | |||
Current team | CD Guadalajara | ||
Number | 6 | ||
Youth career | |||
–2016 | Esther Grande | ||
2018–2019 | Brescia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019 | Brescia | 0 | (0) |
2019 | → Sicula Leonzio (loan) | 2 | (0) |
2019 | Miami FC | 2 | (0) |
2020–2021 | Sliema Wanderers F.C. | 23 | (2) |
2021– | CD Guadalajara | 0 | (0) |
National team‡ | |||
2014 | Peru U15 | 1 | (0) |
2019 | Peru U20 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 03:28, 15 August 2021 (UTC) ‡ National team caps and goals correct as of 03:28, 15 August 2021 (UTC) |
Career
He spent two years with the under-19 team of Brescia. During the 2018–19 season, Milesi trained with Brescia's senior squad and was named to the bench for two Serie B matches.
In February 2019 he was loaned to Sicula Leonzio in Serie C, making two appearances against Vibonese and Casertana.
In September 2019 he signed a three-month contract with Miami FC in the newly-formed National Independent Soccer Association.
In July 2020 he signed a one-year contract with Sliema Wanderers in the Maltese Premier League.
International career
Alessandro was born in Lima, Peru, to Italian parents and spent most of his life in the United States. Consequently, he holds Peruvian, Italian and American nationality.
He was part of the Peru under-15 side that won the gold medal in the 2014 Youth Olympics. He also appeared for the Peru under-20 team at the 2019 South American Youth Football Championship.
Career statistics
Club
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Brescia | 2018–19 | Serie B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sicula Leonzio (loan) | 2018–19 | Serie C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miami FC | 2019–20 | NISA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sliema Wanderers | 2020-21 | Maltese Premier League | 23 | 2 | 0 | 0 | 0 | 0 | 23 | 2 |
Career total | 27 | 2 | 0 | 0 | 0 | 0 | 27 | 2 |
- Notes
References
- Alessandro Milesi, el peruano que construye su carrera en Sliema Wanderers, de Malta migrantesdelbalon.com
- Alessandro Milesi at Soccerway. Retrieved 30 July 2020.
- "Statistics". nisasoccer.com. Retrieved 30 July 2020.