Alejandro González (boxer)
Alejandro Martín González (born August 11, 1973) is a Mexican former professional boxer who held the WBC featherweight and IBA lightweight titles.[1] He was the father of Alejandro González Jr.[2][3]
Alejandro Martín González | |
---|---|
Statistics | |
Real name | Alejandro Martín González |
Nickname(s) | La Cobríta |
Weight(s) | Light Welterweight Lightweight Super Featherweight Featherweight |
Height | 5 ft 6in (180 cm) |
Reach | 72 in (184 cm) |
Nationality | Mexican |
Born | Guadalajara, Jalisco, Mexico | August 11, 1973
Stance | Orthodox |
Boxing record | |
Total fights | 55 |
Wins | 49 |
Wins by KO | 33 |
Losses | 5 |
Draws | 1 |
No contests | 0 |
Professional career
González made his professional debut on April 28, 1988 at the age of 14. In May 1992, he won the WBC International Featherweight Championship by Knocking out Paquito Openo.[4] In his fourth defense of that regional title, he stopped future champion Luisito Espinosa. Four wins later, he defeated another future champion, Cesar Soto, in a WBC title eliminator bout, improving his record to 33-2-0.
WBC Featherweight Championship
On January 7, 1995, he won the WBC Featherweight Championship by upsetting an undefeated Kevin Kelley.[5] In the tenth round Kelley's corner threw in the towel, after Alejandro had landed many heavy shots.[6] He defended it for the first time against former champion Louie Espinoza by unanimous decision. Two months later he would have his second title defense against American Tony Green in Mashantucket, Connecticut. Alejandro won by ninth round T.K.O.[7] He lost the title in his next fight to Manuel Medina by split decision in a closely contested bout. He attempted to recover the title against Luisito Espinosa, whom he had previously defeated, but was stopped in the fourth round.
IBA Lightweight Championship
On March 11, 2000 González would upset another undefeated American, Steve Forbes to win the IBA Lightweight Championship.[8] Several wins later, he defeated future champion Orlando Salido by majority decision. He next lost to former champion Stevie Johnston by another majority decision. In his final career fight, he defeated John Brown, once again, by majority decision.
Professional boxing record
54 fights | 49 wins | 5 losses |
---|---|---|
By knockout | 33 | 2 |
By decision | 16 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | |
---|---|---|---|---|---|---|---|---|---|
56 | Win | 49–5–1 | ![]() |
MD | 10 | 2003-03-28 | ![]() |
||
54 | Loss | 48–5–1 | ![]() |
MD | 12 | 2002-04-20 | ![]() |
||
53 | Win | 48–4–1 | ![]() |
MD | 10 | 2001-12-02 | ![]() |
||
52 | Win | 47–4–1 | ![]() |
TKO | 5 (10) | 2001-10-14 | ![]() |
||
51 | Win | 46–4–1 | ![]() |
UD | 10 | 2001-07-08 | ![]() |
||
50 | Draw | 45–4–1 | ![]() |
TD | 10 (10) | 2001-05-06 | ![]() |
||
49 | Win | 45–4 | ![]() |
TKO | 3 (12) | 2000-12-17 | ![]() |
Retained IBA lightweight title | |
47 | Win | 44–4 | ![]() |
UD | 10 | 2000-10-08 | ![]() |
||
47 | Win | 43–4 | ![]() |
TKO | 11 (12) | 2000-06-03 | ![]() |
Retained IBA lightweight title | |
46 | Win | 42–4 | ![]() |
MD | 12 | 2000-03-11 | ![]() |
Won IBA lightweight title | |
45 | Win | 41–4 | ![]() |
TKO | 4 (12) | 1999-12-04 | ![]() |
Won IBA Continental lightweight title | |
44 | Win | 40–4 | ![]() |
TKO | 8 (10) | 1999-09-25 | ![]() |
||
43 | Win | 39–4 | ![]() |
KO | 5 (8) | 1999-07-10 | ![]() |
||
42 | Win | 38–4 | ![]() |
TKO | 3 (10) | 1996-11-08 | ![]() |
||
41 | Loss | 37–4 | ![]() |
KO | 4 (12) | 1996-03-01 | ![]() |
For WBC featherweight title | |
40 | Loss | 37–3 | ![]() |
SD | 12 | 1995-09-23 | ![]() |
Lost WBC featherweight title | |
39 | Win | 37–2 | ![]() |
TKO | 9 (12) | 1995-06-02 | ![]() |
Retained WBC featherweight title | |
38 | Win | 36–2 | ![]() |
UD | 12 | 1995-03-31 | ![]() |
Retained WBC featherweight title | |
36 | Win | 35–2 | ![]() |
RTD | 10 (12) | 1995-01-07 | ![]() |
Won WBC featherweight title | |
36 | Win | 34–2 | ![]() |
TKO | 3 (10) | 1994-11-04 | ![]() |
||
35 | Win | 33–2 | ![]() |
SD | 12 | 1994-08-06 | ![]() |
||
34 | Win | 32–2 | ![]() |
KO | 3 (10) | 1994-05-27 | ![]() |
||
33 | Win | 31–2 | ![]() |
RTD | 3 (8) | 1994-03-29 | ![]() |
||
32 | Win | 30–2 | ![]() |
KO | 1 (10) | 1993-12-17 | ![]() |
||
31 | Win | 29–2 | ![]() |
KO | 2 (10) | 1993-11-15 | ![]() |
||
30 | Win | 28–2 | ![]() |
KO | 2 (12) | 1993-08-13 | ![]() |
Retained WBC International featherweight title | |
29 | Win | 27–2 | ![]() |
TKO | 4 (10) | 1993-04-26 | ![]() |
||
28 | Win | 26–2 | ![]() |
UD | 12 | 1993-03-11 | ![]() |
Retained WBC International featherweight title | |
27 | Win | 25–2 | ![]() |
KO | 2 (12) | 1992-12-18 | ![]() |
Retained WBC International featherweight title | |
26 | Win | 24–2 | ![]() |
UD | 10 | 1992-10-02 | ![]() |
||
25 | Win | 23–2 | ![]() |
KO | 2 (12) | 1992-06-26 | ![]() |
Retained WBC International featherweight | |
25 | Win | 22–2 | ![]() |
KO | 2 (12) | 1992-05-15 | ![]() |
Won WBC International featherweight title | |
23 | Win | 21–2 | ![]() |
TKO | 8 (10) | 1992-02-28 | ![]() |
||
22 | Win | 20–2 | ![]() |
UD | 10 | 1991-11-16 | ![]() |
||
21 | Win | 19–2 | ![]() |
UD | 10 | 1991-09-07 | ![]() |
||
20 | Win | 18–2 | ![]() |
TKO | 5 (8) | 1991-05-31 | ![]() |
||
19 | Win | 17–2 | ![]() |
UD | 10 | 1991-05-04 | ![]() |
||
18 | Win | 16–2 | ![]() |
UD | 10 | 1991-02-23 | ![]() |
||
17 | Win | 15–2 | ![]() |
TKO | 1 (10) | 1990-12-22 | ![]() |
||
16 | Win | 14–2 | ![]() |
KO | 8 (8) | 1990-10-05 | ![]() |
||
15 | Win | 13–2 | ![]() |
TKO | 5 (10) | 1990-08-10 | ![]() |
||
14 | Loss | 12–2 | ![]() |
TKO | 8 (10) | 1990-05-25 | ![]() |
||
13 | Win | 12–1 | ![]() |
TKO | 1 (12) | 1990-03-30 | ![]() |
Won Sinaloa State bantamweight title | |
12 | Win | 11–1 | ![]() |
TKO | 5 (10) | 1990-03-02 | ![]() |
||
11 | Win | 10–1 | ![]() |
TKO | 4 (8) | 1990-01-26 | ![]() |
||
10 | Win | 9–1 | ![]() |
KO | 2 (8) | 1989-12-08 | ![]() |
||
9 | Win | 8–1 | ![]() |
KO | 3 (8) | 1989-11-03 | ![]() |
||
8 | Win | 7–1 | ![]() |
TKO | 1 (6) | 1989-09-29 | ![]() |
||
7 | Win | 6–1 | ![]() |
TKO | 1 (6) | 1989-08-18 | ![]() |
||
6 | Win | 5–1 | ![]() |
UD | 10 | 1989-06-16 | ![]() |
||
5 | Win | 4–1 | ![]() |
KO | 5 (6) | 1989-04-29 | ![]() |
||
4 | Win | 3–1 | ![]() |
KO | 3 (6) | 1988-09-25 | ![]() |
||
3 | Loss | 2–1 | ![]() |
UD | 6 | 1988-08-05 | ![]() |
||
2 | Win | 2–0 | ![]() |
UD | 4 | 1988-06-24 | ![]() |
||
1 | Win | 1–0 | ![]() |
UD | 4 | 1988-04-28 | ![]() |
See also
References
- "Alejandro Gonzalez - BoxRec". boxrec.com. Archived from the original on 2012-10-17. Retrieved 2010-08-31.
- "HOY debuta Cobrita González Jr". www.notifight.com. Archived from the original on 2011-07-25. Retrieved 2011-04-04.
- "Hoy debuta Cobrita González Jr". Archived from the original on 10 July 2012.
- "BoxRec". boxrec.com. Archived from the original on 2015-03-28. Retrieved 2010-08-31.
- "Gonzalez Batters Kelley". The New York Times. Associated Press. 8 January 1995. Archived from the original on 2016-03-05. Retrieved 2018-10-24.
- "Kelley Loses to Gonzalez". The New York Times. Associated Press. 9 January 1995. Archived from the original on 2016-03-03. Retrieved 2018-10-24.
- "BoxRec". boxrec.com. Archived from the original on 2015-03-30. Retrieved 2010-08-31.
- "Steve Forbes - BoxRec". boxrec.com. Archived from the original on 2012-10-17. Retrieved 2010-08-31.