Aldona (Goa Assembly constituency)
Aldona Vidhan Sabha Constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Aldona is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.
Aldona | |
---|---|
Constituency for the Goa Legislative Assembly | |
Constituency details | |
Country | India |
State | Goa |
District | North Goa |
LS constituency | North Goa |
Total electors | 27,439[1] |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Carlos Alvares Ferreira |
Party | Indian National Congress |
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1963 | Lobo Sequeira Orlando | United Goans Party | |
1967 | |||
1972 | José Silveiro Sousa | ||
1989 | Ratnakar Chopdekar | Maharashtrawadi Gomantak Party | |
1994 | Fatima D'Sa | Indian National Congress | |
1999 | Ulhas Asnodkar | Bharatiya Janata Party | |
2002 | Dayanand Narvekar | Indian National Congress | |
2007 | |||
2012 | Glenn Ticlo[1] | Bharatiya Janata Party | |
2017 | |||
2022 | Carlos Alvares Ferreira | Indian National Congress |
Members of Goa Legislative Assembly from Tivim constituency
Year | Member | Party | |
---|---|---|---|
1977 | Dayanand Narvekar | Maharashtrawadi Gomantak Party | |
1980 | Indian National Congress | ||
1984 | Indian National Congress | ||
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Carlos Alvares Ferreira | 9,320 | 41.43 | ||
BJP | Glenn Ticlo | 7,497 | 33.33 | ||
AITC | Kiran Kandolkar | 3,647 | 16.21 | ||
AAP | Mahesh Satelkar | 1,306 | 5.81 | ||
SHS | Govind Govekar | 350 | 1.56 | ||
NOTA | None of the Above | 260 | 1.16 | ||
Majority | 1,823 | 8.10 | |||
Turnout | 22,496 | 75.51% | -3.40% |
2017 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ticlo Glenn D'Souza | 9,405 | 43.52 | -12.25 | |
INC | Amarnath Panjikar | 4,949 | 22.90 | -15.74 | |
AAP | Rosy D'Souza | 3,272 | 15.14 | N/A | |
MGP | Mahesh Satelkar | 3,000 | 13.88 | N/A | |
Independent | Anandrao Nagvenkar | 643 | 2.97 | N/A | |
NCP | Osbert D'Cunha | 141 | 0.65 | N/A | |
NOTA | None of the above | 196 | 0.90 | N/A | |
Majority | 4,456 | 20.62 | +3.49 | ||
Turnout | 21,649 | 78.90 | |||
BJP hold | Swing | ||||
2012 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ticlo Glenn D'Souza | 11,315 | 55.77 | ||
INC | Dayanand Narvekar | 7,839 | 38.64 | ||
AITC | Wilfred de Souza | 643 | 3.17 | ||
Independent | Ravindra Panajikar | 256 | 1.26 | ||
Independent | Julius Pereira | 236 | 1.16 | ||
Majority | 3,476 | 17.13 | |||
Turnout | 20,314 | 80.89 | |||
Registered electors | 25,112 | ||||
BJP gain from INC | Swing | ||||
References
- "Goa General Legislative Election 2017". Retrieved 7 June 2021.
External link
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.