Albestroff
Albestroff (French pronunciation: [albɛstʁɔf]; German: Albesdorf) is a commune in the Moselle department in Grand Est in northeastern France.
Albestroff | |
---|---|
![]() The church in Albestroff | |
![]() Coat of arms | |
Location of Albestroff ![]() | |
![]() ![]() Albestroff ![]() ![]() Albestroff | |
Coordinates: 48°55′59″N 6°51′26″E | |
Country | France |
Region | Grand Est |
Department | Moselle |
Arrondissement | Sarrebourg-Château-Salins |
Canton | Le Saulnois |
Intercommunality | Saulnois |
Government | |
• Mayor (2020–2026) | Germain Mussot[1] |
Area 1 | 19.3 km2 (7.5 sq mi) |
Population | 618 |
• Density | 32/km2 (83/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 57011 /57670 |
Elevation | 215–273 m (705–896 ft) (avg. 235 m or 771 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2006 | 650 | — |
2007 | 648 | −0.3% |
2008 | 653 | +0.8% |
2009 | 646 | −1.1% |
2010 | 642 | −0.6% |
2011 | 638 | −0.6% |
2012 | 640 | +0.3% |
2013 | 633 | −1.1% |
2014 | 633 | +0.0% |
2015 | 631 | −0.3% |
2016 | 630 | −0.2% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Albestroff. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.