Aceh Tamiang Regency
Aceh Tamiang Regency (Indonesian: Kabupaten Aceh Tamiang) is a regency in the east of Aceh province of Indonesia, bordering on North Sumatra Province to the east. It is located on the island of Sumatra. The regency covers an area of 1,957.02 square kilometres and had a population of 251,914 people at the 2010 census[2] and 294,356 at the 2020 Census.[3] The seat of the regency government is at the town of Karang Baru.
Aceh Tamiang Regency
Kabupaten Aceh Tamiang | |
---|---|
![]() Seal | |
Motto(s): Kaseh Pape Setie Mati | |
![]() Location within Aceh | |
Coordinates: 4.2749055°N 97.87216°E | |
Country | ![]() |
Region | Sumatra |
Province | ![]() |
Established | 2002 |
Regency seat | Karang Baru |
Government | |
• Regent | Mursil |
• Vice Regent | Teuku Insyafuddin |
Area | |
• Total | 1,957.02 km2 (755.61 sq mi) |
Population (2020 Census)[1] | |
• Total | 294,356 |
• Density | 150/km2 (390/sq mi) |
Time zone | UTC+7 (IWST) |
Area code | (+62) 641 |
Website | acehtamiangkab |
Administrative districts
The regency is divided administratively into twelve districts (kecamatan), listed below with their areas and their populations at the 2010 Census[4] and the 2020 Census.[5] The table also includes the location of the district administrative centres, the number of villages (rural desa and urban kelurahan) in each district, and its postal code.
Name | Area in km2 | Pop'n Census 2010[6] | Pop'n Census 2020[7] | Admin capital | No. of villages | Post code |
---|---|---|---|---|---|---|
Tamiang Hulu | 194.63 | 17,353 | 19,745 | Pulau Tiga | 9 | 24479 |
Bandar Pusaka | 252.37 | 11,598 | 13,861 | Babo | 15 | 24478 |
Kejuruan Muda | 124.48 | 31,763 | 36,857 | Sungai Liput | 15 | 24477 |
Tenggulun | 295.55 | 16,315 | 18,560 | Simpang Kiri | 5 | 24477 |
Rantau | 51.71 | 32,850 | 38,245 | Alur Cucur | 16 | 24474 |
Kota Kualasimpang | 4.48 | 18,030 | 18,858 | Kuala Simpang | 5 | 24475 |
Seruway | 188.49 | 23,627 | 27,608 | Tangsi Lama | 24 | 24473 |
Bendahara | 132.53 | 18,551 | 22,578 | Sungai Iyu | 33 | 24470 |
Banda Mulia | 48.27 | 10,644 | 12,816 | Telaga Meuku | 10 | 24472 |
Karang Baru | 139.45 | 36,226 | 43,535 | Karang Baru | 31 | 24476 |
Sekerak | 257.95 | 6,029 | 7,483 | Sekerak Kawan | 14 | 24476 |
Manyak Payed | 267.11 | 28,928 | 34,210 | Tualang Cut | 36 | 24471 |
Totals | 1,957.02 | 251,914 | 294,356 | 213 |
References
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Stratistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.