2022 North Carolina Tar Heels baseball team
The 2022 North Carolina Tar Heels baseball team represents the University of North Carolina at Chapel Hill in the 2022 NCAA Division I baseball season. The Tar Heels play their home games at Boshamer Stadium as a member of the Atlantic Coast Conference. They are led by head coach Scott Forbes, in his second season as head coach.
2022 North Carolina Tar Heels baseball | |
---|---|
![]() | |
Conference | Atlantic Coast Conference |
2022 record | 25–17 (8–13 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Boshamer Stadium |
2022 Atlantic Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Louisville | 14 | – | 7 | .667 | 32 | – | 12 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Notre Dame | 13 | – | 8 | .619 | 28 | – | 10 | .737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 11 | – | 9 | .550 | 29 | – | 13 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Florida State | 11 | – | 10 | .524 | 26 | – | 16 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 10 | – | 11 | .476 | 32 | – | 13 | .711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 6 | – | 14 | .300 | 28 | – | 17 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 20 | .167 | 18 | – | 28 | .391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Miami (FL) | 17 | – | 7 | .708 | 32 | – | 12 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Virginia Tech | 14 | – | 8 | .636 | 31 | – | 10 | .756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Virginia | 14 | – | 10 | .583 | 34 | – | 12 | .739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Georgia Tech | 12 | – | 12 | .500 | 27 | – | 18 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 10 | – | 10 | .500 | 24 | – | 18 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 8 | – | 13 | .381 | 25 | – | 17 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 8 | – | 13 | .381 | 19 | – | 24 | .442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 5, 2022[1]; Rankings from D1Baseball |
Previous season
The 2021 Tar Heels finished the season with a 28–27 (18–18) record. They tied for 3rd place in the ACC's Coastal Division, and made the NCAA Tournament's Lubbock Regional, where they upset UCLA in the first game before losing to hosts Texas Tech, and the Bruins, to be eliminated.
Personnel
Roster
2022 North Carolina Tar Heels roster[2] | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Coaching Staff
2022 North Carolina Tar Heels coaching staff[2] | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | Seasons | Alma Mater | |||||
Scott Forbes | Head Coach | 2 | NC Wesleyan (1998) | |||||
Bryant Gaines | Assistant Head Coach/Recruiting Coordinator | 12 | North Carolina (2011) | |||||
Jesse Wierzbicki | Assistant Coach | 6 | North Carolina (2011) | |||||
Jason Howell | Assistant Coach | 2 | North Carolina (2002) | |||||
Dave Arendas | Director of Baseball Operations | 17 | North Carolina (1990) |
Schedule
Legend | |
---|---|
Tar Heel win | |
Tar Heel loss | |
Postponement | |
Bold | North Carolina team member |
* | Non-Conference game |
† | Make-Up Game |
2022 North Carolina Tar Heels Baseball Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (6–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (13–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (5–11)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All rankings from D1Baseball except for Super Regional and College World Series where national seeds are used instead. |
Rankings
Week | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Coaches'[3] | RV | RV* | 24 | 18 | 18 | 12 | 18 | 20 | RV | RV | RV | RV | |||||||
Baseball America[4] | — | — | — | 20 | 19 | 14 | 15 | 20 | — | — | — | — | |||||||
Collegiate Baseball^[5] | 25 | 26 | 21 | 14 | 11 | 6 | 14 | 22 | — | — | — | — | |||||||
NCBWA†[6] | — | — | 27 | 20 | 15 | 13 | 18 | 21 | RV | — | — | — | |||||||
D1Baseball[7] | — | — | 24 | 15 | 15 | 13 | 18 | 22 | — | — | — | — |
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
References
- "Baseball Standings". theacc.com. Atlantic Coast Conference. Retrieved May 5, 2022.
- "2022 Baseball Roster". UNC Athletics. Retrieved February 21, 2022.
- Baseball Coaches Poll
- Baseball America College: Top 25
- NCAA DIV I Baseball Polls-Collegiate Baseball Newspaper
- NCBWA Division I poll
- Division 1 Baseball Rankings