2022 Laguna local elections
Local elections will be held in the province of Laguna on May 9, 2022, as part of the 2022 Philippine general election. Voters selected candidates for all local positions: a town mayor, vice mayor and town council, as well as members of the Sangguniang Panlalawigan, the vice-governor, governor, and representatives for the four districts of Laguna, including Biñan lone district, Calamba lone district and the newly created Santa Rosa lone district.
![]() | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Gubernatorial election | |||||||||||||||||
| |||||||||||||||||
Vice gubernatorial election | |||||||||||||||||
| |||||||||||||||||
|
Provincial elections
Governor
Incumbent Ramil Hernandez is running for his third and final term. His opponent is incumbent 3rd district Representative Sol Aragones.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Berlene Alberto | |||
Nacionalista | Sol Aragones | |||
PDP–Laban | Ramil Hernandez | |||
Total votes |
Vice governor
Incumbent Vice Governor Katherine Agapay is running for reelection 3rd and her final term. Her opponent is actor Jerico Ejercito, the son of former Governor ER Ejercito.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Katherine Agapay | |||
PFP | Jerico Ejercito | |||
Independent | Agustin Parma | |||
Total votes |
Provincial board
Unlike in congressional elections, the districts for the Laguna Provincial Board still have Biñan and Santa Rosa included in the 1st district, and Calamba in the 2nd district.
Party | Seats | |
---|---|---|
Aksyon Demokratiko | – | |
Bigkis Pinoy | – | |
Kilusang Bagong Lipunan | – | |
Lakas–CMD | – | |
Liberal Party | – | |
Nacionalista Party | – | |
National Unity Party | – | |
Partido Demokratiko Pilipino-Lakas ng Bayan | – | |
Progressive Movement for the Devolution of Initiatives | – | |
Nationalist People's Coalition | – | |
Independent | – | |
Ex officio seats | 3 | |
Total | 3 |
1st District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Reynamel Aguilar | |||
PROMDI | Luisito Algabre | |||
Nacionalista | Abigael Alonte | |||
PDP–Laban | Wilfredo Bejasa Jr. | |||
Liberal | Megi Borja | |||
PDP–Laban | JM Carait | |||
Independent | Marvin Cuna | |||
Aksyon | Danzel Fernandez | |||
PROMDI | John Masaredo | |||
PDP–Laban | Sak Matibag | |||
Total votes |
2nd district
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Ma. Virginia Alcasid | |||
Bigkis Pinoy | Amelito Alimagno | |||
PDP–Laban | Neptali Bagnes | |||
Nacionalista | Elizabeth Anne Cardema | |||
Nacionalista | Tutti Caringal | |||
Independent | Arturo Celestial | |||
Independent | Francisco Fernandez | |||
Aksyon | Christian Niño Lajara | |||
PDP–Laban | Peewee Perez | |||
Total votes |
3rd District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Karla Monica Adajar-Lajara | |||
PROMDI | Paul Jess Estrellado | |||
Independent | Olivio Eustaquio | |||
KBL | Shiela Florentino-Alimon | |||
PDP–Laban | Alejandro Yu | |||
Total votes |
4th District
Municipalities: Cavinti, Famy, Kalayaan, Luisiana, Lumban, Mabitac, Magdalena, Majayjay, Paete, Pagsanjan, Pakil, Pangil, Pila, Santa Cruz, Santa Maria, Siniloan
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Joseph Kris Benjamin Agarao | |||
Nacionalista | Reuben Robinson Orillaza | |||
Aksyon | Francis Joseph San Luis | |||
Lakas | Jesse Yu | |||
Total votes |
Congressional elections
1st District
Incumbent Dan Fernandez is running in the newly-created Lone District of Santa Rosa. Former board member Dave Almarinez and incumbent board member Ann Matibag are the notable candidates for the redistricted seat.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
PRP | Dave Aldave | |||
Nacionalista | Dave Almarinez | |||
Independent | John Gilbuena | |||
Liberal | Kathleen Kay Gilbuena | |||
PDP–Laban | Ann Matibag | |||
Independent | Edsel Mercado, Jr. | |||
Total votes |
2nd District
Ruth Mariano-Hernandez is the incumbent. Her opponent is former PAGCOR Chief Efraim Genuino.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Bigkis Pinoy | Efraim Genuino | |||
PDP–Laban | Ruth Mariano-Hernandez | |||
Total votes |
3rd District
Incumbent Sol Aragones is term-limited and is running for governor. Incumbent San Pablo mayor Loreto Amante will run for the position. His opponents are actress and incumbent board member Angelica Jones, Maria Cristina Villamor and King Mediano.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PROMDI | Angelica Jones Alarva | |||
PDP–Laban | Loreto Amante | |||
Independent | King Mediano | |||
Aksyon | Ma. Cristina Villamor | |||
Total votes |
4th District
Incumbent Benjamin Agarao, Jr. is term-limited and will run for Mayor of Santa Cruz. His daughter Jam, an incumbent board member, is his party's nominee. Her opponent is former Santa Maria mayor Antonio Carolino.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Maria Jamina Katherine Agarao | |||
Aksyon | Antonio Carolino | |||
Total votes |
Biñan
Marlyn Alonte-Naguiat is the incumbent. Her opponent is Mike Yatco.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Marlyn Alonte-Naguiat | |||
PFP | Mike Yatco | |||
Total votes |
Calamba
Incumbent Joaquin Chipeco, Jr. is term-limited. His son, incumbent Mayor Justin Marc Chipeco is his party's nominee. His opponents are incumbent Councilor Charisse Anne Hernandez and Emerson Panganiban.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Justin Marc Chipeco | |||
PDP–Laban | Charisse Anne Hernandez | |||
Independent | Emerson Panganiban | |||
Total votes |
Santa Rosa
Incumbent 1st district representative Dan Fernandez is running in this district. He will face former councilor Petronio "Boy" Factoriza Jr.
Party | Candidate | Votes | % | |
---|---|---|---|---|
KBL | Petronio "Boy" Factoriza, Jr. | |||
NUP | Danilo Fernandez | |||
Total votes |
City and municipal elections
All cities and municipalities of Laguna will elect a mayor and a vice-mayor this election. The candidates for mayor and vice mayor with the highest number of votes wins the seat; they are voted separately, therefore, they may be of different parties when elected. Below is the list of mayoralty candidates of each city and municipalities per district.[2]
1st District
San Pedro City
Incumbent Lourdes Cataquiz is term-limited. His son, Aaron will run for Mayor. His opponent is Vice Mayor Art Joseph Francis Mercado.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Aaron Cataquiz | |||
Lakas | Art Joseph Francis Mercado | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Rafael Campos | |||
Lakas | Divina Olivarez | |||
Total votes |
2nd District
Cabuyao City
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDDS | Jim Nomer Galang | |||
Independent | Rommel Gecolea | |||
Aksyon | Dennis Felipe Hain | |||
Independent | Jonelle Peter Muñoz | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Evelyn Del Rosario | |||
Lakas | Leif Opiña | |||
Total votes |
Bay
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Jose Padrid | |||
Independent | Edwin Ramos | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Charl Caldo | |||
Independent | Emerson Ilagan | |||
Independent | Teodoro Quirino | |||
Independent | John Paul Villegas | |||
Total votes |
Los Baños
Incumbent Antonio Kalaw assumed office after the assassination of Mayor Caesar Perez is running his first full three-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PPP | Myla Alinsunurin | |||
Independent | Feliciano Escobin | |||
Bigkis Pinoy | Anthony Genuino | |||
Independent | Antonio Kalaw | |||
Aksyon | Joel Lapis | |||
Reporma | Rodelo Pabalate | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PPP | Nenita Lapitan | |||
Reporma | Aldous Perez | |||
Bigkis Pinoy | Josephine Sumangil | |||
Aksyon | Ferdinand Vargas | |||
Total votes |
3rd District
San Pablo City
Incumbent Loreto Amante is term-limited and is running for congressman. His father, incumbent City Administrator and former Mayor Vicente Amante is his party's nominee. His opponent is former board member in 3rd district Laguna Arcadio Gapangada, Jr.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Vicente Amante | |||
Aksyon | Arcadio Gapangada, Jr. |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | John Raleigh Alvarez | |||
Nacionalista | Justin Colago | |||
Aksyon | Pamboy Lopez | |||
Total votes |
Alaminos
Incumbent Ruben Alvarez assumed office upon the death of Mayor Eladio Magampon is running his first full three-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Ruben Alvarez | |||
Lakas | Glenn Flores | |||
Independent | Clarinda Magampon | |||
Aksyon | Lorenzo Zuñiga, Jr. | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Rammel Banzuela | |||
Lakas | Victor Mitra | |||
PDP–Laban | Lorelei Pamplona | |||
Total votes |
Calauan
Incumbent Buenifrido Berris is term-limited.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Levin Berris | |||
PDP–Laban | Roseller Caratihan | |||
Lakas | Dante Escarez | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Chesskha Hernandez | |||
PDP–Laban | Eudivigio Roxas III | |||
Lakas | Allan Jun Sanchez | |||
Total votes |
Liliw
Incumbent Ericson Sulibit is term-limited.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Victor Agapay | |||
PDP–Laban | Ildefonso Monleon | |||
Aksyon | Arnold Montesines | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | James Cyrus Coligado | |||
PDP–Laban | Ericson Sulibit | |||
Nacionalista | Maria Ayessa Ticzon | |||
Total votes |
Nagcarlan
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Lourdes Arcasetas | |||
Nacionalista | Elmor Vita | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Rexon Arevalo | |||
PDP–Laban | Evelyn Sotoya | |||
Total votes |
Rizal
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Vener Muñoz | |||
Liberal | Filson Joseph Uy | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Antonino Aurelio | |||
Liberal | Hubert Arcel De Leon | |||
Total votes |
Victoria
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Corazon Almeida | |||
Aksyon | Raul Gonzales | |||
Nacionalista | Dwight Kampitan | |||
PROMDI | Saturnino Rebong III | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Recto Kampitan, Jr. | |||
PDP–Laban | Efren Maloles | |||
Total votes |
4th District
Cavinti
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Arrantlee Arroyo | |||
Lakas | Bethoven Dela Torre | |||
Nacionalista | Ariza Pereja | |||
Aksyon | Rick Jayson Tatlonghari | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Joel Pio Bleza | |||
Nacionalista | Michelle Flores | |||
Lakas | Jovenil Gordula | |||
PDP–Laban | Milbert Oliveros | |||
Total votes |
Famy
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Emmanuel Acomular | |||
Nacionalista | Gertrudes Andaya | |||
Lakas | Renonia Muramatsu | |||
PDP–Laban | Darwin Pangilinan | |||
Independent | Lorenzo Rellosa | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Alejandre De Leon | |||
Independent | Constancio Fernandez | |||
PDP–Laban | Lordney Go | |||
Lakas | Wilfredo Valois | |||
Total votes |
Kalayaan
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Teodoro Adao Jr. | |||
PDP–Laban | Sandy Laganapan | |||
Independent | Efren Reyes | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | John Edward Kenneth Ragaza | |||
Independent | Christopher Ramiro | |||
Total votes |
Luisiana
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Jonieces Acaylar | |||
Nacionalista | Jomapher Alvarez | |||
PDP–Laban | Ness Rondilla | |||
Aksyon | Luigi Miguel Villatuya | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Luibic Jacob | |||
Lakas | Armando Taguilaso | |||
PDP–Laban | Andy Uy | |||
Total votes |
Lumban
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reporma | Rhoda Rabie | |||
PDP–Laban | Rolan Ubatay | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reporma | Romelio Ladub | |||
PDP–Laban | Belen Raga | |||
Total votes |
Mabitac
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Gerardo Consignado | |||
PDP–Laban | Alberto Reyes | |||
Aksyon | Angelito Valderrama | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Felipe Barba | |||
Independent | Emiliano Cabago | |||
PDP–Laban | Ronald Sana | |||
Total votes |
Magdalena
Incumbent Mayor David Aventurado Jr. is term-limited. Incumbent Vice Mayor Pedro Bucal will run for Mayor.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Cesar Articona | |||
Aksyon | Pedro Bucal | |||
Lakas | Henry Chua | |||
Nacionalista | Christine Criste | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Larry Ibañez | |||
PDP–Laban | Arnel Quierez | |||
Aksyon | Maximo Sotomayor | |||
Total votes |
Majayjay
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Romeo Amorado | |||
PDP–Laban | Carlo Invinzor Clado | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Edison Reyes | |||
Aksyon | Ariel Argañosa | |||
Total votes |
Paete
Incumbent mayor Rojilyn Bagabaldo is term-limited and is running for Vice Mayor. Incumbent Vice Mayor Aurelio Paraiso is running in his place. His opponents include former Mayor Elmoise Afurong, Brgy. Ibaba del Norte Captain Efren Capco, former Municipal Administrator Ronald Cosico, former Councilor Lourdes Sunga, former mayoral candidate Marceliano Cadayona, basketball coach Johny Tam, and independent bets Andres Caguin and Alejandro Garcia.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Elmoise Afurong | |||
Nacionalista | Marceliano Cadayona | |||
Independent | Andres Caguin | |||
PDSP | Efren Capco | |||
Lakas | Ronald Cosico | |||
Aksyon | Lourdes Fadul-Sunga | |||
Independent | Alejandro Garcia | |||
PDP–Laban | Aurelio Paraiso | |||
NUP | Johny Tam | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Rojilyn Bagabaldo | |||
Nacionalista | Bertito Cura | |||
Lakas | Virgilio Madridejos, Jr. | |||
Total votes |
Pagsanjan
Incumbent Peter Casius Trinidad is running for reelection. His opponent is former mayor and incumbent vice mayor Girlie Ejercito.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Cesar Areza | |||
PFP | Girlie Ejercito | |||
Aksyon | Eliezer Gojas | |||
PDP–Laban | Peter Casius Trinidad | |||
Total votes |
}}
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Paul Christian Cabrega | |||
Independent | Ricardo Fabian | |||
Lakas | Terryl Gamit-Talabong | |||
PFP | Januario Ferry Garcia | |||
Aksyon | Julio Sacluti | |||
Total votes |
Pakil
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Vincent Soriano | |||
Total votes |
}}
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Alfredo Maray, Jr. | |||
Aksyon | Vipops Charles Martinez | |||
Total votes |
Pangil
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Freddie Acaylar | |||
Nacionalista | Gildo Aguilar | |||
PDP–Laban | Gerald Aritao | |||
Lakas | Arturo Capito | |||
Aksyon | Raymund Diaz | |||
Independent | Gaddiel Malinay | |||
KBL | Oscar Rafanan | |||
UNA | Glenda Reyes | |||
Total votes |
}}
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Divine Grace Astoveza | |||
Nacionalista | Lucila Jbeili | |||
Lakas | Richmond Reyes | |||
KBL | Rolando Velasquez | |||
Total votes |
Pila
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Jose Rafael Antonio | |||
Independent | Lorenzo Calubayan | |||
Aksyon | Wilfredo Quiat | |||
PDP–Laban | Edgardo Ramos | |||
Total votes |
}}
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Reggie Mhar Bote | |||
Aksyon | Samson Carillo | |||
Total votes |
Santa Cruz
Incumbent Egay San Luis is running for reelection against Incumbent 4th District Congressman Benjamin Agarao Sr.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Benjamin Agarao, Sr. | |||
Aksyon | Edgar San Luis Sr. | |||
Total votes |
Incumbent Laarni A. Malibiran is running for reelection against her predecessor Incumbent Councilor and Former Vice Mayor Louie De Leon.
}}
Party | Candidate | Votes | % | |
---|---|---|---|---|
PROMDI | Laarni Malibiran | |||
Aksyon | Louie De Leon | |||
Total votes |
Santa Maria
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Cindy Carolino | |||
PDP–Laban | Jayson Cuento | |||
Total votes |
}}
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Norlito Briones | |||
PDP–Laban | Esteban Caisip | |||
Total votes |
Siniloan
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Allan Gualberto | |||
PDP–Laban | Rainier Leopando | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Roberto Acoba | |||
Nacionalista | Rhona Balbalosa | |||
PDP–Laban | Patrick Ellis Go | |||
Total votes |
Biñan City
Incumbent Arman Dimaguila is running for reelection against Bobet Borja and Former Councilor Donna Yatco.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PFP | Joaquin Borja | |||
PDP–Laban | Walfredo Dimaguila, Jr. | |||
Nacionalista | Donna Angela Yatco | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Angelo Alonte | |||
Nacionalista | Mario Peralta | |||
Total votes |
Calamba City
Incumbent Timmy Chipeco is term-limited and is running for congressman. His brother, incumbent councilor Joey Chipeco is his party's nominee. His opponents are former governor and former Pagsanjan Mayor ER Ejercito and incumbent Vice Mayor Roseller Rizal.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Julian Eugene Chipeco | |||
PFP | Emilio Ramon Ejercito | |||
PDP–Laban | Roseller Rizal | |||
Total votes |
Incumbent Roseller Rizal is term-limited and is running for mayor. His party nominated incumbent councilor Angelito ‘Totie’ Lazaro, Jr. His opponent is incumbent councilor Soliman Rajay Lajara.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Soliman Lajara | |||
PDP–Laban | Angelito Lazaro, Jr. | |||
Total votes |
Santa Rosa City
Incumbent mayor Arlene Arcillas is running for reelection. She will face incumbent vice mayor Arnel Gomez. Meanwhile, former vice mayor Arnold Arcillas will run for vice mayor.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Arlene Arcillas | |||
Bigkis Pinoy | Arnel Gomez | |||
Independent | Joyce Kathlene Lee | |||
Total votes |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Alvin Abaja | |||
PDP–Laban | Arnold Arcillas | |||
Independent | Onofre Sumapid, Jr. | |||
Total votes |
References
- "LIST: Who is running for district representatives in the 2022 Philippine elections". Rappler. Retrieved October 8, 2021.
- "LIST: Who is running in Laguna in the 2022 Philippine elections?". Rappler. Retrieved October 13, 2021.