2022 Iligan local elections
Local elections will held in Iligan City on May 9, 2022, as part of the Philippine general election. Registered voters will elect officials for the local posts in the city: the mayor, vice mayor, one congressman, and twelve councilors.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
By the end of filing of certificates of candidacy last October 8, 2021, a total of 2 hopefuls filed their COCs for congressman, 7 for city mayor, 4 for vice-mayor, and 49 for city councilors.
Candidates
Partido Demokratiko Pilipino-Lakas ng Bayan (Team RVU 15-0)
# | Name | Party | ||
---|---|---|---|---|
For House of Representatives | ||||
2. | Celso Regencia | PDP–Laban | ||
For Mayor | ||||
6. | Jemar Vera Cruz | PDP–Laban | ||
For Vice Mayor | ||||
3. | Ian Chua Uy | PDP–Laban | ||
For Councilor | ||||
5. | Renato Ancis | PDP–Laban | ||
6. | Sorilie Christine Bacsarpa | PDP–Laban | ||
7. | Eleno Bacus Jr. | PDP–Laban | ||
9. | Jake Balanay | PDP–Laban | ||
15. | Nichole Capangpangan | PDP–Laban | ||
24. | Ralph Vincent Gerona | PDP–Laban | ||
33. | Ryan Ong | PDP–Laban | ||
36. | Noli Pardillo | PDP–Laban | ||
37. | Demosthenes Plando | PDP–Laban | ||
38. | Edgardo Prospero | PDP–Laban | ||
45. | Bobby Tabimina | PDP–Laban | ||
47. | Richard Veloso | PDP–Laban |
Nacionalista Party (Team BSA Solid 15)
# | Name | Party | ||
---|---|---|---|---|
For House of Representatives | ||||
1. | Vicente Belmonte Jr. | NUP | ||
For Mayor | ||||
4. | Frederick Siao | Nacionalista | ||
For Vice Mayor | ||||
1. | Marianito Alemania | Nacionalista | ||
For Councilor | ||||
3. | Providencio Abragan Jr. | Nacionalista | ||
10. | Rosevi Queenie Belmonte | Nacionalista | ||
16. | Eric Capitan | Nacionalista | ||
19. | Ramil Emborong | Nacionalista | ||
25. | Samuel Huertas | Nacionalista | ||
27. | Simplicio Larrazabal III | UNA | ||
32. | Mariza Go Minaga | Nacionalista | ||
34. | Rene Orbe | Nacionalista | ||
35. | Bernard Pacaña | Nacionalista | ||
44. | Michelle Echavez Sweet-Booc | Nacionalista | ||
48. | Marlene Young | Nacionalista | ||
49. | Maria Paz Teresa Zalsos Uychiat | Nacionalista |
PROMDI (Tatak Iliganon)
# | Name | Party | ||
---|---|---|---|---|
For Mayor | ||||
5. | Rudolph Charles Tamula | PROMDI | ||
For Vice Mayor | ||||
2. | Ariel Barry Magallanes | PROMDI | ||
For Councilor | ||||
2. | James Aberilla Jr. | PROMDI | ||
4. | Jose Sean Actub | PROMDI | ||
12. | Edward Chan Blaza | PROMDI | ||
14. | Albert Cabili | PROMDI | ||
20. | Clint Galan | PROMDI | ||
23. | Teodoro Gayo Jr. | PROMDI | ||
28. | Eduardo Loyola | PROMDI | ||
30. | Sherwel Mancio | PROMDI | ||
31. | Rey Manzanero | PROMDI |
Partido para sa Demokratikong Reporma (Alyansa Sa Bag-Ong Iligan)
# | Name | Party | ||
---|---|---|---|---|
For Mayor | ||||
7. | Leo Zaragosa | Reporma | ||
For Vice Mayor | ||||
4. | Andres Visaya Jr. | Reporma | ||
For Councilor | ||||
8. | Rolando Bado | Reporma | ||
11. | Dean Noel Benegrado | Reporma | ||
13. | Reynaldo Bonto Jr. | Reporma | ||
26. | Joel Jumawan | Reporma | ||
29. | Walter Lubguban | Reporma | ||
43. | Rogelio Sumingit | Reporma |
Independents
# | Name | Party | ||
---|---|---|---|---|
For Mayor | ||||
1. | Manuel Battung Jr. | Independent | ||
2. | Angel Cistona Cruz | Independent | ||
3. | Alberto Ong Jr. | Independent | ||
For Councilors | ||||
1. | Ricardo Abellanosa Jr. | Independent | ||
17. | Dominic Carillo | Independent | ||
18. | Michael Coleto | Independent | ||
21. | Danilo Galleto | Independent | ||
22. | Alvin Galorio | Independent | ||
39. | Reggie Punongbayan | Independent | ||
40. | Aldrin Sabac | Independent | ||
41. | Philamer Sabarre | Independent | ||
42. | Marion Suerte | Independent | ||
46. | Sonny Taping | Independent |
Mayoral election
Celso Regencia (PDP–Laban) is the incumbent but term-limited. He is now vying for congressman of the city. Incumbent vice-mayor Jemar Vera Cruz is the ruling party's official nominee against incumbent congressman Frederick Siao.[1][2] Siao announced his candidacy under Nacionalista Party allied with Hugpong ng Pagbabago (HNP) banner.[1]
Parties are as stated in their certificates of candidacy.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Manuel Battung Jr. | |||
Independent | Angel Cistona Cruz | |||
Independent | Alberto Ong Jr. | |||
Nacionalista | Frederick Siao | |||
PROMDI | Rudolph Charles Tamula | |||
PDP–Laban | Jemar Vera Cruz | |||
Reporma | Leo Zaragosa | |||
Total votes |
Vice mayoral election
Jemar Vera Cruz (PDP–Laban) is the incumbent and on his second term. The ruling party nominated him for city mayor instead while nominating incumbent councilor Ian Uy for vice-mayor against businessman and former mayoral aspirant Marianito Alemania (Nacionalista Party).[1]
Parties are as stated in their certificates of candidacy.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Marianito Alemania | |||
PROMDI | Ariel Barry Magallanes | |||
PDP–Laban | Ian Chua Uy | |||
Reporma | Andres Visaya Jr. | |||
Total votes |
Congressional election
Frederick Siao is the incumbent and only on his second term. However, he chose to run for City Mayor, nominating former congressman Vicente "Varf" Belmonte Jr. (NUP) to run instead against incumbent mayor Celso Regencia (PDP–Laban).[2]
Parties are as stated in their certificates of candidacy.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Vicente Belmonte Jr. | |||
PDP–Laban | Celso Regencia | |||
Total votes |
City council election
Parties are as stated in their certificates of candidacy.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Ricardo Abellanosa Jr. | |||
PROMDI | James Aberilla Jr. | |||
Nacionalista | Providencio Abragan Jr. | |||
PROMDI | Jose Sean Actub | |||
PDP–Laban | Renato Ancis | |||
PDP–Laban | Sorilie Christine Bacsarpa | |||
PDP–Laban | Eleno Bacus Jr. | |||
Reporma | Rolando Bado | |||
PDP–Laban | Jessie Ray Balanay | |||
Nacionalista | Rosevi Queenie Belmonte | |||
Reporma | Dean Noel Benegrado | |||
PROMDI | Edward Chan Blaza | |||
Reporma | Reynaldo Bonto Jr. | |||
PROMDI | Albert Cabili | |||
PDP–Laban | Nhicolle Capangpangan | |||
Nacionalista | Eric Capitan | |||
Independent | Dominic Carillo | |||
Independent | Michael Actub Coleto | |||
Nacionalista | Ramil Emborong | |||
PROMDI | Clint Galan | |||
Independent | Danilo Galleto | |||
Independent | Alvin Galorio | |||
PROMDI | Teodoro Gayo Jr. | |||
PDP–Laban | Ralph Vincent Gerona | |||
Nacionalista | Samuel Huertas | |||
Reporma | Joel Jumawan | |||
UNA | Simplicio Larrazabal III | |||
PROMDI | Eduardo Loyola | |||
Reporma | Walter Lubguban | |||
PROMDI | Sherwel Mancio | |||
PROMDI | Rey Manzanero | |||
Nacionalista | Mariza Go Minaga | |||
PDP–Laban | Rhandy Ryan Francis Ong | |||
Nacionalista | Rene Orbe | |||
Nacionalista | Bernard Pacaña | |||
PDP–Laban | Petronilo Pardillo | |||
PDP–Laban | Demosthenes Plando | |||
PDP–Laban | Edgardo Prospero | |||
Independent | Reggie Punongbayan | |||
Independent | Aldrich Daguman Sabac | |||
Independent | Philamer Sabarre | |||
Independent | Marion Suerte | |||
Reporma | Rogelio Sumingit | |||
Nacionalista | Michelle Echavez Sweet-Booc | |||
PDP–Laban | Bob Silver Tabimina | |||
Independent | Santiago Taping | |||
PDP–Laban | Richard Veloso | |||
Nacionalista | Marlene Young | |||
Nacionalista | Maria Paz Teresa Zalsos Uychiat | |||
Total votes |
References
- Bobby Lagsa (September 26, 2021). "Siao eyes Iligan's top post vs priest turned vice mayor". Rappler. Retrieved September 27, 2021.
- Nora Soriño and Sita Asequia (October 9, 2021). "Team Regencia files CoCs". Mindanao Gold Star Daily. Retrieved October 9, 2021.
External links
- COMELEC - Official website of the Philippine Commission on Elections (COMELEC)
- NAMFREL - Official website of National Movement for Free Elections (NAMFREL)
- PPCRV - Official website of the Parish Pastoral Council for Responsible Voting (PPCRV)