2022 Delaware Fightin' Blue Hens football team
The 2022 Delaware Fightin' Blue Hens football team represent the University of Delaware as a member of the Colonial Athletic Association (CAA) during the 2022 NCAA Division I FCS football season. They are led by first-year head coach Ryan Carty and play their home games at Delaware Stadium in Newark, Delaware.
2022 Delaware Fightin' Blue Hens football | |
---|---|
![]() | |
Conference | Colonial Athletic Association |
2022 record | 0–0 (0–0 CAA) |
Head coach |
|
Defensive coordinator | Manny Rojas (3rd season) |
Home stadium | Delaware Stadium (capacity: 18,800) |
2022 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of May 2, 2022; Rankings from STATS Poll |
Previous season
The Fightin' Blue Hens finished the season 5–6 overall, 3–5 CAA play to finish in 9th place. Rocco was fired at the end of the season.[1] Former Delaware Quarterback player Ryan Carty was hired as a head coach.
Schedule
Date | Time | Opponent | Site | Result |
---|---|---|---|---|
September 3 | at Navy* | |||
September 10 | 6:00 p.m. | Delaware State* | ||
September 17 | at Rhode Island | |||
September 24 | 6:00 p.m. | Hampton |
| |
October 1 | 3:00 p.m. | Towson |
| |
October 8 | at William & Mary | |||
October 22 | 3:00 p.m. | Morgan State*![]() |
| |
October 29 | at Elon | |||
November 5 | 1:00 p.m. | Monmouth |
| |
November 12 | 1:00 p.m. | Richmond |
| |
November 19 | at Villanova | |||
|
Game summaries
at Navy
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Fightin' Hens | 0 | ||||
Midshipmen | 0 |
Delaware State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hornets | 0 | ||||
Fightin' Hens | 0 |
at Rhode Island
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Fightin' Hens | 0 | ||||
Rams | 0 |
Hampton
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Pirates | 0 | ||||
Fightin' Hens | 0 |
Towson
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 0 | ||||
Fightin' Hens | 0 |
at William & Mary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Fightin' Hens | 0 | ||||
Tribe | 0 |
Morgan State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bears | 0 | ||||
Fightin' Hens | 0 |
at Elon
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Fightin' Hens | 0 | ||||
Phoenix | 0 |
Monmouth
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hawks | 0 | ||||
Fightin' Hens | 0 |
Richmond
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spiders | 0 | ||||
Fightin' Hens | 0 |
at Villanova
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
=Fightin' Hens | 0 | ||||
Wildcats | 0 |
References
- Tresolini, Kevin (November 29, 2021). "Danny Rocco fired as University of Delaware football coach". Delaware News-Journal.
- "2022 Schedule". Bluehens.com. Retrieved 18 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.