2022 Collingwood Football Club season
The 2022 Collingwood Football Club season is the club's 126th season of senior competition in the Australian Football League (AFL). The club also fielded its reserves team in the Victorian Football League and women's teams in the AFL Women's and VFL Women's competitions.
2022 season | |||
---|---|---|---|
President | Jeff Browne | ||
Coach | See below | ||
Captain(s) | See below | ||
Home ground | See below | ||
Regular season | See below | ||
|
Overview
Team | Captain(s) | Coach | Home ground | W–L–D | Ladder | Finals | Best and fairest | Leading goalkicker | Refs |
---|---|---|---|---|---|---|---|---|---|
AFL | Scott Pendlebury | Craig McRae | Melbourne Cricket Ground | 4–3–0 | 8th | TBD | TBA | TBA | |
AFLW | Steph Chiocci & Brianna Davey | Stephen Symonds | Victoria Park | 6–4–0 | 6th | Qualifying final | Jaimee Lambert | Chloe Molloy (8) | [1][2] |
VFL | Lachlan Tardrew & Campbell Hustwaite | Craig Black | Victoria Park & AIA Centre | 5–1–0 | 4th | TBD | TBA | TBA | |
VFLW | Caitlin Bunker | Chloe McMillan | Victoria Park | 4–6–0 | 7th | TBD | TBA | TBA |
AFL squad
- Players are listed by guernsey number, and 2022 statistics are for AFL regular season and finals series matches during the 2022 AFL season only. Career statistics include a player's complete AFL career, which, as a result, means that a player's debut and part or whole of their career statistics may be for another club. Statistics are correct as of Round 7 of the 2022 season (1 May 2022) and are taken from AFL Tables.
No. | Name | AFL debut | Games (2022) | Goals (2022) | Games (CFC) | Goals (CFC) | Games (AFL career) | Goals (AFL career) |
---|---|---|---|---|---|---|---|---|
1 | Patrick Lipinski | 2017 (Western Bulldogs) | 7 | 3 | 7 | 3 | 63 | 33 |
2 | Jordan De Goey | 2015 | 6 | 9 | 124 | 164 | 124 | 164 |
3 | Isaac Quaynor | 2019 | 7 | 1 | 42 | 2 | 42 | 2 |
4 | Brodie Grundy | 2013 | 6 | 2 | 177 | 60 | 177 | 60 |
5 | Jamie Elliott | 2012 | 4 | 4 | 140 | 203 | 140 | 203 |
6 | Tyler Brown | 2020 | 4 | 1 | 20 | 3 | 20 | 3 |
7 | Josh Daicos | 2017 | 7 | 6 | 59 | 32 | 59 | 32 |
8 | Trent Bianco | 2021 | 2 | 0 | 14 | 7 | 14 | 7 |
9 | John Noble | 2019 | 7 | 0 | 51 | 4 | 51 | 4 |
10 | Scott Pendlebury (c) | 2006 | 7 | 0 | 341 | 183 | 341 | 183 |
12 | Tom Wilson | 2021 | 3 | 2 | 7 | 2 | 7 | 2 |
13 | Taylor Adams | 2012 (Greater Western Sydney) | 6 | 1 | 140 | 50 | 171 | 62 |
14 | Darcy Cameron | 2018 (Sydney) | 6 | 8 | 34 | 34 | 35 | 34 |
15 | Nathan Kreuger | 2021 (Geelong) | 3 | 4 | 3 | 4 | 5 | 4 |
16 | Oliver Henry | 2021 | 4 | 6 | 14 | 13 | 14 | 13 |
17 | Callum Brown | 2017 | 4 | 1 | 68 | 23 | 68 | 23 |
18 | Finlay Macrae | 2021 | 0 | 0 | 9 | 1 | 9 | 1 |
19 | Arlo Draper | **** | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Will Kelly | 2020 | 0 | 0 | 3 | 1 | 3 | 1 |
21 | Trey Ruscoe | 2020 | 0 | 0 | 13 | 7 | 13 | 7 |
22 | Steele Sidebottom | 2009 | 7 | 3 | 271 | 177 | 271 | 177 |
23 | Jordan Roughead | 2010 (Western Bulldogs) | 1 | 0 | 63 | 1 | 201 | 35 |
24 | Caleb Poulter | 2021 | 0 | 0 | 11 | 2 | 11 | 2 |
25 | Jack Crisp | 2012 (Brisbane Lions) | 7 | 2 | 164 | 43 | 182 | 53 |
26 | Reef McInnes | 2022 | 5 | 3 | 5 | 3 | 5 | 3 |
27 | Cooper Murley | **** | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nathan Murphy | 2018 | 0 | 0 | 17 | 1 | 17 | 1 |
29 | Liam McMahon | **** | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Darcy Moore | 2015 | 7 | 2 | 109 | 67 | 109 | 67 |
31 | Beau McCreery | 2021 | 4 | 4 | 17 | 15 | 17 | 15 |
32 | Will Hoskin-Elliott | 2012 (Greater Western Sydney) | 6 | 3 | 111 | 106 | 163 | 148 |
33 | Jack Ginnivan | 2021 | 7 | 13 | 11 | 20 | 11 | 20 |
34 | Isaac Chugg | **** | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Nick Daicos | 2022 | 7 | 1 | 7 | 1 | 7 | 1 |
36 | Harvey Harrison | **** | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Brayden Maynard | 2015 | 5 | 1 | 143 | 17 | 143 | 17 |
38 | Jeremy Howe | 2011 (Melbourne) | 7 | 1 | 102 | 11 | 202 | 91 |
39 | Aiden Begg | 2022 | 1 | 0 | 1 | 0 | 1 | 0 |
40 | Ashley Johnson | **** | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brody Mihocek | 2018 | 6 | 16 | 85 | 140 | 85 | 140 |
43 | Charlie Dean | **** | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jack Madgen | 2018 | 7 | 1 | 47 | 2 | 47 | 2 |
46 | Mason Cox | 2016 | 2 | 0 | 78 | 93 | 78 | 93 |
Additionally to the regular squad, due to COVID-19, the club was allowed to have 20 top-up players on standby who can be used if there are only 25 players left available from the regular squad. Collingwood listed players from their VFL squad, including former Melbourne player Neville Jetta who joined the club as a developmental coach.[3]
In
No. | Name | Position | Previous Club | via |
---|---|---|---|---|
15 | ![]() |
Forward | Geelong | trade[4] |
1 | ![]() |
Forward | Western Bulldogs | trade[5] |
35 | ![]() |
Midfielder | Oakleigh Chargers | AFL national draft, first round (pick No. 4)[6] |
19 | ![]() |
Midfielder | South Adelaide | AFL national draft, third round (pick No. 45)[7] |
27 | ![]() |
Midfielder | Norwood | AFL national draft, third round (pick No. 49)[8] |
36 | ![]() |
Midfielder / Forward | North Adelaide | AFL national draft, third round (pick No. 52)[9] |
43 | ![]() |
Defender | Williamstown | AFL rookie draft, first round (pick No. 2)[10] |
34 | ![]() |
Midfielder / Defender | Collingwood | AFL rookie draft, second round (pick No. 20)[11] |
Out
No. | Name | Position | New Club | via |
---|---|---|---|---|
16 | ![]() |
Forward | retired[12] | |
43 | ![]() |
Defender | retired[13] | |
15 | ![]() |
Ruck | Hawthorn | trade[14] |
24 | ![]() |
Midfielder | retired[15] | |
36 | ![]() |
Midfielder | delisted[16][17] | |
1 | ![]() |
Midfielder | delisted[17] | |
34 | ![]() |
Midfielder / Defender | delisted[17] | |
11 | ![]() |
Defender | delisted[18] |
AFL season
Pre-season matches
Date and local time | Opponent | Scores[a] | Venue | Ref | ||
---|---|---|---|---|---|---|
Home | Away | Result | ||||
Friday, 25 February (4:00 pm) | Hawthorn | 22.9 (141) | 19.27 (141) | Draw[b] | Morwell Recreation Reserve [H] | [21] |
Sunday, 6 March (12:40 pm) | Greater Western Sydney | 15.10 (100) | 8.11 (59) | Lost by 41 points | GIANTS Stadium [A] | [22] |
Regular season
Round | Date and local time | Opponent | Home | Away | Result | Venue | Attendance | Ladder position | Ref |
---|---|---|---|---|---|---|---|---|---|
Scores[a] | |||||||||
1 | Friday, 18 March (7:50 pm) | St Kilda | 12.13 (85) | 15.12 (102) | Won by 17 points | Marvel Stadium [A] | 40,129 | 7th | [24] |
2 | Saturday, 26 March (1:45 pm) | Adelaide | 15.10 (100) | 8.10 (58) | Won by 42 points | MCG [H] | 36,843 | 2nd | [25] |
3 | Saturday, 2 April (7:25 pm) | Geelong | 13.13 (91) | 16.8 (104) | Lost by 13 points | MCG [H] | 52,974 | 6th | [26] |
4 | Saturday, 9 April (4:35 pm) | West Coast | 10.14 (74) | 14.3 (87) | Lost by 13 points | Marvel Stadium [H] | 25,897 | 8th | [27] |
5 | Thursday, 14 April (7:35 pm) | Brisbane Lions | 15.8 (98) | 14.7 (91) | Lost by 7 points | Gabba [A] | 32,312 | 9th | [28] |
6 | Monday, 25 April (3:20 pm) | Essendon | 12.10 (82) | 15.3 (93) | Won by 11 points | MCG [A] | 84,205 | 8th | [29] |
7 | Sunday, 1 May (1:10 pm) | Gold Coast | 17.13 (115) | 14.6 (90) | Won by 25 points | MCG [H] | 28,916 | 8th | [30] |
8 | Saturday, 7 May (1:45 pm) | Richmond | MCG [A] | ||||||
9 | Friday, 13 May (7:50 pm) | Western Bulldogs | Marvel Stadium [H] | ||||||
10 | Friday, 20 May - Sunday, 22 May | Fremantle | Optus Stadium [A] | ||||||
11 | Friday, 27 May - Sunday, 29 May | Carlton | MCG [H] | ||||||
12 | Thursday, 2 June - Sunday, 5 June | Hawthorn | MCG [A] | ||||||
13 | Monday, 12 June (3:20 pm) | Melbourne | MCG [H] | ||||||
14 | Bye | Bye | |||||||
15 | Thursday, 23 June - Sunday, 26 June | Greater Western Sydney | MCG [H] | ||||||
16 | Thursday, 30 June - Sunday, 3 July | Gold Coast | Metricon Stadium [A] | ||||||
17 | Friday, 8 July - Sunday, 10 July | North Melbourne | MCG [H] | ||||||
18 | Friday, 18 July - Sunday, 20 July | Adelaide | Adelaide Oval [A] | ||||||
19 | Friday, 22 July - Sunday, 24 July | Essendon | MCG [H] | ||||||
20 | Friday, 29 July - Sunday, 31 July | Port Adelaide | MCG [H] | ||||||
21 | Friday, 5 August - Sunday, 7 August | Melbourne | MCG [A] | ||||||
22 | Friday, 12 August - Sunday, 14 August | Sydney | SCG [A] | ||||||
23 | Friday, 19 August - Sunday, 21 August | Carlton | MCG [A] |
Ladder
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 7 | 7 | 0 | 0 | 633 | 434 | 145.9 | 28 | Finals series |
2 | Brisbane Lions | 7 | 6 | 1 | 0 | 746 | 532 | 140.2 | 24 | |
3 | Fremantle | 7 | 6 | 1 | 0 | 601 | 435 | 138.2 | 24 | |
4 | St Kilda | 7 | 5 | 2 | 0 | 615 | 478 | 128.7 | 20 | |
5 | Sydney | 7 | 5 | 2 | 0 | 684 | 554 | 123.5 | 20 | |
6 | Carlton | 7 | 5 | 2 | 0 | 609 | 583 | 104.5 | 20 | |
7 | Geelong | 7 | 4 | 3 | 0 | 666 | 562 | 118.5 | 16 | |
8 | Collingwood | 7 | 4 | 3 | 0 | 666 | 604 | 110.3 | 16 | |
9 | Richmond | 7 | 3 | 4 | 0 | 669 | 585 | 114.4 | 12 | |
10 | Western Bulldogs | 7 | 3 | 4 | 0 | 597 | 563 | 106.0 | 12 | |
11 | Hawthorn | 7 | 3 | 4 | 0 | 585 | 610 | 95.9 | 12 | |
12 | Adelaide | 7 | 3 | 4 | 0 | 553 | 635 | 87.1 | 12 | |
13 | Port Adelaide | 7 | 2 | 5 | 0 | 504 | 533 | 94.6 | 8 | |
14 | Gold Coast | 7 | 2 | 5 | 0 | 556 | 641 | 86.7 | 8 | |
15 | Greater Western Sydney | 7 | 2 | 5 | 0 | 528 | 617 | 85.6 | 8 | |
16 | Essendon | 7 | 1 | 6 | 0 | 532 | 736 | 72.3 | 4 | |
17 | North Melbourne | 7 | 1 | 6 | 0 | 451 | 753 | 59.9 | 4 | |
18 | West Coast | 7 | 1 | 6 | 0 | 420 | 760 | 55.3 | 4 |
Updated to match(es) played on 30 April 2022. Source: AFL
Rules for classification: 1) points; 2) percentage; 3) number of points for.
Rules for classification: 1) points; 2) percentage; 3) number of points for.
AFL Awards
- Anzac Medal – Jack Ginnivan (Round 6)[31]
AFL Award Nominations
- Round 3 – 2022 AFL Rising Star nomination – Nick Daicos[32]
- Round 6 – 2022 AFL Rising Star nomination – Jack Ginnivan[33]
Milestones
- Round 1 – Nick Daicos (AFL debut)[34]
- Round 1 – Patrick Lipinski (Collingwood debut)[35]
- Round 1 – Jamie Elliott (200 goals)[36]
- Round 2 – Nathan Kreuger (Collingwood debut)[37]
- Round 3 – Reef McInnes (AFL debut)[38]
- Round 5 – Jeremy Howe (200 AFL games, 100 Collingwood games)[39][40]
- Round 6 – John Noble (50 games)
- Round 7 – Aiden Begg (AFL debut)[41]
VFL season
Pre-season matches
Date and local time | Opponent | Scores[a] | Venue | Ref | ||
---|---|---|---|---|---|---|
Home | Away | Result | ||||
Saturday, 5 March (2:00 pm) | Essendon | 69 | 54 | Won by 15 points | AIA Centre [H] | [43] |
Friday, 18 March (4:00 pm) | Sandringham | AIA Centre [H] |
Regular season
Round | Date and local time | Opponent | Home | Away | Result | Venue | Ladder position | Ref |
---|---|---|---|---|---|---|---|---|
Scores[a] | ||||||||
1 | Sunday, 27 March (12:00 pm) | Box Hill | 18.4 (112) | 17.8 (110) | Won by 2 points | AIA Centre [H] | 10th | [47] |
2 | Saturday, 2 April (2:05 pm) | Geelong | 15.10 (100) | 11.12 (78) | Won by 22 points | Victory Park [H] | 5th | [48] |
3 | Saturday, 9 April (12:05 pm) | Northern Bullants | 8.14 (62) | 14.13 (97) | Won by 35 points | Preston City Oval [A] | 4th | [49] |
4 | Saturday, 16 April (2:05 pm) | Greater Western Sydney | 12.7 (79) | 14.12 (96) | Lost by 17 points | AIA Centre [H] | 5th | [50][51] |
5 | Monday, 25 April (1:05 pm) | Essendon | 10.13 (73) | 20.11 (131) | Won by 58 points | Windy Hill [A] | 5th | [52][53] |
6 | Saturday, 30 April (1:05 pm) | Coburg | 2.10 (22) | 18.18 (121) | Won by 99 points | Piranha Park [A] | 4th | [54] |
7 | Bye | Bye | ||||||
8 | Saturday, 14 May (2:05 pm) | Footscray | AIA Centre [H] | |||||
9 | Bye | Bye | ||||||
10 | 28–29 May | Werribee | TBD [A] | |||||
11 | 4–5 June | Gold Coast | TBD [H] | |||||
12 | 11–12 June | Casey Demons | TBD [A] | |||||
13 | Bye | Bye | ||||||
14 | 25–26 June | Brisbane | TBD [H] | |||||
15 | 2–3 July | Richmond | TBD [A] | |||||
16 | 9–10 July | North Melbourne | TBD [H] | |||||
17 | 16–17 July | Port Melbourne | TBD [A] | |||||
18 | Bye | Bye | ||||||
19 | 30–31 July | Southport | TBD [H] | |||||
20 | 6–7 August | Williamstown | TBD [H] | |||||
21 | 13–14 August | Sydney | TBD [A] | |||||
22 | 20–21 August | Carlton | TBD [A] |
AFLW season
Pre-season matches
Date and time | Opponent | Home | Away | Result | Venue | Ref |
---|---|---|---|---|---|---|
Scores[a] | ||||||
Saturday, 18 December (10:00 am) | Melbourne | 6.5 (41) | 3.4 (22) | Lost by 19 points | Casey Fields [A] | [56] |
Regular season
Round | Date and time | Opponent | Home | Away | Result | Venue | Attendance | Ladder position | Ref |
---|---|---|---|---|---|---|---|---|---|
Scores[a] | |||||||||
1 | Sunday, 9 January (4:10 pm) | Carlton | 3.7 (25) | 6.8 (44) | Won by 19 points | Ikon Park [A] | 3,511 | 5th | [58] |
2 | Saturday, 15 January (3:10 pm) | St Kilda | 6.5 (41) | 2.2 (14) | Won by 27 points | Victoria Park [H] | 2,546 | 3rd | [59] |
3 | Friday, 21 January (7:10 pm) | Geelong | 3.6 (24) | 5.5 (35) | Won by 11 points | GMHBA Stadium [A] | 2,265 | 4th | [60] |
4 | Thursday, 27 January (5:40 pm) | Fremantle | 1.1 (7) | 5.8 (38) | Lost by 31 points | Victoria Park [H] | 1,257 | 5th | [61] |
5 | Friday, 5 February (5:10 pm) | Brisbane | 5.5 (35) | 1.5 (11) | Lost by 24 points | Maroochydore Multi Sports Complex [A] | 1,667 | 6th | [62] |
6[63] | Sunday, 13 February (12:10 pm) | West Coast | 3.4 (22) | 7.4 (46) | Won by 24 points | Mineral Resources Park [A] | 1,295 | 6th | [64] |
7[65] | Sunday, 20 February (3:10 pm) | North Melbourne | 6.2 (38) | 2.3 (15) | Lost by 23 points | North Hobart Oval [A] | 869 | 6th | [66] |
8[65] | Sunday, 27 February (3:10 pm) | Western Bulldogs | 10.6 (66) | 6.5 (41) | Won by 25 points | Victoria Park [H] | 2,796 | 6th | [67] |
9[68] | Sunday, 6 March (3:10 pm) | Adelaide | 4.6 (30) | 4.4 (28) | Lost by 2 points | Norwood Oval [A] | 2,572 | 6th | [69] |
10[70] | Saturday, 12 March (3:10 pm) | Richmond | 6.11 (47) | 1.3 (9) | Won by 38 points | Victoria Park [H] | 2,221 | 6th | [71] |
Finals series
Round | Date and time | Opponent | Home | Away | Result | Venue | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
Scores[a] | ||||||||
Qualifying final[72][73][74] | Sunday, 27 March (12:05 pm) | Brisbane | 10.10 (70) | 3.20 (20) | Lost by 50 points | The Gabba [A] | 2,675 | [75] |
Collingwood was eliminated from the 2022 AFLW finals series |
Ladder
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide (P) | 10 | 9 | 1 | 0 | 405 | 187 | 216.6 | 36 | Finals series |
2 | Melbourne | 10 | 9 | 1 | 0 | 470 | 252 | 186.5 | 36 | |
3 | Brisbane Lions | 10 | 8 | 2 | 0 | 496 | 252 | 196.8 | 32 | |
4 | North Melbourne | 10 | 7 | 3 | 0 | 346 | 249 | 139.0 | 28 | |
5 | Fremantle | 10 | 7 | 3 | 0 | 383 | 284 | 134.9 | 28 | |
6 | Collingwood | 10 | 6 | 4 | 0 | 340 | 276 | 123.2 | 24 | |
7 | Western Bulldogs | 10 | 4 | 5 | 1 | 354 | 372 | 95.2 | 18 | |
8 | Carlton | 10 | 4 | 6 | 0 | 304 | 362 | 84.0 | 16 | |
9 | Greater Western Sydney | 10 | 4 | 6 | 0 | 303 | 409 | 74.1 | 16 | |
10 | Gold Coast | 10 | 3 | 6 | 1 | 294 | 431 | 68.2 | 14 | |
11 | Richmond | 10 | 3 | 7 | 0 | 344 | 423 | 81.3 | 12 | |
12 | Geelong | 10 | 2 | 8 | 0 | 242 | 301 | 80.4 | 8 | |
13 | St Kilda | 10 | 2 | 8 | 0 | 213 | 401 | 53.1 | 8 | |
14 | West Coast | 10 | 1 | 9 | 0 | 222 | 517 | 42.9 | 4 |
Updated to match(es) played on 13 March 2022. Source: Womens.AFL
Rules for classification: 1) points; 2) percentage; 3) number of points for.
(P) Premiers
Rules for classification: 1) points; 2) percentage; 3) number of points for.
(P) Premiers
Squad
- Players are listed by guernsey number, and 2022 statistics are for AFL Women's regular season and finals series matches during the 2022 AFL Women's season only. Career statistics include a player's complete AFL Women's career, which, as a result, means that a player's debut and part or whole of their career statistics may be for another club. Statistics are correct as of the Qualifying Round of the 2022 season (27 March 2022) and are taken from Australian Football.
No. | Name | AFLW debut | Games (2022) | Goals (2022) | Games (CFC) | Goals (CFC) | Games (AFLW career) | Goals (AFLW career) |
---|---|---|---|---|---|---|---|---|
1 | Sabrina Frederick | 2017 (Brisbane) | 9 | 4 | 9 | 4 | 47 | 24 |
2 | Chloe Molloy | 2018 | 10 | 8 | 35 | 31 | 35 | 31 |
3 | Brianna Davey (c) | 2017 (Carlton) | 1 | 0 | 18 | 6 | 35 | 9 |
4 | Imogen Barnett | 2022 | 3 | 0 | 3 | 0 | 3 | 0 |
5 | Amelia Velardo | 2021 | 9 | 2 | 11 | 2 | 11 | 2 |
6 | Jordyn Allen | 2019 | 10 | 1 | 30 | 3 | 30 | 3 |
7 | Sarah Rowe | 2019 | 11 | 1 | 32 | 9 | 32 | 9 |
8 | Brittany Bonnici | 2017 | 8 | 2 | 47 | 3 | 47 | 3 |
9 | Alana Porter | 2020 | 10 | 0 | 28 | 0 | 28 | 0 |
10 | Ashleigh Brazill | 2018 | 0 | 0 | 16 | 1 | 16 | 1 |
11 | Imogen Purcell | **** | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stacey Livingstone | 2017 | 11 | 0 | 45 | 0 | 45 | 0 |
13 | Jaimee Lambert | 2017 (Western Bulldogs) | 11 | 4 | 43 | 15 | 49 | 20 |
14 | Aishling Sheridan | 2020 | 10 | 4 | 28 | 14 | 28 | 14 |
15 | Erica Fowler | 2019 | 9 | 0 | 28 | 0 | 28 | 0 |
16 | Aliesha Newman | 2017 (Melbourne) | 7 | 2 | 14 | 5 | 39 | 16 |
17 | Steph Chiocci (c) | 2017 | 7 | 1 | 44 | 6 | 44 | 6 |
18 | Ruby Schleicher | 2017 | 11 | 1 | 40 | 3 | 40 | 3 |
19 | Bella Smith | 2021 | 4 | 0 | 10 | 0 | 10 | 0 |
20 | Eliza James | 2022 | 10 | 5 | 10 | 5 | 10 | 5 |
21 | Jordan Membrey | 2017 (Brisbane) | 0 | 0 | 13 | 10 | 18 | 11 |
22 | Sophie Casey | 2017 | 10 | 0 | 42 | 2 | 42 | 2 |
23 | Lauren Butler | 2019 | 11 | 0 | 28 | 0 | 28 | 0 |
24 | Sophie Alexander | 2019 | 11 | 6 | 31 | 16 | 31 | 16 |
25 | Mikala Cann | 2019 | 11 | 3 | 33 | 6 | 33 | 6 |
26 | Tarni Brown | 2021 | 8 | 1 | 19 | 5 | 19 | 5 |
30 | Alison Downie | 2017 (Carlton) | 11 | 1 | 11 | 1 | 50 | 10 |
32 | Eloise Chaston | 2022 | 7 | 2 | 7 | 2 | 7 | 2 |
35 | Joanna Lin | 2021 | 0 | 0 | 9 | 3 | 9 | 3 |
40 | Abbi Moloney | 2021 | 4 | 2 | 6 | 4 | 6 | 4 |
50 | Ebony O'Dea | 2020 | 7 | 1 | 21 | 1 | 21 | 1 |
Squad changes
- In
No. | Name | Position | Previous Club | via |
---|---|---|---|---|
1 | ![]() |
Forward | Richmond | trade[76] |
30 | ![]() |
Ruck | Carlton | free agency[77] |
20 | ![]() |
Forward / Midfielder | Oakleigh Chargers | AFLW National Draft, second round (pick no. 29)[78] |
32 | ![]() |
Forward | Eastern Ranges | AFLW National Draft, second round (pick no. 32)[78] |
4 | ![]() |
Forward | Collingwood Reserves | AFLW National Draft, second round (pick no. 33)[78] |
- Out
No. | Name | Position | New Club | via |
---|---|---|---|---|
1 | ![]() |
Defender | retired[79] | |
41 | ![]() |
Midfielder | delisted[80] | |
35 | ![]() |
Midfielder | Richmond | trade[76] |
4 | ![]() |
Ruck | retired[81] |
VFLW season
Regular season
Round | Date and local time | Opponent | Home | Away | Result | Venue | Ladder position | Ref |
---|---|---|---|---|---|---|---|---|
Scores[a] | ||||||||
1[82] | Sunday, 13 February (10:00 am) | Southern Saints | 1.3 (9) | 4.5 (29) | Lost by 20 points | Victoria Park [H] | 9th | [83] |
2[83] | Saturday, 19 February (12:05 pm) | North Melbourne | 5.0 (30) | 6.6 (42) | Won by 12 points | Arden Street Oval [A] | 7th | [84] |
3[84] | Sunday, 27 February (9:45 am) | Williamstown | 6.2 (38) | 2.6 (18) | Won by 20 points | Victoria Park [H] | 6th | [85] |
4[86] | Saturday, 5 March (12:05 pm) | Hawthorn | 4.2 (26) | 5.4 (34) | Lost by 8 points | Victoria Park [H] | 6th | [87] |
5[86] | Saturday, 12 March (9:45 am) | Port Melbourne | 5.12 (42) | 3.3 (21) | Won by 21 points | Victoria Park [H] | 6th | [88] |
6[88] | Saturday, 26 March (11:00 am) | Carlton | 5.5 (35) | 4.8 (32) | Lost by 3 points | Ikon Park [A] | 6th | [89] |
7[89] | Saturday, 2 April (10:00 am) | Casey | 3.11 (29) | 5.6 (36) | Lost by 7 points | AIA Centre [H] | 7th | [90] |
8[90] | Saturday, 9 April (11:05 am) | Geelong Cats | 8.9 (57) | 3.4 (22) | Lost by 35 points | GMHBA Stadium [A] | 7th | [91] |
9[92] | Saturday, 23 April (1:30 pm) | Essendon | 14.10 (94) | 3.3 (21) | Lost by 73 points | The Hangar [A] | 7th | [93] |
10[94] | Saturday, 30 April (11:00 am) | Darebin | 3.3 (21) | 8.7 (55) | Won by 34 points | Preston City Oval [A] | 7th | [95] |
11[95] | Sunday, 8 May (10:00 am) | Casey | Casey Fields [A] | |||||
12 | Saturday, 14 May (10:00 am) | Western Bulldogs | AIA Centre [H] | |||||
13 | Friday, 20 May (12:00 pm) | Port Melbourne | TBC [A] | |||||
14 | Friday, 27 May (12:00 pm) | Geelong Cats | TBC [H] |
Notes
- Key
- Notes
References
- "Lambert claims historic third club best and fairest". Collingwood. Telstra Media. 23 April 2022.
- "AFL Women's goalkickers". Australian Football.
- Niall, Jake (16 March 2022). "Break in case of COVID emergency: Every AFL club's top-up players for 2022". The Age.
- "Collingwood welcomes Kreuger". Collingwood. Telstra. 6 October 2021.
- "Lipinski lands at the Pies". Collingwood. Telstra. 11 October 2021.
- Denton, Britt (24 November 2021). "Daicos' dream becomes a reality". Collingwood. Telstra.
- "Arlo Draper joins the next generation". Collingwood. Telstra. 25 November 2021.
- "Cooper Murley joins the Pies". Collingwood. Telstra. 25 November 2021.
- "Harvey Harrison is a Magpie". Collingwood. Telstra. 25 November 2021.
- "Charlie Dean joins the Pies". Collingwood. Telstra. 26 November 2021.
- Laughton, Max; Zita, David (26 November 2021). "AFL Rookie Draft 2021: Ex-Roo, Blue and 10 young guns get chances as VFL streak continues". Fox Sports.
Other players AFL clubs followed through on commitments to redraft as rookies included ... Isaac Chugg (Collingwood)...
- Ratcliffe, Damien (3 August 2021). "We all know the last match is coming': Mayne to retire at season's end". The Age.
- Brosnan, Maurice (26 August 2021). "Derry native departs AFL club Collingwood and returns home to study medicine". The42.
- "Lynch traded to Hawthorn". Collingwood. Telstra. 13 October 2021.
- "Thomas calls time on career". Collingwood. Telstra. 14 October 2021.
- Valencich, Glenn (14 October 2021). "Collingwood axe AFL Grand Final midfielder as Geelong youngster hits the market". Seven News.
- "Pies farewell Sier and Rantall". Collingwood. Telstra. 15 October 2021.
- "Keane returns to Ireland". Collingwood. Telstra. 14 January 2022.
- Whiting, Michael (20 December 2022). "Pre-season fixture reveal: Check out who your club is playing". Australian Football League. Telstra.
- "Practice match fixture released". Collingwood. Telstra. 7 February 2022.
- "Eyes on the Pies: Statement made in Morwell as new recruits shine". Collingwood. Telstra. 25 February 2022.
- Gabelich, Josh (6 March 2022). "Injury concerns hit Pies, Maynard placed on report". Collingwood. Telstra.
- "Collingwood welcomes 2022 fixture". Collingwood. Telstra Media. 10 December 2021.
- Gabelich, Josh (19 March 2022). "Flying high: Daicos delivers on debut as Pies hold off Saints' charge". Australian Football League. Telstra.
- Black, Sarah (26 March 2022). "Hot Pies torch Crows to make it two from two". Australian Football League. Telstra.
- Gabelich, Josh (2 April 2022). "Comeback Cats roll Pies to celebrate Selwood milestone in style". Australian Football League. Telstra.
- Kimber, Howard (9 April 2022). "Undermanned Eagles stun shellshocked Pies". Australian Football League. Telstra.
- Whiting, Michael (14 April 2022). "Lions hold off plucky Pies in Easter Thursday thriller". Australian Football League. Telstra.
- Gabelich, Josh (25 April 2022). "Five-goal Ginnivan powers Pies to Anzac Day victory". Australian Football League. Telstra.
- Twomey, Callum (1 May 2022). "It's a Ginnivan win again as Pies down dogged Suns". Australian Football League. Telstra.
- Gleeson, Michael (25 April 2022). "Polarising Ginnivan delivers an Anzac Day to remember for Magpies fans". The Age.
- Denton, Britt (5 April 2022). "Daicos nominated for Rising Star". Collingwood. Telstra Media.
- "Ginnivan a Rising Star". Collingwood. Telstra Media. 26 April 2022.
- Hope, Shayne (18 March 2022). "Daicos AFL debut impresses Pies coach". Seven News.
- "Lipinski best on in Collingwood debut". Collingwood. Telstra. 19 March 2022.
- Shortis, Stephen (20 March 2022). "AFL top 100: Who reached milestones in the opening round?". The Roar.
Jamie Elliott’s one goal took his tally to 200
- Denton, Britt (25 March 2022). "Kreuger to make club debut". Collingwood. Telstra.
