2022 Cheltenham Borough Council election
The 2022 Cheltenham Borough Council elections will take place on 5 May 2022 to elect members of Cheltenham Borough Council in Gloucestershire, England. Half of the council was up for election.[1]
| |||||||||||||||||||||||
21 out of 40 seats to Cheltenham Borough Council 20 seats needed for a majority | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
|
Results
Party | Previous council | New council | +/- | |
---|---|---|---|---|
Liberal Democrats | 31 | |||
Conservatives | 7 | |||
People Against Bureaucracy | 2 | |||
Total | 40 | 40 |
Ward results
Incumbent councillors are denoted by an asterisk (*) [2]
All Saints
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Christensen | ||||
Labour | Isobel Amy Laing | ||||
Liberal Democrats | Izaac Augustus Tailford | ||||
Green | Stephen West | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Battledown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Matt Babbage* | ||||
Liberal Democrats | Ed Chidley | ||||
Green | Karen Celia Wilson | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Benhall & The Reddings
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Nigel Charles Britter* | ||||
Conservative | Michael David Scott Evans | ||||
Green | Sarah Jane Field | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Charlton Kings
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Angie Boyes* | ||||
Labour | Caroline Adele Gavin | ||||
Green | Daniel Joseph Willey | ||||
Conservative | Jake Wilson | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Charlton Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Paul Richard Baker* | ||||
Conservative | Georgie Bass | ||||
Green | Sharon Lorna Wallington | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
College
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Connor Lewis Auker-Howlett | ||||
Liberal Democrats | Garth Wallington Barnes* | ||||
Labour | Kevin Michael Boyle | ||||
Liberal Democrats | Iain Andrew Paterson Dobie** | ||||
Green | Elizabeth Johnson | ||||
Conservative | Rich Newman | ||||
Conservative | Kenneth Anthony Pollock | ||||
Reform UK | Steven Thomas | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Swing | |||||
Iain Dobie was a sitting councillor for Warden Hill ward.
Hesters Way
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Adrian Becker | ||||
Labour | John Malcolm Bride | ||||
TUSC | Samuel Jacob Coxson | ||||
Conservative | Jerry Forrest | ||||
Liberal Democrats | Simon Albert Wheeler* | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Lansdown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Glenn Andrews | ||||
Labour | Steve Bell | ||||
Conservative | Chris Mason* | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Leckhampton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Peter Robert Frings | ||||
Liberal Democrats | Martin Charles Horwood* | ||||
Conservative | Teresa Anne Prothero | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Oakley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Alan Robert Bass | ||||
Labour | Michael Jarvis | ||||
Green | Carl Anthony Parker | ||||
Liberal Democrats | Max Wilkinson* | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jacqueline Ann Chelin | ||||
Green | Catherine Sunita Lyon Leggett | ||||
Conservative | David George Reed | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Pittville
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Edward Beeston | ||||
Liberal Democrats | Julian Charles George Tooke | ||||
Green | Daniel Wilson | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Prestbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laura Elizabeth Haley | ||||
Liberal Democrats | Ben Ingram | ||||
PAB | John Payne* | ||||
Green | Dan Taylor | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Springbank
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Stephen John Bear | ||||
Liberal Democrats | Peter Jeremy Jeffries* | ||||
Conservative | Paul Robert Simons | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
St Mark's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Julie Frances Farmer | ||||
Conservative | Joseph Charles Grout | ||||
Liberal Democrats | Sandra Jane Holliday* | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
St Paul's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Susan Mary Godwin | ||||
Green | Tabi Joy | ||||
Liberal Democrats | Jayjay Potter-Peachey | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
St Peter's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Victoria Mae Atherstone* | ||||
Conservative | Rosemary Jaquine Baillie | ||||
Labour | Clive Robert Harriss | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Swindon Village
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Thomas Edward William Boden | ||||
Liberal Democrats | Flo Clucas* | ||||
Conservative | Edward Wadih Hazzan | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Up Hatherley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Adrian Stephen Bamford | ||||
Conservative | Roger Graham Fox | ||||
Green | Samantha Diane Hodges | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Warden Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Graham Anthony Beale | ||||
Green | Tim Bonsor | ||||
Conservative | Carl Leigh Jones | ||||
Labour | Ian Hugh White | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
References
- "Elections on 5 May 2022". democracy.cheltenham.gov.uk. 12 April 2022.
- "Statement of persons nominated". democracy.cheltenham.gov.uk. 12 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.