2021 Birmingham Phoenix season
The 2021 season was Birmingham Phoenix's first season of the new franchise 100 ball cricket, The Hundred. Both the men's and women's teams performed well in the competition qualifying for the knockout stages. However both teams lost their knockout games, the women's team losing in the eliminator match, finishing 3rd overall, while the men's team lost in the final, finishing as runners-up.
2021 season | |
Coach | ![]() (Men's team) ![]() (Women's team) |
---|---|
Captain | ![]() (Men's team) ![]() (Women's team) |
Overseas player | ![]() ![]() ![]() ![]() (Men's team) ![]() ![]() ![]() |
Ground(s) | Edgbaston |
The Hundred (Men's) | 2nd |
The Hundred (Women's) | 3rd |
Most runs | Liam Livingstone: 348 (Men's team) Evelyn Jones: 233 (Women's team) |
Most wickets | Kirstie Gordon: 15 (Women's team) Adam Milne: 12 (Men's team) |
Most catches | Will Smeed & Imran Tahir: 5 (Men's team) Kirstie Gordon: 4 (Women's team) |
Players
Men's side
- Bold denotes players with international caps.
S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
8 | Miles Hammond | ![]() | 11 January 1996 | Left-handed | Right-arm off break | |
26 | Will Smeed | ![]() | 26 October 2001 | Right-handed | Right-arm off break | |
32 | Finn Allen | ![]() | 22 April 1999 | Right-handed | — | Overseas player |
45 | Daniel Bell-Drummond | ![]() | 4 August 1993 | Right-handed | Right-arm medium | |
— | David Bedingham | ![]() | 22 April 1994 | Right-handed | — | Overseas player; Replacement player |
— | Adam Hose | ![]() | 25 October 1992 | Right-handed | Right-arm medium | |
— | Dom Sibley | ![]() | 5 September 1995 | Right-handed | Right-arm leg break | Centrally Contracted player |
All Rounders | ||||||
13 | Benny Howell | ![]() | 5 October 1988 | Right-handed | Right-arm medium | |
18 | Moeen Ali | ![]() | 18 June 1987 | Left-handed | Right-arm off break | Captain; Local Icon player |
23 | Liam Livingstone | ![]() | 4 August 1993 | Right-handed | Right-arm off break | |
28 | Tom Abell | ![]() | 5 March 1994 | Right-handed | Right-arm medium | |
Wicketkeepers | ||||||
12 | Chris Benjamin | ![]() | 29 April 1999 | Right-handed | — | Replacement player; UK Passport |
46 | Chris Cooke | ![]() | 30 May 1986 | Right-handed | — | UK Passport |
Pace bowlers | ||||||
7 | Tom Helm | ![]() | 7 May 1994 | Right-handed | Right-arm fast-medium | |
20 | Adam Milne | ![]() | 13 April 1992 | Right-handed | Right-arm fast | Overseas player |
22 | Dillon Pennington | ![]() | 26 February 1999 | Right-handed | Right-arm fast-medium | Wildcard pick |
36 | Pat Brown | ![]() | 23 August 1998 | Right-handed | Right-arm fast-medium | Local Icon player |
— | Chris Woakes | ![]() | 2 March 1989 | Right-handed | Right-arm fast-medium | Centrally Contracted player |
Spin bowlers | ||||||
99 | Imran Tahir | ![]() | 27 March 1979 | Right-handed | Right-arm leg break | Overseas player |
Women's side
- Bold denotes players with international caps.
S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batters | ||||||
2 | Katie Mack | ![]() | 14 September 1993 | Right-handed | Right-arm leg break | Overseas player |
10 | Phoebe Franklin | ![]() | 18 February 1998 | Right-handed | Right-arm medium | |
11 | Evelyn Jones | ![]() | 8 August 1992 | Left-handed | Left-arm medium | |
17 | Shafali Verma | ![]() | 28 January 2004 | Right-handed | Right-arm off break | Overseas player |
54 | Marie Kelly | ![]() | 9 February 1996 | Right-handed | Right-arm medium | |
— | Ria Fackrell | ![]() | 16 September 1999 | Right-handed | Right-arm off break | |
All Rounders | ||||||
29 | Erin Burns | ![]() | 22 June 1988 | Right-handed | Right-arm off break | Overseas player |
34 | Georgia Elwiss | ![]() | 31 May 1991 | Right-handed | Right-arm fast-medium | |
— | Thea Brookes | ![]() | 15 February 1993 | Right-handed | Right-arm off break | |
Wicketkeepers | ||||||
40 | Amy Jones | ![]() | 13 June 1993 | Right-handed | — | Captain; Centrally Contracted player |
79 | Gwenan Davies | ![]() | 12 May 1994 | Left-handed | — | |
Pace bowlers | ||||||
37 | Emily Arlott | ![]() | 23 February 1998 | Right-handed | Right-arm medium | |
95 | Issy Wong | ![]() | 15 May 2002 | Right-handed | Right-arm fast | |
Spin bowlers | ||||||
9 | Abtaha Maqsood | ![]() | 11 June 1999 | Right-handed | Right-arm leg break | |
48 | Kirstie Gordon | ![]() | 20 October 1997 | Right-handed | Slow left-arm orthodox | |
Regular season
Fixtures (Men)
July
London Spirit 144/6 (100 balls) |
v |
Birmingham Phoenix 148/7 (97 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, London Spirit 0.
Birmingham Phoenix 87 (84 balls) |
v |
Manchester Originals 89/4 (73 balls) |
- Birmingham Phoenix won the toss and elected to bat.
- Points: Manchester Originals 2, Birmingham Phoenix 0.
Birmingham Phoenix 151/3 (100 balls) |
v |
Southern Brave 152/6 (97 balls) |
- Southern Brave won the toss and elected to field.
- Points: Southern Brave 2, Birmingham Phoenix 0.
August
Trent Rockets 144/6 (100 balls) |
v |
Birmingham Phoenix 145/4 (74 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Trent Rockets 0.
Oval Invincibles 172/3 (100 balls) |
v |
Birmingham Phoenix 174/4 (94 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Oval Invincibles 0.
Birmingham Phoenix 184/5 (100 balls) |
v |
Welsh Fire 91 (74 balls) |
- Welsh Fire won the toss and elected to field.
- Imran Tahir (Birmingham Phoenix) took a hat-trick.
- Points: Birmingham Phoenix 2, Welsh Fire 0.
London Spirit 142/6 (100 balls) |
v |
Manchester Originals 136/9 (100 balls) |
- London Spirit won the toss and elected to bat.
- Points: London Spirit 2, Manchester Originals 0.
Birmingham Phoenix 166/6 (100 balls) |
v |
Trent Rockets 150/9 (100 balls) |
- Trent Rockets won the toss and elected to field.
- Points: Birmingham Phoenix 2, Trent Rockets 0.
Northern Superchargers 143/8 (100 balls) |
v |
Birmingham Phoenix 147/2 (74 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Northern Superchargers 0.
Fixtures (Women)
July
Birmingham Phoenix 128/6 (100 balls) |
v |
London Spirit 132/7 (96 balls) |
- London Spirit won the toss and elected to field.
- Points: London Spirit 2, Birmingham Phoenix 0.
Birmingham Phoenix 113/9 (100 balls) |
v |
Manchester Originals 93/8 (100 balls) |
- Birmingham Phoenix won the toss and elected to bat.
- Points: Birmingham Phoenix 2, Manchester Originals 0.
Birmingham Phoenix 140/4 (100 balls) |
v |
Southern Brave 141/2 (82 balls) |
- Southern Brave won the toss and elected to field.
- Points: Southern Brave 2, Birmingham Phoenix 0.
August
Trent Rockets 145/5 (100 balls) |
v |
Birmingham Phoenix 134/9 (100 balls) |
- Trent Rockets won the toss and elected to bat.
- Points: Trent Rockets 2, Birmingham Phoenix 0.
Birmingham Phoenix 129/9 (100 balls) |
v |
Oval Invincibles 133/2 (97 balls) |
- Birmingham Phoenix won the toss and elected to bat.
- Points: Oval Invincibles 2, Birmingham Phoenix 0.
Welsh Fire 127/9 (100 balls) |
v |
Birmingham Phoenix 131/0 (76 balls) |
Shafali Verma 76* (42) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Welsh Fire 0.
Trent Rockets 125/7 (100 balls) |
v |
Birmingham Phoenix 129/7 (94 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Trent Rockets 0.
Birmingham Phoenix 147/4 (100 balls) |
v |
Northern Superchargers 133/6 (100 balls) |
- Northern Superchargers won the toss and elected to field.
- Points: Birmingham Phoenix 2, Northern Superchargers 0.
Standings
Men
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Birmingham Phoenix | 8 | 6 | 2 | 0 | 0 | 12 | 1.087 |
2 | Southern Brave | 8 | 5 | 2 | 0 | 1 | 11 | 0.034 |
3 | Trent Rockets | 8 | 5 | 3 | 0 | 0 | 10 | 0.035 |
4 | Oval Invincibles | 8 | 4 | 3 | 0 | 1 | 9 | 0.123 |
5 | Northern Superchargers | 8 | 3 | 4 | 0 | 1 | 7 | 0.510 |
6 | Manchester Originals | 8 | 2 | 4 | 0 | 2 | 6 | −0.361 |
7 | Welsh Fire | 8 | 3 | 5 | 0 | 0 | 6 | −0.827 |
8 | London Spirit | 8 | 1 | 6 | 0 | 1 | 3 | −0.641 |
advances to the Final
advances to the Eliminator
Women
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Southern Brave | 8 | 7 | 1 | 0 | 0 | 14 | 1.056 |
2 | Oval Invincibles | 8 | 4 | 3 | 0 | 1 | 9 | 0.015 |
3 | Birmingham Phoenix | 8 | 4 | 4 | 0 | 0 | 8 | 0.186 |
4 | London Spirit | 8 | 4 | 4 | 0 | 0 | 8 | 0.046 |
5 | Manchester Originals | 8 | 3 | 4 | 0 | 1 | 7 | 0.016 |
6 | Northern Superchargers | 8 | 3 | 4 | 0 | 1 | 7 | −0.041 |
7 | Trent Rockets | 8 | 3 | 4 | 0 | 1 | 7 | −0.293 |
8 | Welsh Fire | 8 | 2 | 6 | 0 | 0 | 4 | −1.017 |
advances to the Final
advances to the Eliminator
Knockout stages
Final
Southern Brave 168/5 (100 balls) |
v |
Birmingham Phoenix 136/5 (100 balls) |
- Birmingham Phoenix won the toss and elected to field.
Eliminator
Oval Invincibles 114/7 (100 balls) |
v |
Birmingham Phoenix 94 (94 balls) |
- Birmingham Phoenix won the toss and elected to field.
References
- "The Hundred: Phoenix vs Spirit". espncricinfo. Retrieved 23 July 2021.
- "The Hundred: Originals vs Phoenix". cricketworld. Retrieved 25 July 2021.
- "The Hundred: Phoenix vs Rockets". espncricinfo. Retrieved 1 August 2021.
- The Hundred Men's Competition Standings, ESPN Cricinfo
- The Hundred Standings, Sky Sports
- The Hundred Women's Competition Standings, ESPN Cricinfo
- The Hundred Standings, Sky Sports
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.